Proposal #672
| Proposer | (37929) Peter Bealo (pbealo@comcast.net) obscode: BPEC |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | Jan. 28, 2026 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Observe 0543 ORI and 0462 ORI in B, V, R and I in support of observing campaign 916. Nightly is possible. Best exposure times that you see fit. Qty 2 exposures per filter. Begin ASAP, preferably tonight, end Mar 20, 2026 Since the Observing Campaign has been approved by AAVSO and there are no other published proposals for these stars, I hope that your vetting could occur quickly! Thanks |
| Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|---|
| 0543 ORI | 5.561064 | -0.64833 | 14.9–13.7 | BSM_S | 1 | July 28, 2026 | No |
| 0462 ORI | 5.542222 | -1.22939 | 14.5–13.0 | BSM_NM | 1 | July 28, 2026 | No |
Comments
- (4726) Kenneth Menzies — Jan. 29, 2026, 2:04 a.m.
Committed to NM and S. It has one dec error for V0543 Ori that will be fixed tomorrow,
Comments on this proposal are closed.