Proposal #674
| Proposer | (38172) Ari M. Siqueira (ari.m.siqueira@icloud.com) obscode: SAMA |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | Feb. 2, 2026 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Proposal: Semi-regular variables with ambiguous or multi-periodic behavior, studied via BVRcIc color–magnitude trajectories over multiple cycles. |
| Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|---|
| RS Cyg | 20.223239 | 38.72903 | 6.5–9.5 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| R Lyr | 18.922250 | 43.94608 | 3.81–4.44 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| RU Cyg | 21.677525 | 54.32469 | 9.2–11.6 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| V Boo | 14.495908 | 38.86128 | 7.0–11.0 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| Y Per | 3.461775 | 44.17681 | 8.1–11.3 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| NSV 14402 | 23.044753 | 59.55778 | 7.44–7.64 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| NSV 2584 | 5.721539 | 50.45492 | 13.48–13.62 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| V CVn | 13.324381 | 45.52714 | 6.52–8.56 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| W Boo | 14.723711 | 26.52786 | 4.62–4.93 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
| Z UMa | 11.941728 | 57.87156 | 6.2–9.7 | BSM_NH2 | 4 | Aug. 3, 2026 | No |
Comments
- (4726) Kenneth Menzies — Feb. 4, 2026, 1:51 a.m.
Committed to NH2. Targets are very red so reduced R and I exposures from mentioned. See how they work out. Saturated exposures will get reduced automatically..
- (38172) Ari M. Siqueira — Feb. 4, 2026, 11:05 a.m.
Understood.
I would like to thank the AAVSOnet team for their continued support and encouragement.
Comments on this proposal are closed.