Proposal #689
| Proposer | (16309) Helmar Adler (eagle.astro@gmail.com) obscode: AHM |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | April 19, 2026 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Name: Helmar Adler According to: The Astronomical Journal, 156:241 (49pp), 2018 November, “A First Catalog of Variable Stars Measured by the Asteroid Terrestrial-impact Last Alert System (ATLAS)”, Heinze et al., https://iopscience.iop.org/article/10.3847/1538-3881/aae47f/pdf, I.e., this seems to be an interesting, dynamic star that has some controversial classifications(?). Number of Exposures per Run: 3X per filter |
Targets
| Target Name | RA (H.HH) | Dec (D.DD) | Magnitude | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|
| EQ CMa | 6.814339 | -16.30103 | 13.2–12.05 | 1 | May 1, 2027 | No |
Plans currently in place
Comments
- (4726) Kenneth Menzies — May 16, 2026, 1:32 p.m.
committed to Berry,
Comments on this proposal are closed.