Proposal #700
| Proposer | (3126) Richard "Brian" Potter (rbpotter64@gmail.com) obscode: PRV |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | June 11, 2026 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Comparative photometric study of classical Z Cam stars and IW And-type systems using AAVSOnet observations I have previously participated in Mike Simonsen's ZCampaign and am interested in continuing this work. In particular I would like to observe a small group of known Z Cams (outbursts and standstills) and IW And stars (outburst → standstill → brightening → drop → repeat) to compare and contrast their behaviors. My request is for nightly observations of the targets listed below in BVRI, ideally through the end of 2027. I will supplement this with targeted high-cadence runs either from my personal observatory or iTelescope (depending on observability and weather conditions) when something interesting starts happening. |
Targets
| Target Name | RA (H.HH) | Dec (D.DD) | Magnitude | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|
| Z Cam | 8.420328 | 73.11086 | 14.5–10.0 | 1 | Dec. 31, 2027 | No |
| IW And | 1.019141 | 43.39050 | 18.6–13.6 | 1 | Dec. 31, 2027 | No |
| V0513 Cas | 0.304145 | 66.30381 | 18.9–14.9 | 1 | Dec. 31, 2027 | No |
| ST Cha | 10.787669 | -79.46858 | 17.3–13.5 | 1 | Dec. 31, 2027 | No |
| RX And | 1.076539 | 41.29939 | 14.8–10.3 | 1 | Dec. 31, 2027 | No |
| AH Her | 16.736114 | 25.25053 | 14.9–10.8 | 1 | Dec. 31, 2027 | No |
| AT Cnc | 8.476925 | 25.33417 | 15.8–12.5 | 1 | Dec. 31, 2027 | No |
| HL CMa | 6.754783 | -16.85964 | 15.0–10.7 | 1 | Dec. 31, 2027 | No |
Plans currently in place
Comments
- (4726) Kenneth Menzies — June 22, 2026, 2:21 p.m.
committed to BSM_NM and BSM_S
Comments on this proposal are closed.