Proposal #729
| Proposer | (56069) Vivian Dai (vivianweidai@gmail.com) obscode: VDBA |
|---|---|
| Assigned To | Dirk Terrell |
| Date Submitted | Sept. 25, 2026 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Replaces Proposal 726, which we have asked AAVSO to close. #726 asked for SA-200 slitless spectra but was committed to bsm_nh2, a station we did not request, and every frame it delivered (filter GR) is undispersed: the stars are round point sources with no first-order spectrum, so no grating was in the beam. That was our mistake as well as the assignment's; we should have specified the requirement more plainly. WHAT WE ARE SEEKING: SPECTRA. One SA-200 slitless spectrum (dispersed frame) per target, for an H-alpha equivalent width of each star. Undispersed frames, even if labelled GR, cannot be used. SCOPE: a small test. 3 sessions in total, one short run per target, with 30 s, 60 s and 120 s exposures in the grating and no other filters. We will ask for more only after real spectra arrive. TELESCOPE: please assign this only to a telescope with a working SA-200 grating installed and enabled, such as BSM_Berry or BSM_NM. Please do NOT assign it to bsm_nh2, where the grating is not in the beam. If no such telescope is currently operating, please tell us in the comments rather than running the frames. Observer code VDBA. |
Targets
| Target Name | RA (H.HH) | Dec (D.DD) | Magnitude | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|
| mu01 Sco | 16.864500 | -38.04750 | 3.3–2.7 | 1 | Dec. 31, 2026 | No |
| psi 2 Aqr | 23.298400 | -9.18250 | 4.7–4.1 | 1 | Dec. 31, 2026 | No |
| OS Pup | 8.232900 | -36.32230 | 5.4–4.8 | 1 | Dec. 31, 2026 | No |
Plans currently in place
Comments
- Dirk Terrell — Sept. 25, 2026, 5:04 p.m.
Canceled at user request. Keeping #726.
- Kenneth Menzies — Sept. 26, 2026, 8:56 p.m.
Allocated to Berry per private discussion.
Comments on this proposal are closed.