Variable Star Plotter
Field photometry for ASASSN-25cm from the AAVSO Variable Star Database
Data includes all comparison stars within 2.6666666666666665° of RA: 15:08:03.27 [227.013625°] & Dec: -40:08:35.1 [-40.14308333°]
Report this sequence as X40347B in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BQF-470 | 15:08:12.09 [227.05036926°] | -40:35:02.5 [-40.58402634°] | 58 | 5.791 (0.010)20 | -0.150 (0.022) | HR Lup - SXARI - V= 5.75 - 5.83. ONLY FOR VISUAL USE. |
| 000-BQF-471 | 15:10:07.32 [227.53050232°] | -38:47:33.0 [-38.79249954°] | 60 | 5.978 (0.031)1 | 0.868 (0.056) | |
| 000-BQF-472 | 15:18:09.44 [229.53933716°] | -41:03:40.1 [-41.06113815°] | 63 | 6.278 (0.010)20 | 0.180 (0.021) | |
| 000-BQF-473 | 15:16:32.37 [229.13487244°] | -39:33:39.4 [-39.5609436°] | 69 | 6.851 (0.032)1 | 1.509 (0.058) | |
| 000-BQF-474 | 15:18:17.33 [229.57220459°] | -41:25:14.1 [-41.42058182°] | 70 | 7.034 (0.032)1 | 1.065 (0.058) | |
| 000-BQF-475 | 15:05:02.32 [226.25967407°] | -39:59:07.2 [-39.98533249°] | 72 | 7.217 (0.032)1 | 1.569 (0.059) | |
| 000-BQF-461 | 15:10:00.61 [227.50254822°] | -41:10:45.9 [-41.17941666°] | 75 | 7.495 (0.006)20 | -0.046 (0.012) | |
| 000-BQF-449 | 15:11:13.86 [227.80775452°] | -40:42:57.3 [-40.71591568°] | 77 | 7.656 (0.032)1 | 0.384 (0.058) | |
| 000-BQF-450 | 15:08:41.59 [227.17329407°] | -40:17:09.1 [-40.28586197°] | 83 | 8.250 (—)20 | 0.320 (—) | |
| 000-BQF-451 | 15:08:33.49 [227.13954163°] | -39:46:33.5 [-39.77597046°] | 90 | 9.046 (0.107)29 | 1.184 (0.144) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |