Variable Star Plotter

Field photometry for 4C 31.03 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 01:12:50.33 [18.20970833°] & Dec: 32:08:17.4 [32.13816667°]

Report this sequence as X41374FXT in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BPN-145 01:13:01.17 [18.25487518°] 32:08:48.2 [32.14672089°] 120 12.040 (0.015)29 0.529 (0.023)
000-BPN-146 01:12:11.04 [18.04599953°] 32:13:24.0 [32.22333145°] 126 12.612 (0.018)29 0.904 (0.036)
000-BPN-147 01:13:17.05 [18.32104111°] 32:06:15.1 [32.10419464°] 130 13.044 (0.021)29 1.085 (0.041)
000-BPN-148 01:13:01.21 [18.255041120000005°] 32:03:15.3 [32.05424881°] 137 13.738 (0.034)29 1.031 (0.042)
000-BPN-149 01:12:40.40 [18.16833305°] 32:03:37.4 [32.06039047°] 143 14.329 (0.020)29 0.575 (0.023)
000-BPN-150 01:13:13.02 [18.304250720000002°] 32:07:23.0 [32.1230545°] 149 14.924 (0.045)29 0.615 (0.079)
000-BPN-151 01:12:45.26 [18.18858337°] 32:07:55.9 [32.13219452°] 154 15.449 (0.034)29 0.683 (0.060)
000-BPN-152 01:12:45.58 [18.18991661°] 32:10:03.2 [32.16755676°] 159 15.928 (0.004)46 0.874 (0.007)
000-BPN-153 01:12:57.83 [18.24095917°] 32:11:17.4 [32.18816757°] 167 16.733 (0.006)46 0.880 (0.010)
000-BPN-154 01:12:33.95 [18.14145851°] 32:12:26.1 [32.20724869°] 171 17.126 (0.008)46 0.622 (0.014)
000-BPN-155 01:12:46.47 [18.1936245°] 32:06:04.5 [32.10124969°] 176 17.604 (0.008)46 0.789 (0.014)
000-BPN-156 01:12:55.53 [18.23137474°] 32:10:02.1 [32.16725159°] 179 17.881 (0.008)46 0.690 (0.014)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35