Variable Star Plotter
Field photometry for AF And from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 00:43:33.09 [10.887875°] & Dec: 41:12:10.3 [41.20286111°]
Report this sequence as X41374FWD in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBB-999 | 00:43:28.46 [10.86858273°] | 41:11:44.5 [41.19569397°] | 117 | 11.739 (0.072)16 | 1.188 (0.149) | |
| 000-BBB-984 | 00:42:51.08 [10.7128334°] | 41:12:32.9 [41.20914078°] | 123 | 12.276 (0.049)10 | 0.525 (0.081) | |
| 000-BLB-689 | 00:43:01.62 [10.75675011°] | 41:10:53.3 [41.18147278°] | 137 | 13.695 (0.017)10 | 0.720 (0.033) | |
| 000-BNN-417 | 00:43:08.91 [10.78712463°] | 41:05:38.1 [41.09391785°] | 137 | 13.682 (0.034)29 | 0.497 (0.040) | selected by Martin 2020 id: 37.079 |
| 000-BNN-418 | 00:43:13.36 [10.80566692°] | 41:14:13.8 [41.23716736°] | 137 | 13.650 (0.043)29 | 0.691 (0.046) | selected by Martin 2020 id: 37.081 |
| 000-BBB-981 | 00:42:45.07 [10.68779182°] | 41:13:31.3 [41.22536087°] | 139 | 13.856 (0.006)10 | 0.850 (0.027) | |
| 000-BNN-434 | 00:43:21.28 [10.83866692°] | 41:16:06.7 [41.26852798°] | 139 | 13.856 (0.047)29 | 0.485 (0.053) | selected by Martin 2020 id: 39.084 |
| 000-BNN-435 | 00:43:28.13 [10.86720848°] | 41:14:20.8 [41.23911285°] | 139 | 13.878 (0.044)29 | 0.722 (0.050) | selected by Martin 2020 id: 39.087 |
| 000-BBB-987 | 00:43:02.19 [10.75912476°] | 41:20:05.5 [41.33486176°] | 142 | 14.188 (0.006)10 | 0.640 (0.016) | |
| 000-BNN-456 | 00:42:51.39 [10.71412468°] | 41:10:38.3 [41.17730713°] | 142 | 14.189 (0.035)29 | 0.696 (0.042) | selected by Martin 2020 id: 42.071 |
| 000-BLB-690 | 00:43:23.16 [10.8465004°] | 41:09:55.4 [41.16539001°] | 143 | 14.326 (0.015)10 | 0.683 (0.027) | |
| 000-BNN-486 | 00:42:51.12 [10.7130003°] | 41:07:56.7 [41.13241577°] | 145 | 14.490 (0.037)29 | 0.885 (0.047) | selected by Martin 2020 id: 45.071 |
| 000-BLB-691 | 00:43:10.32 [10.79300022°] | 41:09:14.5 [41.15402603°] | 148 | 14.754 (0.024)10 | 0.643 (0.042) | |
| 000-BLB-692 | 00:43:12.14 [10.80058289°] | 41:09:33.7 [41.15936279°] | 152 | 15.205 (0.030)10 | 1.069 (0.052) | |
| 000-BNN-542 | 00:42:51.28 [10.71366692°] | 41:06:10.1 [41.10280609°] | 155 | 15.457 (0.068)29 | 0.597 (0.105) | selected by Martin 2020 id: 55.071 |
| 000-BNN-543 | 00:43:01.01 [10.75420856°] | 41:06:30.1 [41.10836029°] | 155 | 15.474 (0.070)29 | 0.630 (0.114) | selected by Martin 2020 id: 55.075 |
| 000-BNN-544 | 00:43:03.04 [10.7626667°] | 41:07:33.5 [41.12597275°] | 155 | 15.524 (0.057)29 | 0.535 (0.092) | selected by Martin 2020 id: 55.076 |
| 000-BLB-693 | 00:43:37.37 [10.90570831°] | 41:14:44.4 [41.2456665°] | 156 | 15.552 (0.004)10 | 0.929 (0.008) | |
| 000-BNN-549 | 00:43:00.18 [10.75074959°] | 41:08:43.7 [41.14547348°] | 156 | 15.565 (0.110)29 | 0.504 (0.131) | selected by Martin 2020 id: 56.075 |
| 000-BNN-559 | 00:43:44.36 [10.93483353°] | 41:07:00.2 [41.11672211°] | 160 | 16.018 (0.111)29 | 0.558 (0.159) | selected by Martin 2020 id: 60.093 |
| 000-BNN-565 | 00:43:36.16 [10.90066624°] | 41:17:46.2 [41.29616547°] | 162 | 16.205 (-0.005)29 | 0.604 (0.136) | selected by Martin 2020 id: 62.090 |
| 000-BLB-694 | 00:43:38.32 [10.90966702°] | 41:15:32.7 [41.25908279°] | 163 | 16.260 (0.006)10 | 1.003 (0.013) | |
| 000-BLB-695 | 00:43:36.78 [10.90324974°] | 41:16:56.1 [41.28224945°] | 170 | 16.993 (0.010)10 | 1.070 (0.021) | |
| 000-BLB-696 | 00:43:15.68 [10.81533337°] | 41:13:44.1 [41.22891617°] | 173 | 17.304 (0.017)10 | 0.656 (0.033) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |