Variable Star Plotter
Field photometry for CG CMa from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 07:04:05.23 [106.02179167°] & Dec: -23:45:34.3 [-23.75952778°]
Report this sequence as X42585DPA in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBM-321 | 07:03:41.43 [105.92262268°] | -23:50:17.8 [-23.83827782°] | 96 | 9.603 (0.010)17 | -0.179 (0.049) | |
| 000-BBM-329 | 07:03:49.58 [105.95658112°] | -23:49:33.0 [-23.82583427°] | 113 | 11.264 (0.024)17 | 0.804 (0.102) | |
| 000-BBM-371 | 07:04:13.41 [106.05587769°] | -23:48:05.9 [-23.80163956°] | 120 | 12.000 (0.117)10 | 1.477 (0.173) | |
| 000-BBM-351 | 07:04:03.12 [106.01300049°] | -23:47:35.2 [-23.7931118°] | 129 | 12.857 (0.080)10 | 0.252 (0.113) | |
| 000-BBM-344 | 07:04:00.30 [106.00125122°] | -23:41:15.1 [-23.6875267°] | 132 | 13.176 (0.053)10 | 0.697 (0.076) | |
| 000-BBM-353 | 07:04:03.87 [106.01612854°] | -23:44:35.8 [-23.7432766°] | 137 | 13.675 (0.070)10 | 0.508 (0.100) | |
| 000-BBM-333 | 07:03:52.10 [105.96708679°] | -23:46:00.2 [-23.76672363°] | 140 | 13.964 (0.089)10 | 0.661 (0.126) | |
| 000-BBM-368 | 07:04:11.80 [106.04916382°] | -23:46:08.8 [-23.76911163°] | 143 | 14.288 (0.061)10 | 0.458 (0.087) | |
| 000-BBM-356 | 07:04:04.90 [106.02041626°] | -23:44:59.0 [-23.74972153°] | 145 | 14.490 (0.066)10 | 1.078 (0.098) | |
| 000-BBM-354 | 07:04:04.00 [106.01667023°] | -23:42:57.0 [-23.71583366°] | 148 | 14.836 (0.062)10 | 0.674 (0.088) | |
| 000-BBM-372 | 07:04:14.81 [106.06170654°] | -23:44:49.7 [-23.74713898°] | 151 | 15.114 (0.077)10 | 0.668 (0.110) | |
| 000-BBM-346 | 07:04:00.80 [106.00333405°] | -23:44:08.3 [-23.73563957°] | 157 | 15.705 (0.062)10 | 0.166 (0.088) | |
| 000-BBM-345 | 07:04:00.58 [106.00241852°] | -23:46:02.4 [-23.76733398°] | 161 | 16.062 (0.062)10 | 0.626 (0.088) | |
| 000-BBM-347 | 07:04:01.28 [106.00533295°] | -23:45:21.2 [-23.75588989°] | 166 | 16.591 (0.065)10 | 1.380 (0.093) | |
| 000-BBM-360 | 07:04:05.55 [106.02312469°] | -23:46:00.2 [-23.76672363°] | 173 | 17.284 (0.061)10 | 0.363 (0.088) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |