Variable Star Plotter
Field photometry for MV Lyr from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 19:07:16.29 [286.81788°] & Dec: 44:01:08.6 [44.01906°]
Report this sequence as X42585DIT in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BCF-400 | 19:08:00.67 [287.0027771°] | 43:58:01.6 [43.96710968°] | 77 | 7.746 (0.060)16 | 0.529 (0.092) | |
| 000-BCF-325 | 19:07:21.99 [286.84161377°] | 44:07:17.5 [44.12152863°] | 110 | 11.047 (0.024)29 | 0.509 (0.053) | |
| 000-BCF-330 | 19:07:24.66 [286.85275269°] | 43:52:08.9 [43.86914062°] | 110 | 10.973 (0.069)16 | 0.759 (0.133) | |
| 000-BCF-372 | 19:07:40.42 [286.91842651°] | 44:05:47.7 [44.09658432°] | 114 | 11.389 (0.019)29 | 0.691 (0.038) | |
| 000-BCF-365 | 19:07:38.84 [286.91183472°] | 44:00:41.4 [44.01150131°] | 121 | 12.076 (0.023)29 | 0.460 (0.050) | |
| 000-BLN-431 | 19:08:03.03 [287.01263428°] | 43:53:33.8 [43.89272308°] | 123 | 12.321 (0.025)29 | 0.694 (0.045) | |
| 000-BCF-277 | 19:07:02.06 [286.75857544°] | 44:01:50.1 [44.03058243°] | 125 | 12.502 (0.018)10 | 1.124 (0.031) | |
| 000-BCF-255 | 19:06:51.48 [286.71450806°] | 44:05:34.0 [44.09277725°] | 129 | 12.854 (0.016)10 | 0.540 (0.026) | |
| 000-BCF-263 | 19:06:54.43 [286.72680664°] | 44:02:55.1 [44.04863739°] | 129 | 12.901 (0.013)18 | 1.278 (0.025) | |
| 000-BCF-289 | 19:07:09.20 [286.78833008°] | 43:59:19.4 [43.98872375°] | 131 | 13.101 (0.023)10 | 0.556 (0.035) | |
| 000-BCF-252 | 19:06:48.90 [286.70373535°] | 44:03:22.1 [44.0561409°] | 132 | 13.222 (0.017)10 | 0.474 (0.026) | |
| 000-BCF-292 | 19:07:09.82 [286.79092407°] | 43:58:43.4 [43.97872162°] | 139 | 13.873 (0.022)10 | 1.115 (0.039) | |
| 000-BCF-307 | 19:07:15.78 [286.81573486°] | 43:59:10.4 [43.98622131°] | 141 | 14.113 (0.023)10 | 0.598 (0.035) | |
| 000-BCF-344 | 19:07:29.53 [286.87304688°] | 43:58:49.9 [43.98052979°] | 145 | 14.469 (0.027)10 | 0.960 (0.039) | |
| 000-BCF-338 | 19:07:26.48 [286.86032104°] | 44:02:15.1 [44.03752518°] | 147 | 14.704 (0.009)10 | 1.212 (0.033) | |
| 000-BCF-333 | 19:07:24.97 [286.85403442°] | 44:00:47.9 [44.01330566°] | 150 | 15.048 (0.005)10 | 0.483 (0.069) | |
| 000-BCF-313 | 19:07:17.80 [286.82415771°] | 44:02:22.7 [44.03963852°] | 153 | 15.300 (0.016)10 | 0.763 (0.028) | |
| 000-BCF-336 | 19:07:26.19 [286.85913086°] | 44:01:43.9 [44.028862°] | 156 | 15.646 (0.020)10 | 0.717 (0.036) | |
| 000-BCF-286 | 19:07:08.17 [286.7840271°] | 44:00:41.8 [44.01161194°] | 164 | 16.401 (0.021)10 | 0.925 (0.031) | |
| 000-BCF-323 | 19:07:21.25 [286.83853149°] | 44:00:43.4 [44.01205444°] | 165 | 16.498 (0.022)10 | 0.581 (0.062) | |
| 000-BCF-304 | 19:07:15.11 [286.81295776°] | 44:01:09.0 [44.01916504°] | 166 | 16.583 (0.095)10 | 0.563 (0.143) | |
| 000-BCF-310 | 19:07:16.56 [286.81900024°] | 44:01:18.0 [44.02166748°] | 171 | 17.100 (—)9 | — | |
| 000-BCF-318 | 19:07:19.98 [286.83325195°] | 44:01:00.6 [44.01683426°] | 174 | 17.404 (0.062)10 | 0.749 (0.125) | |
| 000-BCF-305 | 19:07:15.14 [286.81307983°] | 44:01:25.5 [44.02375031°] | 177 | 17.729 (0.051)10 | 0.989 (0.123) | |
| 000-BCF-300 | 19:07:13.51 [286.80630493°] | 44:00:53.8 [44.01494217°] | 183 | 18.330 (0.091)10 | 0.822 (0.199) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |