Variable Star Plotter
Field photometry for SU Tau from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 05:49:03.73 [87.26554167°] & Dec: 19:04:21.9 [19.07275°]
Report this sequence as X42753AEQ in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BLL-742 | 05:49:24.72 [87.35299683°] | 19:10:55.7 [19.18213844°] | 113 | 11.269 (0.058)29 | 1.077 (0.119) | |
| 000-BLL-743 | 05:48:47.15 [87.19645691°] | 19:02:11.3 [19.03647232°] | 116 | 11.567 (0.017)29 | 1.047 (0.068) | |
| 000-BLL-745 | 05:48:39.05 [87.1627121°] | 18:57:56.2 [18.9656105°] | 118 | 11.822 (0.061)29 | 1.125 (0.122) | |
| 000-BLL-741 | 05:49:35.39 [87.39746094°] | 19:03:48.5 [19.06347275°] | 121 | 12.052 (0.055)29 | 0.710 (0.109) | |
| 000-BBK-246 | 05:49:17.57 [87.32321167°] | 19:07:60.0 [19.13333321°] | 131 | 13.146 (—)10 | 0.888 (—) | |
| 000-BBK-228 | 05:48:54.99 [87.22912598°] | 19:05:05.0 [19.08472252°] | 136 | 13.611 (0.015)10 | 1.324 (0.024) | |
| 000-BBK-245 | 05:49:15.73 [87.31554413°] | 19:04:19.4 [19.07205582°] | 142 | 14.226 (0.006)10 | 0.825 (0.011) | |
| 000-BBK-241 | 05:49:11.93 [87.29970551°] | 19:04:10.0 [19.06944466°] | 145 | 14.497 (0.008)10 | 0.788 (0.016) | |
| 000-BBK-247 | 05:49:20.75 [87.3364563°] | 19:04:36.8 [19.07688904°] | 147 | 14.715 (0.006)10 | 0.734 (0.013) | |
| 000-BBK-237 | 05:49:08.43 [87.28512573°] | 19:03:26.0 [19.05722237°] | 151 | 15.098 (0.006)10 | 0.720 (0.011) | |
| 000-BBK-238 | 05:49:10.37 [87.29320526°] | 19:03:54.7 [19.06519508°] | 155 | 15.473 (0.006)10 | 0.656 (0.009) | |
| 000-BBK-230 | 05:49:00.74 [87.25308228°] | 19:04:34.5 [19.07625008°] | 159 | 15.884 (0.008)10 | 0.737 (0.020) | |
| 000-BBK-234 | 05:49:05.42 [87.27258301°] | 19:05:27.4 [19.09094429°] | 160 | 15.970 (0.012)10 | 0.794 (0.019) | |
| 000-BBK-229 | 05:49:00.66 [87.25274658°] | 19:06:28.6 [19.10794449°] | 166 | 16.637 (—)10 | 0.740 (0.005) | |
| 000-BBK-233 | 05:49:04.70 [87.26958466°] | 19:05:13.3 [19.0870266°] | 171 | 17.057 (0.011)10 | 1.002 (0.071) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |