Variable Star Plotter
Field photometry for TCP J08011102-0343141 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 08:01:11.03 [120.29595833°] & Dec: -03:43:14.2 [-3.72061111°]
Report this sequence as X42585DNG in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BQK-339 | 08:01:19.54 [120.33141326999998°] | -03:45:22.1 [-3.7561388°] | 136 | 13.588 (0.002)46 | 0.640 (0.003) | |
| 000-BQK-340 | 08:01:12.54 [120.30225372000001°] | -03:44:54.2 [-3.74838901°] | 140 | 14.006 (0.002)46 | 0.504 (0.004) | |
| 000-BQK-341 | 08:01:19.46 [120.33108521°] | -03:43:30.5 [-3.7251389°] | 147 | 14.655 (0.004)46 | 0.555 (0.006) | |
| 000-BQK-342 | 08:01:18.76 [120.32816315000001°] | -03:43:11.5 [-3.71986103°] | 152 | 15.245 (0.002)46 | 0.560 (0.004) | |
| 000-BQK-343 | 08:01:23.57 [120.34820557°] | -03:44:17.8 [-3.73827767°] | 155 | 15.488 (0.002)46 | 0.570 (0.004) | |
| 000-BQK-344 | 08:01:21.46 [120.3394165°] | -03:42:30.7 [-3.7085278000000006°] | 160 | 16.048 (0.003)46 | 0.752 (0.005) | |
| 000-BQK-345 | 08:01:13.64 [120.30683135999999°] | -03:44:14.3 [-3.73730564°] | 163 | 16.313 (0.003)46 | 0.529 (0.006) | |
| 000-BQK-346 | 08:01:08.95 [120.28729247999999°] | -03:43:33.5 [-3.72597218°] | 170 | 16.990 (0.004)46 | 0.508 (0.008) | |
| 000-BQK-347 | 08:01:07.66 [120.28191375999998°] | -03:41:11.5 [-3.68652773°] | 176 | 17.610 (0.007)46 | 0.795 (0.012) | |
| 000-BQK-348 | 08:01:17.39 [120.32245636°] | -03:42:57.7 [-3.7160277400000004°] | 179 | 17.889 (0.008)46 | 0.736 (0.014) | |
| 000-BQK-349 | 08:01:16.87 [120.32028961°] | -03:42:20.5 [-3.7056944400000003°] | 184 | 18.404 (0.017)46 | 0.966 (0.029) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |