Variable Star Plotter
Field photometry for UZ Boo from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 14:44:01.21 [221.00504167°] & Dec: 22:00:54.8 [22.01522222°]
Report this sequence as X42585DIQ in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBV-651 | 14:44:10.80 [221.04499817°] | 22:00:04.5 [22.00124931°] | 111 | 11.094 (0.015)10 | 0.941 (0.021) | |
| 000-BBV-654 | 14:44:21.74 [221.09057617°] | 21:58:17.3 [21.97147369°] | 113 | 11.303 (0.008)10 | 0.863 (0.013) | |
| 000-BBV-647 | 14:43:55.51 [220.98129272°] | 21:56:38.6 [21.94405556°] | 121 | 12.094 (0.016)10 | 0.611 (0.024) | |
| 000-BBV-655 | 14:44:30.01 [221.12504578°] | 21:58:35.7 [21.97658348°] | 132 | 13.180 (0.008)10 | 0.921 (0.018) | |
| 000-BLC-519 | 14:43:48.09 [220.95037842°] | 21:54:32.1 [21.90891647°] | 134 | 13.450 (—)10 | 0.993 (0.021) | |
| 000-BLC-518 | 14:43:40.00 [220.91667175°] | 21:55:13.9 [21.92052841°] | 137 | 13.717 (0.006)10 | 0.680 (0.022) | |
| 000-BBV-649 | 14:44:01.00 [221.00416565°] | 21:57:50.9 [21.96413994°] | 143 | 14.267 (0.012)10 | 0.766 (0.030) | |
| 000-BBV-656 | 14:44:31.83 [221.13262939°] | 22:00:02.5 [22.00069427°] | 144 | 14.406 (0.006)10 | 0.687 (0.017) | |
| 000-BLC-521 | 14:43:26.34 [220.85975647°] | 22:06:25.0 [22.10694504°] | 147 | 14.658 (0.019)10 | 0.739 (0.036) | |
| 000-BLC-523 | 14:43:43.32 [220.93049622°] | 21:57:43.7 [21.96213913°] | 159 | 15.912 (0.030)10 | 0.542 (0.072) | |
| 000-BBV-640 | 14:43:37.01 [220.90420532°] | 22:06:21.3 [22.10591698°] | 162 | 16.164 (0.041)10 | 0.842 (0.059) | |
| 000-BLC-524 | 14:44:08.47 [221.03529358°] | 22:00:06.7 [22.00186157°] | 165 | 16.500 (0.055)10 | 0.799 (0.078) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |