Variable Star Plotter

Field photometry for Y Tri from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 01:34:18.37 [23.57654°] & Dec: 30:38:36.5 [30.64347°]

Report this sequence as X41431ZN in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BNN-272 01:34:40.51 [23.66879082°] 30:39:54.9 [30.66525078°] 126 12.587 (0.098)29 0.418 (0.142) selected by Martin 2020
000-BNN-276 01:33:49.58 [23.45658302°] 30:36:39.4 [30.61094475°] 130 13.028 (0.101)29 0.610 (0.146) selected by Martin 2020
000-BNN-278 01:33:43.92 [23.43300056°] 30:35:09.2 [30.58588982°] 132 13.202 (0.112)29 0.446 (0.156) selected by Martin 2020
000-BNN-285 01:33:46.98 [23.44574928°] 30:46:17.3 [30.77147293°] 135 13.526 (0.098)29 0.531 (0.160) selected by Martin 2020
000-BNN-286 01:35:00.50 [23.75208282°] 30:45:06.4 [30.75177765°] 136 13.583 (0.099)29 0.436 (0.153) selected by Martin 2020
000-BNN-288 01:34:31.93 [23.63304138°] 30:38:31.1 [30.64197159°] 137 13.693 (0.099)29 0.504 (0.142) selected by Martin 2020
000-BNN-291 01:33:53.84 [23.47433281°] 30:34:21.0 [30.57250023°] 138 13.758 (0.089)29 0.658 (0.140) selected by Martin 2020
000-BNN-292 01:34:49.94 [23.70808411°] 30:29:21.1 [30.48919487°] 139 13.935 (0.093)29 0.487 (0.135) selected by Martin 2020
000-BNN-297 01:34:56.26 [23.73441696°] 30:29:50.9 [30.49747276°] 141 14.052 (0.092)29 0.792 (0.150) selected by Martin 2020
000-BNN-303 01:34:58.52 [23.74383354°] 30:43:51.3 [30.73091698°] 143 14.290 (0.097)29 0.586 (0.143) selected by Martin 2020
000-BNN-322 01:34:44.23 [23.68429184°] 30:29:43.8 [30.49550056°] 148 14.761 (0.076)29 0.533 (0.121) selected by Martin 2020
000-BNN-326 01:34:23.05 [23.59604073°] 30:41:44.5 [30.69569397°] 151 15.058 (0.074)29 0.583 (0.118) selected by Martin 2020
000-BNN-327 01:34:56.28 [23.73450089°] 30:30:33.0 [30.50916672°] 151 15.142 (0.095)29 0.550 (0.169) selected by Martin 2020
000-BNN-328 01:34:21.11 [23.58795738°] 30:35:25.5 [30.59041595°] 152 15.244 (0.095)29 0.687 (0.173) selected by Martin 2020
000-BNN-334 01:34:00.12 [23.50049973°] 30:29:25.3 [30.49036026°] 155 15.508 (0.130)29 0.497 (0.188) selected by Martin 2020
000-BNN-335 01:34:21.18 [23.58824921°] 30:36:41.1 [30.61141586°] 155 15.485 (0.118)29 0.590 (0.214) selected by Martin 2020
000-BNN-337 01:34:27.95 [23.61645889°] 30:38:33.3 [30.64258385°] 155 15.468 (0.082)29 0.544 (0.142) selected by Martin 2020
000-BNN-339 01:34:33.27 [23.63862419°] 30:42:44.3 [30.71230507°] 155 15.476 (0.085)29 0.523 (0.144) selected by Martin 2020
000-BNN-347 01:34:30.21 [23.62587547°] 30:34:04.0 [30.56777763°] 157 15.726 (0.086)29 0.428 (0.186) selected by Martin 2020
000-BNN-351 01:34:21.42 [23.58925056°] 30:32:18.0 [30.53833389°] 158 15.834 (0.155)29 0.552 (0.229) selected by Martin 2020
000-BNN-353 01:34:38.16 [23.6590004°] 30:38:49.5 [30.64708328°] 159 15.901 (0.094)29 0.621 (0.230) selected by Martin 2020
000-BNN-361 01:34:45.42 [23.68925095°] 30:29:22.7 [30.48963928°] 162 16.209 (0.090)29 0.626 (0.156) selected by Martin 2020
000-BNN-362 01:34:51.37 [23.71404076°] 30:32:34.7 [30.54297256°] 162 16.195 (0.134)29 0.687 (0.264) selected by Martin 2020
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35