Variable Star Plotter
Field photometry for YZ Cnc from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 08:10:56.65 [122.73604167°] & Dec: 28:08:33.2 [28.14255556°]
Report this sequence as X39291HG in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBP-196 | 08:10:44.03 [122.68345642°] | 28:00:37.1 [28.0103054°] | 109 | 10.861 (0.008)29 | 1.056 (0.027) | |
000-BBP-235 | 08:11:32.31 [122.8846283°] | 28:14:32.8 [28.24244308°] | 134 | 13.354 (0.019)29 | 0.557 (0.048) | |
000-BBP-199 | 08:10:52.82 [122.72008514000001°] | 28:12:54.0 [28.21500015°] | 137 | 13.688 (0.008)10 | 0.947 (0.014) | |
000-BBP-225 | 08:11:19.08 [122.82949829°] | 28:12:48.0 [28.21333313°] | 141 | 14.093 (0.011)10 | 0.611 (0.018) | |
000-BKT-684 | 08:10:22.27 [122.59278870000001°] | 28:09:50.3 [28.16397285°] | 143 | 14.290 (0.014)29 | 0.646 (0.047) | |
000-BKT-685 | 08:11:25.90 [122.85791779000002°] | 28:13:02.4 [28.21733284°] | 145 | 14.470 (0.028)29 | 0.593 (0.064) | |
000-BBP-218 | 08:11:11.57 [122.79821013999998°] | 28:07:34.6 [28.12627792°] | 150 | 15.004 (—)10 | 0.755 (0.001) | |
000-BKT-686 | 08:10:25.08 [122.60449982°] | 28:11:04.3 [28.18452835°] | 154 | 15.366 (0.006)29 | 0.747 (0.046) | |
000-BKT-687 | 08:11:14.52 [122.8105011°] | 28:12:56.1 [28.2155838°] | 157 | 15.726 (0.009)10 | 0.601 (0.018) | |
000-BKT-688 | 08:11:16.46 [122.81858063°] | 28:08:57.8 [28.14938927°] | 162 | 16.164 (0.013)10 | 0.658 (0.020) | |
000-BKT-689 | 08:10:37.53 [122.65637207°] | 28:08:18.7 [28.13852692°] | 164 | 16.392 (0.006)10 | 0.527 (0.016) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |