Variable Star Plotter
Field photometry for V1117 HER from the AAVSO Variable Star Database
Data includes all comparison stars within 0.25° of RA: 16:39:06.43 [249.77679167°] & Dec: 09:47:55.3 [9.79869444°]
Report this sequence as X42957BCL in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BKG-611 | 16:39:59.77 [249.9990387°] | 09:42:23.4 [9.70650005°] | 117 | 11.718 (0.090)29 | 0.568 (0.156) | |
| 000-BKG-612 | 16:38:52.33 [249.71804810000003°] | 09:52:49.6 [9.88044453°] | 120 | 12.033 (0.005)10 | 0.986 (0.010) | |
| 000-BKG-613 | 16:38:43.26 [249.68025208000003°] | 09:48:58.8 [9.81633377°] | 123 | 12.287 (0.006)10 | 0.930 (0.013) | |
| 000-BKG-614 | 16:39:39.68 [249.91532898°] | 09:48:18.9 [9.80525017°] | 126 | 12.642 (0.066)29 | 0.842 (0.116) | |
| 000-BKG-615 | 16:38:57.44 [249.73933410999996°] | 09:44:10.6 [9.73627758°] | 129 | 12.914 (0.009)10 | 0.775 (0.016) | |
| 000-BKG-616 | 16:38:25.45 [249.60604858000002°] | 09:46:17.6 [9.7715559°] | 132 | 13.199 (0.042)29 | 0.915 (0.076) | |
| 000-BKG-617 | 16:39:03.66 [249.76524353°] | 09:44:55.0 [9.74861145°] | 135 | 13.487 (0.005)10 | 1.002 (0.010) | |
| 000-BKG-618 | 16:39:24.53 [249.85220336999998°] | 09:47:13.9 [9.78719425°] | 138 | 13.849 (0.010)10 | 0.631 (0.016) | |
| 000-BKG-619 | 16:39:14.39 [249.80995178°] | 09:42:46.4 [9.71288872°] | 142 | 14.222 (0.009)10 | 0.457 (0.013) | |
| 000-BKG-620 | 16:39:08.42 [249.78507995999996°] | 09:51:45.6 [9.86266708°] | 145 | 14.469 (0.017)10 | 0.705 (0.026) | |
| 000-BKG-621 | 16:38:55.44 [249.73100281°] | 09:48:17.5 [9.80486107°] | 150 | 14.996 (0.008)10 | 0.722 (0.022) | |
| 000-BMJ-707 | 16:39:16.63 [249.81929016°] | 09:47:51.5 [9.79763889°] | 153 | 15.324 (0.016)10 | 0.554 (0.025) | |
| 000-BMJ-711 | 16:39:08.80 [249.78666687000003°] | 09:45:39.7 [9.76102734°] | 157 | 15.749 (0.011)10 | 0.766 (0.020) | |
| 000-BMJ-709 | 16:39:26.97 [249.86238097999998°] | 09:47:15.6 [9.78766632°] | 161 | 16.067 (0.016)10 | 0.842 (0.024) | |
| 000-BMJ-710 | 16:38:49.67 [249.70695496°] | 09:45:54.7 [9.76519489°] | 164 | 16.386 (0.018)10 | 0.811 (0.028) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |