Variable Star Plotter
Field photometry for Mrk 1095 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.125° of RA: 05:16:11.41 [79.04754167°] & Dec: -00:08:59.2 [-0.14977778°]
Report this sequence as X42585DNA in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBJ-089 | 05:15:55.71 [78.98212433°] | -00:04:10.8 [-0.069667°] | 89 | 8.930 (0.100)23 | 1.040 (0.173) | |
| 000-BKH-787 | 05:16:03.39 [79.01412201°] | -00:12:09.3 [-0.20258333°] | 134 | 13.404 (0.023)29 | 0.769 (0.047) | |
| 000-BKH-788 | 05:16:30.15 [79.12562561°] | -00:10:36.7 [-0.17686111°] | 138 | 13.810 (0.039)29 | 0.727 (0.074) | |
| 000-BKH-789 | 05:16:12.83 [79.05345917°] | -00:14:12.7 [-0.23686111°] | 141 | 14.113 (0.025)29 | 0.781 (0.059) | |
| 000-BKH-763 | 05:16:06.49 [79.02703857°] | -00:07:43.8 [-0.12883332°] | 147 | 14.670 (0.030)29 | 0.577 (0.057) | |
| 000-BKH-764 | 05:16:14.42 [79.06008148°] | -00:13:21.8 [-0.22272222°] | 150 | 14.962 (0.028)29 | 0.693 (0.071) | |
| 000-BKH-765 | 05:16:01.22 [79.00508118°] | -00:15:42.7 [-0.26186112°] | 154 | 15.370 (0.032)29 | 0.804 (0.107) | |
| 000-BKH-766 | 05:16:15.67 [79.06529236°] | -00:15:03.4 [-0.25094444°] | 156 | 15.629 (0.025)29 | 0.587 (0.079) | |
| 000-BQL-236 | 05:16:28.32 [79.11799622°] | -00:09:44.6 [-0.16238889°] | 160 | 15.969 (0.005)46 | 0.740 (0.009) | |
| 000-BQL-237 | 05:16:31.87 [79.13278961°] | -00:12:32.1 [-0.20891666°] | 165 | 16.456 (0.005)46 | 0.679 (0.009) | |
| 000-BQL-238 | 05:16:10.00 [79.04166412°] | -00:14:27.7 [-0.24102779°] | 169 | 16.919 (0.005)46 | 0.940 (0.009) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |