Variable Star Plotter
Field photometry for RT cyg from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 19:43:37.77 [295.907375°] & Dec: 48:46:41.3 [48.77813889°]
Report this sequence as X43079ZI in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BCH-807 | 19:44:58.48 [296.24365234°] | 45:07:50.9 [45.13080978°] | 29 | 2.870 (0.100)22 | -0.030 (0.141) | CST. Combined magnitude of a 2.5" close double (the companion is NSV 12380, F1V, V= 6.33) |
| 000-BCG-061 | 19:17:06.17 [289.2756958°] | 53:22:06.4 [53.36845779°] | 38 | 3.770 (0.100)22 | 0.960 (0.141) | |
| 000-BCG-921 | 19:29:42.36 [292.42648315°] | 51:43:47.2 [51.72977829°] | 38 | 3.790 (0.100)22 | 0.140 (0.141) | |
| 000-BCH-242 | 19:36:26.53 [294.11053467°] | 50:13:16.0 [50.2211113°] | 45 | 4.480 (0.015)20 | 0.383 (0.023) | BINO_COMP |
| 000-BCK-971 | 20:13:18.05 [303.32519531°] | 46:48:56.4 [46.8156662°] | 48 | 4.830 (0.100)22 | 0.090 (0.141) | 30 Cyg - ACV: - Ampl 0.001 TESS. |
| 000-BCD-516 | 18:53:13.54 [283.306427°] | 50:42:29.6 [50.70822144°] | 49 | 4.920 (0.100)22 | 0.900 (0.141) | |
| 000-BCJ-696 | 19:55:37.79 [298.90744019°] | 52:26:20.2 [52.43894958°] | 49 | 4.920 (0.100)22 | 0.120 (0.141) | |
| 000-BCD-974 | 19:01:26.37 [285.3598938°] | 46:56:05.3 [46.93481064°] | 50 | 5.010 (0.100)22 | 0.190 (0.141) | |
| 000-BCJ-218 | 19:50:37.73 [297.65719604°] | 52:59:16.8 [52.98800278°] | 50 | 5.030 (0.100)22 | 1.280 (0.141) | |
| 000-BCK-190 | 20:01:21.56 [300.33984375°] | 50:06:16.9 [50.10469437°] | 50 | 5.050 (0.100)22 | 1.110 (0.141) | |
| 000-BCH-546 | 19:40:50.19 [295.20910645°] | 45:31:29.8 [45.52494049°] | 51 | 5.060 (0.100)22 | 0.400 (0.141) | |
| 000-BCH-252 | 19:36:37.98 [294.15823364°] | 44:41:41.8 [44.69493484°] | 52 | 5.170 (0.100)22 | 0.930 (0.141) | |
| 000-BCH-187 | 19:34:41.26 [293.67190552°] | 42:24:45.0 [42.41250992°] | 53 | 5.350 (0.100)22 | 0.050 (0.141) | |
| 000-BCD-627 | 18:54:52.18 [283.71740723°] | 41:36:09.8 [41.60272217°] | 54 | 5.443 (0.003)20 | 1.042 (0.009) | BINO_COMP |
| 000-BCD-901 | 19:00:13.67 [285.05697632°] | 50:32:00.5 [50.53346634°] | 54 | 5.380 (0.100)22 | -0.180 (0.141) | |
| 000-BCF-153 | 19:04:55.17 [286.2298584°] | 53:23:48.0 [53.39665604°] | 54 | 5.380 (0.100)22 | -0.010 (0.141) | |
| 000-BCH-435 | 19:39:26.48 [294.86035156°] | 42:49:05.8 [42.81827927°] | 54 | 5.400 (0.100)22 | -0.080 (0.141) | |
| 000-BCL-717 | 20:31:18.82 [307.82839966°] | 49:13:13.1 [49.22029877°] | 54 | 5.440 (0.100)22 | 1.550 (0.141) | |
| 000-BCD-433 | 18:51:34.94 [282.89556885°] | 52:58:30.4 [52.97511673°] | 55 | 5.510 (0.100)22 | 0.840 (0.141) | |
| 000-BCG-991 | 19:31:19.33 [292.83053589°] | 50:18:24.1 [50.30670547°] | 56 | 5.552 (0.033)28 | 1.246 (0.050) | BINO_COMP |
| 000-BCJ-374 | 19:51:59.07 [297.99612427°] | 47:01:38.4 [47.02733994°] | 56 | 5.620 (0.100)22 | -0.070 (0.141) | |
| 000-BCL-408 | 20:22:05.37 [305.52236938°] | 45:47:42.0 [45.79499817°] | 56 | 5.580 (0.100)22 | 1.080 (0.141) | NSV 13050 - ORG - V= 5.56 - 5.60. ONLY FOR VISUAL USE. |
| 000-BCH-161 | 19:34:19.79 [293.5824585°] | 51:14:11.8 [51.23661804°] | 57 | 5.712 (0.031)1 | 0.479 (0.055) | BINO_COMP |
| 000-BCL-552 | 20:27:02.27 [306.75946045°] | 49:23:00.1 [49.38336563°] | 57 | 5.690 (0.100)22 | 0.260 (0.141) | |
| 000-BCG-636 | 19:23:56.50 [290.9854126°] | 43:23:17.4 [43.38817215°] | 58 | 5.840 (0.100)22 | 0.920 (0.141) | |
| 000-BCH-742 | 19:43:45.10 [295.93789673°] | 41:46:23.2 [41.77310944°] | 58 | 5.840 (0.100)22 | 1.570 (0.141) | |
| 000-BCK-554 | 20:06:13.84 [301.55767822°] | 53:09:56.5 [53.16568756°] | 58 | 5.850 (0.100)22 | 0.390 (0.141) | |
| 000-BCL-280 | 20:18:24.75 [304.6031189°] | 55:23:49.5 [55.39709473°] | 58 | 5.760 (0.100)22 | 0.110 (0.141) | |
| 000-BCL-882 | 20:33:54.84 [308.47851562°] | 46:41:37.9 [46.69386673°] | 58 | 5.780 (0.100)22 | -0.160 (0.141) | |
| 000-BCK-025 | 19:59:20.43 [299.83511353°] | 45:46:21.1 [45.77254105°] | 59 | 5.920 (0.100)22 | 0.160 (0.141) | |
| 000-BCL-149 | 20:16:00.62 [304.00256348°] | 45:34:46.3 [45.57952499°] | 59 | 5.910 (0.100)22 | 0.380 (0.141) | |
| 000-BCL-423 | 20:22:45.29 [305.6887207°] | 41:01:33.6 [41.02601242°] | 59 | 5.930 (0.100)22 | 1.600 (0.141) | |
| 000-BCG-051 | 19:16:51.39 [289.21411133°] | 46:59:56.8 [46.99910355°] | 60 | 6.009 (0.031)1 | 0.465 (0.056) | BINO_COMP |
| 000-BCK-925 | 20:12:31.71 [303.13214111°] | 51:27:48.8 [51.46356583°] | 60 | 6.010 (0.100)22 | 1.140 (0.141) | |
| 000-BCH-452 | 19:39:34.53 [294.89389038°] | 45:57:26.8 [45.95743942°] | 62 | 6.245 (0.032)1 | 0.924 (0.057) | BINO_COMP |
| 000-BCJ-300 | 19:51:19.38 [297.83074951°] | 47:22:38.0 [47.37723541°] | 62 | 6.215 (0.032)1 | 0.378 (0.057) | |
| 000-BCK-015 | 19:59:15.34 [299.81393433°] | 52:03:20.5 [52.05569077°] | 62 | 6.150 (0.100)22 | -0.190 (0.141) | |
| 000-BCK-392 | 20:04:28.80 [301.11999512°] | 48:13:46.8 [48.22966385°] | 62 | 6.160 (0.100)22 | 0.040 (0.141) | |
| 000-BCL-427 | 20:22:55.53 [305.73138428°] | 42:59:00.8 [42.98355484°] | 62 | 6.200 (0.100)22 | 0.950 (0.141) | NSV 13053 is the B component and the variability is probably spurious. A= 6.31V; B= 8.8V. Sep. 1.4". Combined values given. |
| 000-BCL-718 | 20:31:21.15 [307.83813477°] | 52:18:34.3 [52.30952454°] | 62 | 6.180 (0.100)22 | 1.010 (0.141) | |
| 000-BCL-923 | 20:34:50.41 [308.71002197°] | 51:51:15.2 [51.85422134°] | 62 | 6.189 (0.100)24 | 0.329 (0.141) | |
| 000-BCF-934 | 19:15:19.18 [288.82992554°] | 50:04:16.1 [50.07114029°] | 63 | 6.324 (0.009)20 | 0.930 (—) | BINO_COMP. Close 2" double. Combined magnitude given. A= 6.36 V; B= 9.90 V. V and V-Ic from HIPPARCOS. |
| 000-BCL-129 | 20:15:43.25 [303.9302063°] | 50:13:58.4 [50.23290253°] | 64 | 6.371 (0.100)24 | 0.095 (0.141) | |
| 000-BCL-407 | 20:22:03.05 [305.51272583°] | 41:07:55.7 [41.1321373°] | 64 | 6.390 (0.100)22 | 1.070 (0.141) | |
| 000-BJP-009 | 20:29:59.94 [307.49975586°] | 45:55:42.8 [45.92855453°] | 64 | 6.423 (0.013)20 | 1.137 (0.023) | HD195506 Tyc3573-1616 USNO-B1.0 1359-00368238 |
| 000-BCD-677 | 18:55:35.72 [283.89883423°] | 42:03:37.0 [42.06027985°] | 65 | 6.500 (0.100)20 | 1.310 (0.173) | BINO_COMP |
| 000-BCG-594 | 19:23:23.79 [290.84912109°] | 50:16:16.6 [50.27128983°] | 65 | 6.506 (0.032)1 | -0.084 (0.057) | BINO_COMP |
| 000-BCH-329 | 19:37:56.71 [294.48629761°] | 49:17:03.9 [49.2844162°] | 65 | 6.460 (0.032)1 | 1.003 (0.057) | BINO_COMP |
| 000-BCK-080 | 19:59:53.79 [299.97412109°] | 52:08:59.4 [52.14983368°] | 65 | 6.500 (—)9 | — | |
| 000-BCK-607 | 20:07:11.46 [301.79772949°] | 50:13:46.5 [50.22959518°] | 65 | 6.527 (0.100)24 | 0.147 (0.141) | |
| 000-BCL-352 | 20:19:56.04 [304.98352051°] | 46:50:14.3 [46.83731842°] | 65 | 6.500 (0.100)22 | -0.060 (0.141) | |
| 000-BCL-481 | 20:24:32.37 [306.13485718°] | 53:33:07.0 [53.55193329°] | 65 | 6.510 (0.100)22 | 0.010 (0.141) | |
| 000-BCL-873 | 20:33:48.55 [308.45230103°] | 41:46:21.6 [41.7726593°] | 65 | 6.504 (0.032)1 | 0.996 (0.057) | |
| 000-BCK-780 | 20:10:33.71 [302.64044189°] | 48:13:52.2 [48.23117828°] | 66 | 6.611 (0.100)24 | 1.186 (0.141) | |
| 000-BCL-668 | 20:30:20.00 [307.58331299°] | 49:46:48.6 [49.78017044°] | 66 | 6.575 (0.100)24 | 1.035 (0.141) | |
| 000-BCL-810 | 20:32:52.33 [308.2180481°] | 43:11:29.7 [43.19158173°] | 66 | 6.600 (0.100)22 | -0.110 (0.173) | |
| 000-BCH-873 | 19:46:32.77 [296.63653564°] | 50:00:37.2 [50.01034164°] | 67 | 6.675 (0.100)24 | 1.129 (0.141) | |
| 000-BCL-034 | 20:14:21.54 [303.5897522°] | 42:06:15.6 [42.10434341°] | 67 | 6.710 (0.100)22 | -0.040 (0.141) | |
| 000-BCL-863 | 20:33:39.65 [308.41519165°] | 45:10:32.0 [45.17556381°] | 67 | 6.713 (0.100)24 | 0.027 (0.141) | |
| 000-BCL-919 | 20:34:36.01 [308.65002441°] | 41:05:54.3 [41.09840393°] | 67 | 6.660 (0.100)24 | 1.476 (0.141) | |
| 000-BKR-952 | 19:25:56.62 [291.4859314°] | 44:55:50.7 [44.9307518°] | 67 | 6.682 (0.032)1 | 1.031 (0.057) | BINO_COMP |
| 000-BPV-950 | 19:46:24.69 [296.60287476°] | 54:24:20.2 [54.40561295°] | 67 | 6.733 (0.032)1 | 0.959 (0.057) | |
| 000-BCD-921 | 19:00:50.16 [285.20898438°] | 42:15:09.1 [42.25253677°] | 68 | 6.823 (0.100)24 | 0.516 (0.141) | |
| 000-BCG-924 | 19:29:58.92 [292.4954834°] | 46:56:47.4 [46.94648743°] | 69 | 6.885 (0.100)24 | -0.027 (0.141) | |
| 000-BCK-893 | 20:12:03.74 [303.01559448°] | 47:44:13.3 [47.73704147°] | 69 | 6.920 (0.100)22 | -0.120 (0.141) | |
| 000-BJP-011 | 20:25:25.73 [306.35720825°] | 42:36:18.2 [42.60505676°] | 69 | 6.898 (0.010)20 | 0.452 (0.017) | HD194708 Tyc3160-280 |
| 000-BKS-246 | 19:21:36.11 [290.40045166°] | 52:22:35.1 [52.37641525°] | 69 | 6.937 (0.009)20 | 0.266 (0.024) | BINO_COMP |
| 000-BKY-064 | 18:59:05.75 [284.7739563°] | 43:43:15.7 [43.72102737°] | 69 | 6.852 (0.032)1 | -0.008 (0.057) | |
| 000-BCD-409 | 18:50:43.19 [282.67996216°] | 43:57:26.7 [43.95742798°] | 70 | 7.038 (0.100)24 | 1.344 (0.141) | |
| 000-BCG-523 | 19:23:00.37 [290.7515564°] | 42:58:27.1 [42.97418976°] | 70 | 7.015 (0.100)24 | 0.012 (0.141) | |
| 000-BCG-642 | 19:24:03.38 [291.0140686°] | 44:56:00.7 [44.93353653°] | 70 | 7.018 (0.100)24 | 0.799 (0.141) | BINO_COMP |
| 000-BCK-374 | 20:04:14.74 [301.06143188°] | 51:17:16.5 [51.28791428°] | 70 | 7.009 (0.100)24 | 1.121 (0.141) | |
| 000-BCK-992 | 20:13:39.20 [303.41333008°] | 46:42:42.7 [46.71186066°] | 70 | 7.004 (0.100)24 | -0.130 (0.141) | 31 Cyg B - SPB - V= 7.00, ampl. 0.011 TESS. |
| 000-BCL-349 | 20:19:49.69 [304.95703125°] | 45:21:49.7 [45.36380386°] | 70 | 6.978 (0.100)24 | 0.446 (0.141) | |
| 000-BCL-766 | 20:32:25.59 [308.10662842°] | 48:12:59.3 [48.21647644°] | 70 | 6.992 (0.100)24 | -0.044 (0.141) | |
| 000-BKY-065 | 18:55:57.15 [283.98812866°] | 44:13:42.1 [44.22835922°] | 70 | 6.962 (0.032)1 | 0.085 (0.057) | |
| 000-BCJ-101 | 19:49:04.04 [297.2668457°] | 53:46:03.0 [53.76749039°] | 71 | 7.106 (0.100)24 | -0.096 (0.141) | |
| 000-BCL-519 | 20:25:26.35 [306.35977173°] | 41:54:37.4 [41.91040039°] | 71 | 7.121 (0.100)24 | 0.236 (0.141) | |
| 000-BCT-338 | 20:32:51.64 [308.21517944°] | 41:53:54.5 [41.89847183°] | 71 | 7.061 (0.015)1 | 0.931 (0.023) | |
| 000-BCG-970 | 19:31:01.09 [292.75454712°] | 46:19:54.4 [46.33179092°] | 72 | 7.156 (0.100)24 | -0.023 (0.141) | |
| 000-BCG-989 | 19:31:18.14 [292.82559204°] | 42:59:13.2 [42.9869957°] | 72 | 7.178 (0.100)24 | 1.032 (0.141) | |
| 000-BCH-343 | 19:38:11.56 [294.54818726°] | 51:14:09.1 [51.2358551°] | 72 | 7.210 (0.100)24 | 1.055 (0.141) | |
| 000-BCK-298 | 20:03:12.89 [300.80371094°] | 50:18:32.5 [50.30902863°] | 72 | 7.160 (0.032)1 | 1.428 (0.058) | |
| 000-BJP-012 | 20:15:23.75 [303.84893799°] | 44:00:02.3 [44.00064468°] | 72 | 7.150 (0.018)1 | 0.399 (0.029) | HD192868 Tyc3163-981 |
| 000-BKR-953 | 19:34:45.54 [293.6897583°] | 46:28:03.4 [46.46760941°] | 72 | 7.239 (0.032)1 | 1.069 (0.058) | BINO_COMP |
| 000-BKY-066 | 18:52:59.72 [283.24884033°] | 43:42:48.5 [43.71347046°] | 72 | 7.193 (0.032)1 | 1.273 (0.057) | |
| 000-BCG-080 | 19:17:18.50 [289.3270874°] | 49:51:00.8 [49.85022354°] | 73 | 7.251 (0.032)1 | 0.373 (0.057) | BINO_COMP |
| 000-BCL-055 | 20:14:45.57 [303.68988037°] | 47:26:26.2 [47.44060516°] | 73 | 7.276 (0.100)24 | -0.068 (0.141) | |
| 000-BCL-920 | 20:34:40.79 [308.66995239°] | 49:10:38.6 [49.17739487°] | 73 | 7.253 (0.100)24 | 0.027 (0.141) | |
| 000-BCT-319 | 20:27:36.77 [306.90319824°] | 42:02:07.5 [42.03541565°] | 73 | 7.332 (0.015)1 | -0.037 (0.023) | |
| 000-BJW-306 | 19:50:55.28 [297.73034668°] | 49:42:01.0 [49.70027924°] | 73 | 7.257 (0.032)1 | 1.014 (0.058) | |
| 000-BCD-472 | 18:52:16.50 [283.0687561°] | 43:42:35.7 [43.70991516°] | 74 | 7.419 (0.032)1 | 0.495 (0.058) | |
| 000-BCF-319 | 19:07:19.99 [286.83328247°] | 43:18:55.1 [43.31530762°] | 74 | 7.351 (0.032)1 | 0.389 (0.057) | |
| 000-BCK-509 | 20:05:40.43 [301.41845703°] | 48:34:00.5 [48.56681061°] | 74 | 7.440 (0.100)24 | 0.642 (0.141) | |
| 000-BCK-690 | 20:08:42.91 [302.17880249°] | 50:35:10.7 [50.58630371°] | 74 | 7.390 (0.032)1 | 0.550 (0.057) | |
| 000-BCL-596 | 20:28:48.71 [307.20297241°] | 45:43:07.8 [45.71883392°] | 74 | 7.387 (0.032)1 | -0.025 (0.057) | |
| 000-BCL-679 | 20:30:26.80 [307.61166382°] | 52:17:37.9 [52.29386139°] | 74 | 7.444 (0.032)1 | 0.124 (0.057) | |
| 000-BCL-871 | 20:33:46.16 [308.44232178°] | 52:49:35.6 [52.82655716°] | 74 | 7.358 (0.032)1 | -0.048 (0.057) | |
| 000-BCD-855 | 18:59:26.25 [284.859375°] | 43:00:47.3 [43.01313782°] | 75 | 7.527 (0.058)16 | -0.058 (0.089) | |
| 000-BCG-646 | 19:24:05.53 [291.02304077°] | 46:26:18.3 [46.43841553°] | 75 | 7.519 (0.056)16 | -0.082 (0.087) | |
| 000-BCK-299 | 20:03:13.51 [300.80630493°] | 50:27:53.8 [50.46494293°] | 75 | 7.519 (0.077)16 | 0.075 (0.115) | |
| 000-BCL-712 | 20:31:06.89 [307.77871704°] | 40:51:28.0 [40.85777664°] | 75 | 7.547 (0.060)16 | 1.016 (0.091) | |
| 000-BCL-888 | 20:33:59.50 [308.4979248°] | 52:35:52.3 [52.59786224°] | 75 | 7.507 (0.062)16 | 1.109 (0.095) | |
| 000-BJP-013 | 20:24:05.60 [306.02334595°] | 44:42:03.9 [44.70108032°] | 75 | 7.449 (0.016)1 | 1.099 (0.028) | HD194479 Tyc3164-539 |
| 000-BKS-245 | 19:31:02.42 [292.7600708°] | 50:11:48.7 [50.19686127°] | 75 | 7.534 (0.012)12 | 0.920 (0.020) | BINO_COMP |
| 000-BPY-505 | 20:19:34.40 [304.89334106°] | 43:29:46.2 [43.49616623°] | 75 | 7.550 (0.032)1 | 0.467 (0.057) | HD193632 |
| 000-BCH-075 | 19:33:08.64 [293.28601074°] | 46:02:21.8 [46.03939056°] | 76 | 7.584 (0.082)16 | 0.104 (0.121) | |
| 000-BCL-590 | 20:28:44.46 [307.1852417°] | 47:36:40.4 [47.61122131°] | 76 | 7.618 (0.048)16 | 1.145 (0.077) | |
| 000-BCL-616 | 20:29:20.82 [307.33676147°] | 50:27:37.2 [50.46033478°] | 76 | 7.599 (0.071)16 | 0.024 (0.106) | |
| 000-BJW-665 | 19:27:24.42 [291.85174561°] | 42:13:45.5 [42.22930527°] | 76 | 7.567 (0.032)1 | 0.029 (0.057) | |
| 000-BCF-400 | 19:08:00.67 [287.0027771°] | 43:58:01.6 [43.96710968°] | 77 | 7.746 (0.060)16 | 0.529 (0.092) | |
| 000-BCG-845 | 19:27:45.48 [291.93951416°] | 47:32:12.9 [47.53691483°] | 77 | 7.662 (0.032)1 | 1.034 (0.059) | BINO_COMP |
| 000-BCH-587 | 19:41:14.08 [295.30865479°] | 50:22:41.9 [50.37830734°] | 77 | 7.714 (0.030)28 | 1.103 (0.048) | |
| 000-BCJ-222 | 19:50:38.76 [297.66149902°] | 53:54:40.5 [53.91125107°] | 77 | 7.734 (0.086)16 | 0.129 (0.127) | |
| 000-BCK-619 | 20:07:18.39 [301.82662964°] | 48:11:26.4 [48.1906662°] | 77 | 7.729 (0.064)16 | 0.481 (0.097) | |
| 000-BCL-853 | 20:33:26.50 [308.3604126°] | 52:48:14.6 [52.80405426°] | 77 | 7.700 (0.031)16 | 1.165 (0.057) | |
| 000-BCL-887 | 20:33:58.25 [308.4927063°] | 46:24:58.6 [46.41627884°] | 77 | 7.661 (0.091)16 | -0.006 (0.133) | |
| 000-BCT-329 | 20:28:30.23 [307.12594604°] | 42:00:35.3 [42.00980759°] | 77 | 7.675 (0.065)16 | 0.111 (0.093) | |
| 000-BCD-526 | 18:53:29.05 [283.37103271°] | 44:07:44.9 [44.12913895°] | 78 | 7.800 (0.032)1 | 0.451 (0.058) | |
| 000-BCJ-196 | 19:50:29.49 [297.62286377°] | 55:28:26.4 [55.47399902°] | 78 | 7.789 (0.047)16 | 1.340 (0.076) | |
| 000-BCL-502 | 20:25:15.17 [306.3132019°] | 42:10:46.5 [42.1795845°] | 78 | 7.844 (0.078)16 | 0.388 (0.116) | |
| 000-BCL-708 | 20:31:04.34 [307.76809692°] | 54:35:25.4 [54.59038925°] | 78 | 7.840 (0.070)16 | 0.347 (0.106) | |
| 000-BCL-793 | 20:32:43.92 [308.18301392°] | 53:01:30.4 [53.02511215°] | 78 | 7.752 (0.068)16 | -0.008 (0.103) | |
| 000-BJV-079 | 19:56:11.31 [299.04711914°] | 55:01:24.6 [55.02349854°] | 78 | 7.835 (0.032)1 | 0.210 (0.057) | GSC 3939 1012 |
| 000-BLY-552 | 20:16:31.20 [304.13000488°] | 43:36:09.6 [43.60266495°] | 78 | 7.837 (0.032)1 | 0.524 (0.058) | |
| 000-BCF-053 | 19:02:39.33 [285.66387939°] | 43:07:02.7 [43.11741638°] | 79 | 7.890 (0.052)16 | 0.515 (0.082) | |
| 000-BCF-409 | 19:08:08.34 [287.03475952°] | 44:02:10.9 [44.03636169°] | 79 | 7.883 (0.062)16 | -0.075 (0.094) | |
| 000-BCG-953 | 19:30:41.18 [292.67156982°] | 43:02:15.8 [43.03772354°] | 79 | 7.924 (0.028)16 | 1.671 (0.056) | |
| 000-BCK-468 | 20:05:18.95 [301.32894897°] | 50:26:55.0 [50.44861221°] | 79 | 7.940 (0.072)16 | -0.068 (0.108) | |
| 000-BCL-838 | 20:33:14.35 [308.30978394°] | 47:09:57.1 [47.16585922°] | 79 | 7.937 (0.039)16 | 1.390 (0.067) | |
| 000-BJW-307 | 19:40:45.38 [295.18908691°] | 48:30:45.1 [48.51252747°] | 79 | 7.870 (0.032)1 | 0.386 (0.058) | |
| 000-BJW-666 | 19:27:57.05 [291.98770142°] | 42:46:38.1 [42.77724838°] | 79 | 7.902 (0.052)28 | 0.694 (0.080) | |
| 000-BKR-954 | 19:23:03.23 [290.76345825°] | 46:17:20.2 [46.28894424°] | 79 | 7.917 (0.032)1 | 0.887 (0.059) | BINO_COMP |
| 000-BKS-244 | 19:20:36.87 [290.15362549°] | 49:27:35.6 [49.45988846°] | 79 | 7.876 (0.011)12 | 1.438 (0.022) | BINO_COMP |
| 000-BPY-506 | 20:21:13.00 [305.3041687°] | 43:35:18.0 [43.58833313°] | 79 | 7.860 (—)20 | -0.040 (—) | V=11.69 mag. companion 17'' away. Combined magnitude V=7.86. USE WITH CARE. |
| 000-BCK-226 | 20:02:03.21 [300.5133667°] | 50:33:03.3 [50.55091858°] | 80 | 7.997 (0.032)1 | 1.455 (0.061) | |
| 000-BCL-345 | 20:19:41.66 [304.92358398°] | 47:54:19.9 [47.90552902°] | 80 | 7.965 (0.043)16 | 0.815 (0.071) | |
| 000-BCL-649 | 20:29:55.14 [307.47973633°] | 53:42:16.2 [53.70449829°] | 80 | 7.997 (0.068)16 | 0.959 (0.103) | |
| 000-BCT-335 | 20:29:28.38 [307.36825562°] | 42:18:60.0 [42.31666565°] | 80 | 8.035 (0.082)16 | 0.748 (0.117) | |
| 000-BJW-237 | 19:41:35.29 [295.39703369°] | 49:41:41.5 [49.69486237°] | 80 | 7.966 (0.032)28 | 0.943 (0.054) | |
| 000-BCG-755 | 19:26:22.09 [291.59204102°] | 50:59:14.3 [50.98730469°] | 81 | 8.135 (0.032)1 | 0.600 (0.059) | BINO_COMP |
| 000-BCJ-749 | 19:56:31.49 [299.13119507°] | 53:47:04.4 [53.78455353°] | 81 | 8.072 (0.063)16 | 1.607 (0.098) | |
| 000-BJW-308 | 19:40:20.77 [295.08654785°] | 48:57:18.2 [48.95505524°] | 81 | 8.090 (0.033)1 | 1.036 (0.060) | |
| 000-BJW-667 | 19:24:48.69 [291.20288086°] | 43:31:18.5 [43.52180481°] | 81 | 8.099 (0.032)1 | 0.992 (0.059) | |
| 000-BCF-221 | 19:06:14.39 [286.55996704°] | 44:10:40.2 [44.17783356°] | 82 | 8.152 (0.063)16 | 1.265 (0.097) | |
| 000-BCK-173 | 20:01:02.78 [300.26159668°] | 53:30:26.5 [53.50736237°] | 82 | 8.164 (0.053)16 | 1.464 (0.085) | |
| 000-BCK-344 | 20:03:46.43 [300.94345093°] | 53:26:06.0 [53.43500137°] | 82 | 8.211 (0.065)16 | 0.948 (0.099) | |
| 000-BCK-793 | 20:10:49.59 [302.70663452°] | 47:48:47.2 [47.81311035°] | 82 | 8.185 (0.064)16 | 0.037 (0.097) | |
| 000-BCS-583 | 19:15:54.69 [288.97787476°] | 47:03:40.2 [47.06116867°] | 82 | 8.239 (0.033)1 | 0.514 (0.060) | |
| 000-BJP-275 | 19:35:32.01 [293.88336182°] | 46:35:22.3 [46.58952713°] | 82 | 8.187 (0.032)1 | 0.328 (0.059) | |
| 000-BJW-241 | 20:00:34.10 [300.14208984°] | 50:39:22.6 [50.6562767°] | 82 | 8.229 (0.033)1 | 1.253 (0.062) | |
| 000-BCH-050 | 19:32:40.40 [293.16833496°] | 44:52:51.4 [44.8809433°] | 83 | 8.284 (0.060)16 | 0.183 (0.092) | |
| 000-BCH-209 | 19:35:04.51 [293.76879883°] | 50:37:39.5 [50.62763977°] | 83 | 8.310 (0.034)28 | 0.541 (0.056) | |
| 000-BCH-219 | 19:35:29.97 [293.87487793°] | 45:26:08.6 [45.43572235°] | 83 | 8.307 (0.044)16 | 1.599 (0.076) | |
| 000-BCH-645 | 19:41:51.79 [295.46578979°] | 49:59:19.7 [49.98880386°] | 83 | 8.338 (0.032)28 | 0.931 (0.054) | |
| 000-BCK-458 | 20:05:14.66 [301.31109619°] | 41:33:46.9 [41.56302643°] | 83 | 8.340 (0.033)1 | 1.499 (0.063) | |
| 000-BCL-406 | 20:21:39.99 [305.41662598°] | 42:14:05.4 [42.23483276°] | 83 | 8.277 (0.086)16 | 0.017 (0.127) | |
| 000-BCL-861 | 20:33:38.43 [308.41012573°] | 53:28:05.2 [53.46810913°] | 83 | 8.300 (0.082)16 | 0.314 (0.122) | |
| 000-BCT-336 | 20:29:56.14 [307.48391724°] | 41:37:57.1 [41.6325264°] | 83 | 8.298 (0.060)16 | 1.218 (0.086) | |
| 000-BKQ-867 | 19:25:29.72 [291.37384033°] | 50:04:14.9 [50.0708046°] | 83 | 8.330 (0.033)1 | 0.482 (0.060) | BINO_COMP |
| 000-BLY-553 | 20:20:50.45 [305.21020508°] | 44:32:31.2 [44.54199982°] | 83 | 8.305 (0.032)1 | 1.014 (0.059) | |
| 000-BCH-306 | 19:37:30.03 [294.37512207°] | 45:13:35.3 [45.22647476°] | 84 | 8.405 (0.072)16 | 1.147 (0.109) | |
| 000-BCJ-047 | 19:48:36.50 [297.15206909°] | 43:06:32.2 [43.10894394°] | 84 | 8.423 (0.066)16 | 0.261 (0.101) | |
| 000-BCL-533 | 20:25:56.42 [306.4850769°] | 42:41:10.4 [42.68622208°] | 84 | 8.390 (0.065)16 | 0.433 (0.099) | |
| 000-BJV-080 | 19:56:55.68 [299.23199463°] | 55:00:38.9 [55.01080704°] | 84 | 8.429 (0.033)1 | 0.013 (0.059) | GSC 3939 1524 |
| 000-BKW-727 | 19:59:47.53 [299.94802856°] | 44:32:20.7 [44.53908157°] | 84 | 8.359 (0.033)1 | 1.044 (0.061) | |
| 000-BCF-387 | 19:07:49.07 [286.95446777°] | 52:58:58.7 [52.98297119°] | 85 | 8.505 (0.046)16 | -0.037 (0.074) | |
| 000-BCG-422 | 19:21:50.59 [290.46078491°] | 47:28:39.5 [47.47763824°] | 85 | 8.522 (0.073)16 | 0.746 (0.110) | |
| 000-BCH-017 | 19:31:56.02 [292.98342896°] | 48:35:34.2 [48.59283447°] | 85 | 8.531 (0.052)16 | 0.486 (0.082) | |
