Variable Star Plotter
Field photometry for T CrB from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 15:59:30.16 [239.87566667°] & Dec: 25:55:12.6 [25.92016667°]
Report this sequence as X41988AB in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBW-881 | 16:01:03.91 [240.26629638999998°] | 26:10:20.7 [26.17241669°] | 79 | 7.886 (0.032)1 | 0.441 (0.057) | BINO_COMP. HD 143707 GDOR - Ampl. 0.003 TESS. |
| 000-BBW-888 | 16:01:28.59 [240.36912537000003°] | 26:24:16.5 [26.40458298°] | 84 | 8.361 (0.021)28 | 0.500 (0.048) | BINO_COMP. NSV 7394 - ROT: - Ampl. 0.002 TESS. |
| 000-BBW-787 | 15:57:54.56 [239.4773407°] | 25:45:29.9 [25.7583065°] | 93 | 9.307 (0.036)28 | 1.437 (0.067) | NSV 7370 - CST. |
| 000-BBW-796 | 15:58:28.42 [239.61842346°] | 25:56:30.9 [25.94191742°] | 98 | 9.809 (0.023)28 | 1.034 (0.035) | HD 143256 - ORG - Ampl. 0.003 TESS. |
| 000-BBW-779 | 15:57:40.02 [239.41674805°] | 26:06:18.8 [26.1052227°] | 102 | 10.167 (0.010)28 | 0.586 (0.049) | Combined magnitude of a 10.21 and 13.75 Vmag. pair 8" apart. Include both stars in your aperture. |
| 000-BJS-901 | 15:59:26.42 [239.8600769°] | 26:08:47.1 [26.14641762°] | 106 | 10.554 (0.023)28 | 0.542 (0.050) | |
| 000-BBW-782 | 15:57:51.04 [239.46266174°] | 26:15:51.2 [26.2642231°] | 107 | 10.736 (0.024)28 | 0.592 (0.054) | GSC 02037-01130 - CST. |
| 000-BBW-805 | 15:58:51.22 [239.71340942°] | 25:50:05.0 [25.83472252°] | 112 | 11.166 (0.019)10 | 0.613 (0.028) | |
| 000-BPC-198 | 15:59:34.20 [239.89250183°] | 25:44:17.3 [25.7381382°] | 124 | 12.366 (0.014)34 | 0.713 (0.031) | |
| 000-BPC-228 | 15:59:12.10 [239.80041504°] | 25:48:16.3 [25.80452728°] | 135 | 13.477 (0.066)34 | 1.071 (0.096) | |
| 000-BPC-218 | 15:59:41.28 [239.92199707°] | 25:53:35.4 [25.8931675°] | 138 | 13.791 (0.061)34 | 0.974 (0.092) | |
| 000-BPC-229 | 15:59:28.42 [239.86842346°] | 25:52:11.3 [25.86980629°] | 143 | 14.342 (0.056)34 | 0.953 (0.094) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |