Variable Star Plotter
Field photometry for T UMa from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 12:36:23.47 [189.09779167°] & Dec: 59:29:13.0 [59.48694444°]
Report this sequence as X42732QM in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BBT-343 | 12:54:01.75 [193.5072937°] | 55:57:35.4 [55.95983505°] | 18 | 1.770 (0.100)22 | -0.020 (0.141) | eps UMa - ACV - V= 1.75 - 1.78. ONLY FOR VISUAL USE. |
| 000-BBS-512 | 11:53:49.85 [178.45770264°] | 53:41:41.1 [53.69475937°] | 24 | 2.440 (0.100)22 | 0.000 (0.141) | |
| 000-BBS-717 | 12:15:25.56 [183.85650635°] | 57:01:57.4 [57.03261566°] | 33 | 3.310 (0.100)22 | 0.080 (0.141) | |
| 000-BBT-602 | 13:25:13.54 [201.30641174°] | 54:59:16.6 [54.987957°] | 40 | 4.010 (0.100)22 | 0.160 (0.141) | |
| 000-BBS-803 | 12:24:01.49 [186.00622559°] | 51:33:44.1 [51.56225586°] | 48 | 4.800 (0.100)22 | 0.870 (0.141) | |
| 000-BBT-417 | 13:00:43.70 [195.18208313°] | 56:21:58.8 [56.36633682°] | 49 | 4.930 (0.100)22 | 0.360 (0.141) | |
| 000-BBS-407 | 11:46:55.62 [176.73176575°] | 55:37:41.5 [55.62818909°] | 53 | 5.270 (0.100)22 | 1.270 (0.141) | |
| 000-BBS-877 | 12:29:57.32 [187.48884583°] | 58:24:20.7 [58.40574265°] | 54 | 5.350 (0.100)22 | 0.200 (0.141) | |
| 000-BBS-229 | 11:32:20.74 [173.08641052°] | 61:04:57.1 [61.08251953°] | 55 | 5.480 (0.100)22 | 0.500 (0.141) | |
| 000-BBS-764 | 12:20:50.88 [185.21200562°] | 57:51:50.8 [57.86411667°] | 55 | 5.550 (0.100)22 | 1.430 (0.141) | |
| 000-BBT-763 | 13:34:07.31 [203.53044128°] | 55:20:54.4 [55.34843445°] | 56 | 5.600 (0.100)22 | -0.030 (0.141) | |
| 000-BBS-839 | 12:27:35.10 [186.89627075°] | 55:42:45.8 [55.71272278°] | 57 | 5.700 (0.100)22 | 1.550 (0.141) | |
| 000-BBS-214 | 11:29:04.56 [172.26901245°] | 61:46:42.1 [61.77836609°] | 58 | 5.830 (0.100)22 | 0.360 (0.141) | |
| 000-BBS-538 | 11:55:58.41 [178.99339294°] | 56:35:54.8 [56.59856033°] | 58 | 5.840 (0.030)20 | 1.091 (0.043) | Slightly variable (5.83 - 5.85), only for visual use, BINO_COMP |
| 000-BBS-811 | 12:25:03.21 [186.2633667°] | 56:46:40.2 [56.77782822°] | 58 | 5.810 (0.100)22 | 1.620 (0.141) | |
| 000-BBT-278 | 12:48:39.46 [192.16442871°] | 60:19:11.4 [60.3198204°] | 58 | 5.846 (0.010)20 | 0.459 (0.015) | |
| 000-BKS-514 | 12:47:18.00 [191.82499695°] | 62:46:48.0 [62.77999878°] | 59 | 5.890 (—)20 | 0.200 (—) | BINO_COMP |
| 000-BKS-515 | 13:01:47.00 [195.4458313°] | 63:36:36.0 [63.61000061°] | 60 | 6.022 (0.010)12 | 0.415 (0.019) | BINO_COMP |
| 000-BBS-650 | 12:05:39.70 [181.41542053°] | 62:55:59.2 [62.93312073°] | 61 | 6.130 (0.100)22 | 1.170 (0.141) | NSV 19192. Constant in HIPPARCOS and GCPD data. Close companion 2" away with V= 10.2. Combined magnitude give. |
| 000-BBS-880 | 12:30:04.26 [187.51774597°] | 58:46:04.0 [58.76777649°] | 61 | 6.080 (0.100)22 | 0.980 (0.173) | BINO_COMP |
| 000-BKS-182 | 11:56:53.24 [179.22183228°] | 61:32:57.2 [61.54922104°] | 62 | 6.217 (0.031)1 | 0.957 (0.056) | BINO_COMP |
| 000-BKS-524 | 13:06:22.88 [196.59533691°] | 62:02:30.7 [62.04186249°] | 62 | 6.150 (0.020)20 | 0.990 (0.034) | BINO_COMP |
| 000-BBS-215 | 11:29:43.56 [172.43151855°] | 56:44:15.3 [56.73757172°] | 63 | 6.280 (0.100)22 | 0.150 (0.141) | |
| 000-BBS-333 | 11:41:43.50 [175.4312439°] | 55:10:19.2 [55.17201233°] | 63 | 6.270 (0.100)22 | 1.490 (0.141) | |
| 000-BBS-688 | 12:11:44.90 [182.93710327°] | 57:03:15.9 [57.05440903°] | 63 | 6.340 (0.030)20 | 1.530 (0.042) | BINO_COMP |
| 000-BBS-813 | 12:25:06.36 [186.27650452°] | 63:48:10.0 [63.80277634°] | 63 | 6.320 (0.100)22 | 0.910 (0.173) | BINO_COMP |
| 000-BBT-608 | 13:25:59.86 [201.49940491°] | 63:15:40.6 [63.26127625°] | 65 | 6.500 (0.100)22 | 0.740 (0.141) | BINO_COMP |
| 000-BBT-818 | 13:39:14.91 [204.81211853°] | 51:48:15.2 [51.80421448°] | 65 | 6.481 (0.100)24 | 1.380 (0.141) | |
| 000-BBS-408 | 11:47:07.80 [176.78248596°] | 61:24:06.7 [61.40185928°] | 66 | 6.609 (0.100)24 | 0.220 (0.141) | |
| 000-BBS-445 | 11:50:14.10 [177.5587616°] | 54:15:09.4 [54.25260162°] | 67 | 6.743 (0.100)24 | 1.065 (0.141) | |
| 000-BBS-564 | 11:58:20.53 [179.58552551°] | 61:27:52.4 [61.46456146°] | 67 | 6.740 (0.030)20 | 1.070 (0.042) | BINO_COMP |
| 000-BBS-772 | 12:22:04.37 [185.51820374°] | 61:35:29.0 [61.5913887°] | 67 | 6.735 (0.032)1 | 1.122 (0.057) | BINO_COMP |
| 000-BBT-047 | 12:37:56.47 [189.48530579°] | 54:51:11.3 [54.85312653°] | 69 | 6.886 (0.100)24 | 0.933 (0.141) | |
| 000-BBT-092 | 12:39:34.65 [189.89439392°] | 60:53:04.9 [60.88469696°] | 70 | 7.050 (0.045)28 | 1.124 (0.116) | BINO_COMP |
| 000-BKS-518 | 13:29:52.87 [202.47029114°] | 64:10:49.8 [64.18049622°] | 70 | 7.038 (0.032)1 | 0.777 (0.057) | BINO_COMP |
| 000-BBT-403 | 12:58:30.79 [194.6282959°] | 61:43:01.1 [61.71697235°] | 71 | 7.112 (0.100)24 | 1.336 (0.141) | |
| 000-BBS-657 | 12:06:44.37 [181.68487549°] | 57:36:02.0 [57.60055542°] | 73 | 7.278 (0.020)12 | 0.387 (0.036) | BINO_COMP |
| 000-BKS-520 | 12:48:49.13 [192.20471191°] | 61:22:42.2 [61.37838745°] | 73 | 7.348 (0.032)1 | 0.641 (0.057) | BINO_COMP |
| 000-BBS-812 | 12:25:05.13 [186.27137756°] | 60:41:50.5 [60.69736099°] | 74 | 7.360 (0.032)20 | 0.570 (0.057) | BINO_COMP |
| 000-BBT-073 | 12:38:57.58 [189.73991394°] | 61:01:44.0 [61.0288887°] | 74 | 7.357 (0.034)28 | 1.263 (0.056) | |
| 000-BBS-228 | 11:32:20.34 [173.08474731°] | 56:05:43.3 [56.0953598°] | 75 | 7.485 (0.032)1 | 0.482 (0.057) | |
| 000-BBS-668 | 12:08:18.23 [182.07595825°] | 58:33:24.5 [58.55680466°] | 75 | 7.472 (0.026)28 | 0.991 (0.043) | BINO_COMP |
| 000-BBS-567 | 11:59:15.16 [179.81317139°] | 61:20:03.8 [61.3343811°] | 76 | 7.586 (0.100)24 | 0.174 (0.141) | |
| 000-BKS-525 | 12:48:56.06 [192.23358154°] | 64:44:06.2 [64.73505402°] | 76 | 7.644 (0.013)12 | 0.370 (0.027) | BINO_COMP |
| 000-BBS-795 | 12:23:36.20 [185.90083313°] | 60:54:11.1 [60.9030838°] | 77 | 7.684 (0.032)1 | 0.933 (0.058) | BINO_COMP |
| 000-BJX-683 | 12:35:48.64 [188.95266724°] | 56:34:42.4 [56.57844543°] | 77 | 7.706 (0.032)1 | 1.109 (0.059) | |
| 000-BKS-288 | 11:44:46.11 [176.19212341°] | 60:02:49.5 [60.04708481°] | 77 | 7.695 (0.015)12 | 1.412 (0.024) | BINO_COMP |
| 000-BJV-051 | 12:10:05.08 [182.52116394°] | 57:40:39.2 [57.67755508°] | 78 | 7.849 (0.032)1 | 0.936 (0.058) | |
| 000-BKT-239 | 12:18:23.08 [184.59616089°] | 60:21:22.1 [60.35614014°] | 78 | 7.777 (0.032)1 | 1.057 (0.058) | BINO_COMP |
| 000-BBS-457 | 11:51:22.51 [177.84379578°] | 57:38:26.6 [57.64072037°] | 79 | 7.857 (0.011)28 | 0.929 (0.023) | BINO_COMP; NOT FOR CCD or DSLR |
| 000-BBS-736 | 12:19:40.26 [184.91777039°] | 62:21:32.6 [62.35906601°] | 79 | 7.865 (0.100)24 | 0.165 (0.141) | |
| 000-BJX-432 | 12:32:00.40 [188.00166321°] | 63:45:29.2 [63.75811005°] | 79 | 7.947 (0.032)1 | 0.911 (0.058) | BINO_COMP |
| 000-BBT-120 | 12:40:23.89 [190.09954834°] | 59:31:32.5 [59.5256958°] | 80 | 7.994 (0.041)16 | 0.245 (0.068) | |
| 000-BJX-684 | 12:39:12.73 [189.80303955°] | 56:00:14.2 [56.0039444°] | 80 | 8.005 (0.032)1 | 0.027 (0.057) | |
| 000-BBT-137 | 12:41:16.36 [190.31816101°] | 58:57:43.3 [58.9620285°] | 81 | 8.114 (0.035)16 | 0.523 (0.061) | |
| 000-BBT-588 | 13:23:27.31 [200.86378479°] | 62:48:05.3 [62.80147171°] | 81 | 8.117 (0.032)1 | 0.505 (0.058) | BINO_COMP |
| 000-BJR-361 | 13:32:30.27 [203.12612915°] | 53:57:42.1 [53.96169281°] | 81 | 8.062 (0.051)18 | 0.885 (0.097) | |
| 000-BBS-404 | 11:46:34.69 [176.64454651°] | 59:12:32.8 [59.20911026°] | 82 | 8.194 (0.028)16 | 0.284 (0.053) | |
| 000-BBS-503 | 11:53:33.47 [178.38946533°] | 56:17:58.6 [56.29961014°] | 82 | 8.155 (0.020)20 | 0.520 (0.028) | BINO_COMP |
| 000-BBT-083 | 12:39:15.31 [189.813797°] | 59:45:00.7 [59.75019455°] | 82 | 8.235 (0.032)1 | 1.133 (0.059) | |
| 000-BJT-893 | 12:23:49.11 [185.95462036°] | 60:06:03.5 [60.10097122°] | 82 | 8.212 (0.032)1 | 0.968 (0.059) | BINO_COMP |
| 000-BJV-052 | 12:15:38.15 [183.90895081°] | 57:36:26.2 [57.60727692°] | 82 | 8.204 (0.032)1 | 0.410 (0.058) | |
| 000-BBT-620 | 13:26:31.68 [201.63200378°] | 61:52:02.7 [61.86741638°] | 83 | 8.253 (0.064)16 | 0.473 (0.098) | |
| 000-BJT-894 | 12:22:20.34 [185.58474731°] | 61:28:18.1 [61.47169495°] | 83 | 8.335 (0.032)1 | 0.856 (0.059) | BINO_COMP |
| 000-BKS-522 | 12:16:38.38 [184.15991211°] | 63:37:46.9 [63.62969589°] | 83 | 8.314 (0.032)1 | 0.636 (0.059) | BINO_COMP |
| 000-BBS-557 | 11:57:22.57 [179.34403992°] | 58:17:59.3 [58.29980469°] | 84 | 8.438 (0.032)1 | 0.657 (0.059) | BINO_COMP |
| 000-BJX-433 | 13:16:02.53 [199.01054382°] | 63:37:11.9 [63.61997223°] | 84 | 8.421 (0.033)1 | 0.504 (0.060) | |
| 000-BJW-325 | 12:45:37.02 [191.4042511°] | 61:52:54.7 [61.88186264°] | 85 | 8.455 (0.032)1 | 1.033 (0.059) | |
| 000-BJX-434 | 13:05:41.16 [196.42149353°] | 65:40:08.5 [65.66902924°] | 85 | 8.516 (0.032)1 | 0.567 (0.059) | |
| 000-BPF-006 | 12:44:55.41 [191.23088074°] | 58:22:02.8 [58.36744308°] | 85 | 8.455 (0.032)1 | 1.085 (0.059) | |
| 000-BBS-582 | 12:00:17.58 [180.07325745°] | 57:28:29.0 [57.47472382°] | 86 | 8.583 (0.037)16 | 0.866 (0.065) | |
| 000-BJV-053 | 12:09:00.21 [182.25086975°] | 58:21:56.8 [58.36577606°] | 86 | 8.562 (0.033)1 | 0.440 (0.059) | |
| 000-BJZ-687 | 13:29:29.43 [202.37261963°] | 61:49:07.0 [61.81861115°] | 86 | 8.584 (0.033)1 | 1.038 (0.062) | |
| 000-BKW-453 | 11:47:20.06 [176.83358765°] | 57:56:02.1 [57.933918°] | 86 | 8.564 (0.013)28 | 0.551 (0.028) | |
| 000-BBS-549 | 11:56:22.52 [179.09384155°] | 58:28:35.3 [58.47647476°] | 87 | 8.686 (0.100)24 | 0.545 (0.141) | BINO_COMP |
| 000-BJT-895 | 12:24:14.18 [186.05908203°] | 60:49:55.3 [60.83202744°] | 87 | 8.693 (0.033)1 | 0.612 (0.060) | BINO_COMP |
| 000-BPF-005 | 12:42:32.97 [190.63737488°] | 58:00:31.3 [58.0086937°] | 87 | 8.737 (0.033)1 | 0.937 (0.062) | |
| 000-BBT-132 | 12:40:51.79 [190.21578979°] | 60:48:52.9 [60.81469345°] | 88 | 8.798 (0.034)28 | 0.549 (0.055) | |
| 000-BJX-686 | 12:37:32.65 [189.38604736°] | 55:56:45.7 [55.94602966°] | 88 | 8.843 (0.033)1 | 0.373 (0.060) | |
| 000-BLX-943 | 12:59:31.16 [194.87983704°] | 52:52:31.0 [52.87527847°] | 88 | 8.761 (0.033)1 | 0.513 (0.060) | |
| 000-BBS-478 | 11:52:40.69 [178.16954041°] | 56:46:55.8 [56.78216553°] | 89 | 8.882 (0.033)16 | 0.256 (0.059) | |
| 000-BBS-558 | 11:57:26.55 [179.36062622°] | 56:55:38.7 [56.92741776°] | 89 | 8.897 (0.033)1 | 0.958 (0.062) | BINO_COMP |
| 000-BBT-067 | 12:38:34.90 [189.64541626°] | 58:23:49.0 [58.39694595°] | 89 | 8.943 (0.033)1 | 0.483 (0.060) | |
| 000-BBT-114 | 12:40:17.02 [190.07092285°] | 65:10:08.1 [65.16891479°] | 89 | 8.874 (0.038)16 | 0.130 (0.065) | |
| 000-BBS-597 | 12:01:54.10 [180.47541809°] | 57:56:36.4 [57.9434433°] | 90 | 9.002 (0.033)1 | 0.509 (0.060) | |
| 000-BBT-766 | 13:34:16.54 [203.56892395°] | 51:57:44.5 [51.96236038°] | 90 | 8.956 (0.030)16 | 0.417 (0.057) | |
| 000-BJX-687 | 12:33:20.65 [188.33604431°] | 55:17:32.4 [55.2923317°] | 90 | 9.040 (0.034)1 | 0.510 (0.062) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |