Variable Star Plotter
Field photometry for U Cyg from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 20:19:36.59 [304.90245833°] & Dec: 47:53:39.1 [47.89419444°]
Report this sequence as X41374FVV in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BCM-159 | 20:41:25.91 [310.35797119°] | 45:16:49.2 [45.28033829°] | 12 | 1.250 (0.100)22 | 0.090 (0.141) | |
| 000-BCL-413 | 20:22:13.70 [305.55709839°] | 40:15:24.0 [40.25667953°] | 22 | 2.200 (0.100)22 | 0.680 (0.141) | |
| 000-BCH-807 | 19:44:58.48 [296.24365234°] | 45:07:50.9 [45.13080978°] | 29 | 2.870 (0.100)22 | -0.030 (0.141) | CST. Combined magnitude of a 2.5" close double (the companion is NSV 12380, F1V, V= 6.33) |
| 000-BCG-921 | 19:29:42.36 [292.42648315°] | 51:43:47.2 [51.72977829°] | 38 | 3.790 (0.100)22 | 0.140 (0.141) | |
| 000-BCM-934 | 20:57:10.42 [314.293396°] | 41:10:01.7 [41.16713715°] | 39 | 3.940 (0.100)22 | 0.020 (0.141) | BINO_COMP |
| 000-BCH-242 | 19:36:26.53 [294.11053467°] | 50:13:16.0 [50.2211113°] | 45 | 4.480 (0.015)20 | 0.383 (0.023) | BINO_COMP |
| 000-BCN-236 | 21:06:36.09 [316.65039062°] | 47:38:54.3 [47.64840317°] | 45 | 4.550 (0.100)22 | 1.570 (0.141) | f 2 Cyg - LC - V= 4.51 - 4.56. Only for visual use. |
| 000-BCK-971 | 20:13:18.05 [303.32519531°] | 46:48:56.4 [46.8156662°] | 48 | 4.830 (0.100)22 | 0.090 (0.141) | 30 Cyg - ACV: - Ampl 0.001 TESS. |
| 000-BCM-573 | 20:48:56.29 [312.23455811°] | 46:06:50.9 [46.11413574°] | 48 | 4.840 (0.100)22 | 0.410 (0.141) | |
| 000-BCM-769 | 20:53:14.75 [313.3114624°] | 44:23:14.1 [44.38726044°] | 48 | 4.780 (0.100)22 | -0.140 (0.141) | |
| 000-BCJ-696 | 19:55:37.79 [298.90744019°] | 52:26:20.2 [52.43894958°] | 49 | 4.920 (0.100)22 | 0.120 (0.141) | |
| 000-BCJ-218 | 19:50:37.73 [297.65719604°] | 52:59:16.8 [52.98800278°] | 50 | 5.030 (0.100)22 | 1.280 (0.141) | |
| 000-BCK-190 | 20:01:21.56 [300.33984375°] | 50:06:16.9 [50.10469437°] | 50 | 5.050 (0.100)22 | 1.110 (0.141) | |
| 000-BCM-612 | 20:50:04.93 [312.52053833°] | 44:03:33.5 [44.05930328°] | 50 | 5.040 (0.100)22 | 0.200 (0.141) | |
| 000-BCH-546 | 19:40:50.19 [295.20910645°] | 45:31:29.8 [45.52494049°] | 51 | 5.060 (0.100)22 | 0.400 (0.141) | |
| 000-BCH-252 | 19:36:37.98 [294.15823364°] | 44:41:41.8 [44.69493484°] | 52 | 5.170 (0.100)22 | 0.930 (0.141) | |
| 000-BCL-168 | 20:16:55.28 [304.23034668°] | 40:21:54.3 [40.36507416°] | 52 | 5.240 (0.100)22 | 1.650 (0.141) | |
| 000-BCH-187 | 19:34:41.26 [293.67190552°] | 42:24:45.0 [42.41250992°] | 53 | 5.350 (0.100)22 | 0.050 (0.141) | |
| 000-BCH-435 | 19:39:26.48 [294.86035156°] | 42:49:05.8 [42.81827927°] | 54 | 5.400 (0.100)22 | -0.080 (0.141) | |
| 000-BCL-717 | 20:31:18.82 [307.82839966°] | 49:13:13.1 [49.22029877°] | 54 | 5.440 (0.100)22 | 1.550 (0.141) | |
| 000-BCM-228 | 20:42:12.63 [310.5526123°] | 50:20:24.1 [50.34003067°] | 54 | 5.390 (0.100)22 | -0.100 (0.141) | |
| 000-BCJ-838 | 19:57:13.86 [299.30776978°] | 40:22:04.2 [40.36782455°] | 55 | 5.450 (0.100)22 | -0.100 (0.141) | |
| 000-BCG-991 | 19:31:19.33 [292.83053589°] | 50:18:24.1 [50.30670547°] | 56 | 5.552 (0.033)28 | 1.246 (0.050) | BINO_COMP |
| 000-BCJ-374 | 19:51:59.07 [297.99612427°] | 47:01:38.4 [47.02733994°] | 56 | 5.620 (0.100)22 | -0.070 (0.141) | |
| 000-BCL-408 | 20:22:05.37 [305.52236938°] | 45:47:42.0 [45.79499817°] | 56 | 5.580 (0.100)22 | 1.080 (0.141) | NSV 13050 - ORG - V= 5.56 - 5.60. ONLY FOR VISUAL USE. |
| 000-BCM-535 | 20:47:49.28 [311.95535278°] | 47:49:54.7 [47.83187103°] | 56 | 5.570 (0.100)22 | 1.460 (0.141) | |
| 000-BCM-978 | 20:58:19.47 [314.58111572°] | 44:28:18.2 [44.47171021°] | 56 | 5.550 (0.100)22 | 0.970 (0.141) | |
| 000-BCM-990 | 20:58:30.04 [314.62515259°] | 50:27:42.5 [50.46179199°] | 56 | 5.610 (0.100)22 | -0.150 (0.141) | |
| 000-BCH-161 | 19:34:19.79 [293.5824585°] | 51:14:11.8 [51.23661804°] | 57 | 5.712 (0.031)1 | 0.479 (0.055) | BINO_COMP |
| 000-BCL-552 | 20:27:02.27 [306.75946045°] | 49:23:00.1 [49.38336563°] | 57 | 5.690 (0.100)22 | 0.260 (0.141) | |
| 000-BCM-207 | 20:41:56.50 [310.4854126°] | 41:43:00.7 [41.71687317°] | 57 | 5.670 (0.100)22 | -0.120 (0.141) | |
| 000-BCH-742 | 19:43:45.10 [295.93789673°] | 41:46:23.2 [41.77310944°] | 58 | 5.840 (0.100)22 | 1.570 (0.141) | |
| 000-BCK-554 | 20:06:13.84 [301.55767822°] | 53:09:56.5 [53.16568756°] | 58 | 5.850 (0.100)22 | 0.390 (0.141) | |
| 000-BCL-257 | 20:18:06.99 [304.52911377°] | 40:43:55.5 [40.73208237°] | 58 | 5.840 (0.100)22 | 0.100 (0.141) | |
| 000-BCL-882 | 20:33:54.84 [308.47851562°] | 46:41:37.9 [46.69386673°] | 58 | 5.780 (0.100)22 | -0.160 (0.141) | |
| 000-BCM-911 | 20:56:25.47 [314.10614014°] | 50:43:43.0 [50.72859955°] | 58 | 5.810 (0.100)22 | 0.300 (0.141) | |
| 000-BCK-025 | 19:59:20.43 [299.83511353°] | 45:46:21.1 [45.77254105°] | 59 | 5.920 (0.100)22 | 0.160 (0.141) | |
| 000-BCL-149 | 20:16:00.62 [304.00256348°] | 45:34:46.3 [45.57952499°] | 59 | 5.910 (0.100)22 | 0.380 (0.141) | |
| 000-BCL-423 | 20:22:45.29 [305.6887207°] | 41:01:33.6 [41.02601242°] | 59 | 5.930 (0.100)22 | 1.600 (0.141) | |
| 000-BCM-912 | 20:56:25.90 [314.10791016°] | 49:11:45.0 [49.19584656°] | 59 | 5.900 (0.100)22 | 1.040 (0.141) | |
| 000-BCK-925 | 20:12:31.71 [303.13214111°] | 51:27:48.8 [51.46356583°] | 60 | 6.010 (0.100)22 | 1.140 (0.141) | |
| 000-BCM-102 | 20:40:03.16 [310.01315308°] | 43:27:32.0 [43.45887756°] | 60 | 5.950 (0.100)22 | 1.190 (0.141) | |
| 000-BCM-919 | 20:56:34.78 [314.14489746°] | 44:55:29.0 [44.92472076°] | 60 | 5.960 (0.100)22 | 0.050 (0.141) | |
| 000-BCM-086 | 20:39:33.32 [309.88882446°] | 40:34:46.8 [40.57965851°] | 61 | 6.060 (0.100)22 | -0.160 (0.141) | |
| 000-BCH-452 | 19:39:34.53 [294.89389038°] | 45:57:26.8 [45.95743942°] | 62 | 6.245 (0.032)1 | 0.924 (0.057) | BINO_COMP |
| 000-BCJ-300 | 19:51:19.38 [297.83074951°] | 47:22:38.0 [47.37723541°] | 62 | 6.215 (0.032)1 | 0.378 (0.057) | |
| 000-BCK-015 | 19:59:15.34 [299.81393433°] | 52:03:20.5 [52.05569077°] | 62 | 6.150 (0.100)22 | -0.190 (0.141) | |
| 000-BCK-392 | 20:04:28.80 [301.11999512°] | 48:13:46.8 [48.22966385°] | 62 | 6.160 (0.100)22 | 0.040 (0.141) | |
| 000-BCL-427 | 20:22:55.53 [305.73138428°] | 42:59:00.8 [42.98355484°] | 62 | 6.200 (0.100)22 | 0.950 (0.141) | NSV 13053 is the B component and the variability is probably spurious. A= 6.31V; B= 8.8V. Sep. 1.4". Combined values given. |
| 000-BCL-718 | 20:31:21.15 [307.83813477°] | 52:18:34.3 [52.30952454°] | 62 | 6.180 (0.100)22 | 1.010 (0.141) | |
| 000-BCL-923 | 20:34:50.41 [308.71002197°] | 51:51:15.2 [51.85422134°] | 62 | 6.189 (0.100)24 | 0.329 (0.141) | |
| 000-BCM-458 | 20:46:38.59 [311.66079712°] | 46:31:54.1 [46.5316925°] | 63 | 6.300 (0.100)22 | 0.030 (0.141) | |
| 000-BCM-537 | 20:47:52.96 [311.97067261°] | 52:24:25.8 [52.40716553°] | 63 | 6.270 (0.100)22 | 0.890 (0.141) | |
| 000-BCN-136 | 21:03:43.47 [315.93112183°] | 46:51:47.3 [46.86315155°] | 63 | 6.320 (0.100)22 | 0.250 (0.141) | |
| 000-BCL-129 | 20:15:43.25 [303.9302063°] | 50:13:58.4 [50.23290253°] | 64 | 6.371 (0.100)24 | 0.095 (0.141) | |
| 000-BCL-407 | 20:22:03.05 [305.51272583°] | 41:07:55.7 [41.1321373°] | 64 | 6.390 (0.100)22 | 1.070 (0.141) | |
| 000-BJP-009 | 20:29:59.94 [307.49975586°] | 45:55:42.8 [45.92855453°] | 64 | 6.423 (0.013)20 | 1.137 (0.023) | HD195506 Tyc3573-1616 USNO-B1.0 1359-00368238 |
| 000-BCH-329 | 19:37:56.71 [294.48629761°] | 49:17:03.9 [49.2844162°] | 65 | 6.460 (0.032)1 | 1.003 (0.057) | BINO_COMP |
| 000-BCK-080 | 19:59:53.79 [299.97412109°] | 52:08:59.4 [52.14983368°] | 65 | 6.500 (—)9 | — | |
| 000-BCK-607 | 20:07:11.46 [301.79772949°] | 50:13:46.5 [50.22959518°] | 65 | 6.527 (0.100)24 | 0.147 (0.141) | |
| 000-BCL-352 | 20:19:56.04 [304.98352051°] | 46:50:14.3 [46.83731842°] | 65 | 6.500 (0.100)22 | -0.060 (0.141) | |
| 000-BCL-481 | 20:24:32.37 [306.13485718°] | 53:33:07.0 [53.55193329°] | 65 | 6.510 (0.100)22 | 0.010 (0.141) | |
| 000-BCL-873 | 20:33:48.55 [308.45230103°] | 41:46:21.6 [41.7726593°] | 65 | 6.504 (0.032)1 | 0.996 (0.057) | |
| 000-BCN-097 | 21:02:48.62 [315.70257568°] | 45:50:56.0 [45.8488884°] | 65 | 6.471 (0.010)28 | -0.086 (0.021) | |
| 000-BCN-438 | 21:10:30.96 [317.6289978°] | 47:41:32.0 [47.6922226°] | 65 | 6.460 (0.100)22 | -0.010 (0.141) | BINO_COMP |
| 000-BKF-322 | 21:03:26.09 [315.85870361°] | 50:21:06.9 [50.35191727°] | 65 | 6.500 (0.100)19 | — | |
| 000-BCK-780 | 20:10:33.71 [302.64044189°] | 48:13:52.2 [48.23117828°] | 66 | 6.611 (0.100)24 | 1.186 (0.141) | |
| 000-BCL-668 | 20:30:20.00 [307.58331299°] | 49:46:48.6 [49.78017044°] | 66 | 6.575 (0.100)24 | 1.035 (0.141) | |
| 000-BCL-810 | 20:32:52.33 [308.2180481°] | 43:11:29.7 [43.19158173°] | 66 | 6.600 (0.100)22 | -0.110 (0.173) | |
| 000-BCM-034 | 20:38:16.96 [309.57064819°] | 48:04:12.4 [48.07011414°] | 66 | 6.624 (0.100)24 | 0.932 (0.141) | |
| 000-BCM-362 | 20:44:36.45 [311.15188599°] | 47:17:48.9 [47.29691315°] | 66 | 6.576 (0.100)24 | 1.392 (0.141) | |
| 000-BCN-006 | 20:58:55.64 [314.73184204°] | 44:03:37.6 [44.06044769°] | 66 | 6.645 (0.100)24 | 1.075 (0.141) | |
| 000-BCH-873 | 19:46:32.77 [296.63653564°] | 50:00:37.2 [50.01034164°] | 67 | 6.675 (0.100)24 | 1.129 (0.141) | |
| 000-BCL-034 | 20:14:21.54 [303.5897522°] | 42:06:15.6 [42.10434341°] | 67 | 6.710 (0.100)22 | -0.040 (0.141) | |
| 000-BCL-863 | 20:33:39.65 [308.41519165°] | 45:10:32.0 [45.17556381°] | 67 | 6.713 (0.100)24 | 0.027 (0.141) | |
| 000-BCL-919 | 20:34:36.01 [308.65002441°] | 41:05:54.3 [41.09840393°] | 67 | 6.660 (0.100)24 | 1.476 (0.141) | |
| 000-BCM-809 | 20:54:39.93 [313.66638184°] | 46:13:52.3 [46.23119354°] | 67 | 6.676 (0.100)24 | 0.076 (0.141) | |
| 000-BCN-055 | 21:01:47.46 [315.44775391°] | 44:11:12.9 [44.18690872°] | 67 | 6.747 (0.015)20 | 0.324 (0.025) | NSV 25432. Possible microvariable (V= 6.74 - 6.76). Only for visual use. |
| 000-BPV-950 | 19:46:24.69 [296.60287476°] | 54:24:20.2 [54.40561295°] | 67 | 6.733 (0.032)1 | 0.959 (0.057) | |
| 000-BCM-891 | 20:55:59.00 [313.99584961°] | 44:22:26.2 [44.37393188°] | 68 | 6.838 (0.100)24 | -0.041 (0.141) | |
| 000-BCG-924 | 19:29:58.92 [292.4954834°] | 46:56:47.4 [46.94648743°] | 69 | 6.885 (0.100)24 | -0.027 (0.141) | |
| 000-BCK-893 | 20:12:03.74 [303.01559448°] | 47:44:13.3 [47.73704147°] | 69 | 6.920 (0.100)22 | -0.120 (0.141) | |
| 000-BJP-011 | 20:25:25.73 [306.35720825°] | 42:36:18.2 [42.60505676°] | 69 | 6.898 (0.010)20 | 0.452 (0.017) | HD194708 Tyc3160-280 |
| 000-BCK-374 | 20:04:14.74 [301.06143188°] | 51:17:16.5 [51.28791428°] | 70 | 7.009 (0.100)24 | 1.121 (0.141) | |
| 000-BCK-992 | 20:13:39.20 [303.41333008°] | 46:42:42.7 [46.71186066°] | 70 | 7.004 (0.100)24 | -0.130 (0.141) | 31 Cyg B - SPB - V= 7.00, ampl. 0.011 TESS. |
| 000-BCL-349 | 20:19:49.69 [304.95703125°] | 45:21:49.7 [45.36380386°] | 70 | 6.978 (0.100)24 | 0.446 (0.141) | |
| 000-BCL-766 | 20:32:25.59 [308.10662842°] | 48:12:59.3 [48.21647644°] | 70 | 6.992 (0.100)24 | -0.044 (0.141) | |
| 000-BCM-631 | 20:50:57.01 [312.73754883°] | 48:01:49.8 [48.03049088°] | 70 | 6.973 (0.100)24 | 1.479 (0.141) | |
| 000-BCM-849 | 20:55:09.13 [313.7880249°] | 46:21:00.6 [46.35015488°] | 70 | 6.996 (0.100)24 | 0.993 (0.141) | |
| 000-BCM-910 | 20:56:24.45 [314.10186768°] | 43:54:02.3 [43.90064621°] | 70 | 7.040 (0.100)24 | 1.140 (0.141) | |
| 000-BCN-378 | 21:08:57.87 [317.24111938°] | 47:16:15.6 [47.27100372°] | 70 | 6.965 (0.100)24 | 0.386 (0.141) | Duplicate of 000-BCN-377 (now hidden). |
| 000-BJT-690 | 20:58:54.65 [314.72772217°] | 46:15:09.1 [46.25252914°] | 70 | 7.039 (0.032)1 | 0.185 (0.057) | BINO_COMP |
| 000-BCJ-101 | 19:49:04.04 [297.2668457°] | 53:46:03.0 [53.76749039°] | 71 | 7.106 (0.100)24 | -0.096 (0.141) | |
| 000-BCL-519 | 20:25:26.35 [306.35977173°] | 41:54:37.4 [41.91040039°] | 71 | 7.121 (0.100)24 | 0.236 (0.141) | |
| 000-BCT-338 | 20:32:51.64 [308.21517944°] | 41:53:54.5 [41.89847183°] | 71 | 7.061 (0.015)1 | 0.931 (0.023) | |
| 000-BCG-970 | 19:31:01.09 [292.75454712°] | 46:19:54.4 [46.33179092°] | 72 | 7.156 (0.100)24 | -0.023 (0.141) | |
| 000-BCG-989 | 19:31:18.14 [292.82559204°] | 42:59:13.2 [42.9869957°] | 72 | 7.178 (0.100)24 | 1.032 (0.141) | |
| 000-BCH-343 | 19:38:11.56 [294.54818726°] | 51:14:09.1 [51.2358551°] | 72 | 7.210 (0.100)24 | 1.055 (0.141) | |
| 000-BCK-298 | 20:03:12.89 [300.80371094°] | 50:18:32.5 [50.30902863°] | 72 | 7.160 (0.032)1 | 1.428 (0.058) | |
| 000-BCK-449 | 20:05:10.34 [301.29309082°] | 40:48:49.8 [40.81382751°] | 72 | 7.221 (0.100)24 | 0.345 (0.141) | |
| 000-BJP-012 | 20:15:23.75 [303.84893799°] | 44:00:02.3 [44.00064468°] | 72 | 7.150 (0.018)1 | 0.399 (0.029) | HD192868 Tyc3163-981 |
| 000-BJT-694 | 21:06:52.49 [316.71871948°] | 45:40:32.0 [45.67555618°] | 72 | 7.247 (0.032)1 | 0.569 (0.057) | BINO_COMP |
| 000-BKR-953 | 19:34:45.54 [293.6897583°] | 46:28:03.4 [46.46760941°] | 72 | 7.239 (0.032)1 | 1.069 (0.058) | BINO_COMP |
| 000-BCL-055 | 20:14:45.57 [303.68988037°] | 47:26:26.2 [47.44060516°] | 73 | 7.276 (0.100)24 | -0.068 (0.141) | |
| 000-BCL-920 | 20:34:40.79 [308.66995239°] | 49:10:38.6 [49.17739487°] | 73 | 7.253 (0.100)24 | 0.027 (0.141) | |
| 000-BCM-264 | 20:42:55.46 [310.7310791°] | 49:03:10.0 [49.05277634°] | 73 | 7.315 (0.100)24 | 0.346 (0.141) | |
| 000-BCN-025 | 21:00:06.61 [315.02752686°] | 48:40:46.0 [48.67944717°] | 73 | 7.327 (0.100)24 | -0.004 (0.141) | |
| 000-BCN-256 | 21:07:13.37 [316.80569458°] | 47:44:03.5 [47.73431778°] | 73 | 7.329 (0.100)24 | 0.046 (0.141) | |
| 000-BCN-268 | 21:07:23.78 [316.84909058°] | 47:16:39.0 [47.27750015°] | 73 | 7.255 (0.032)1 | -0.022 (0.057) | |
| 000-BCT-319 | 20:27:36.77 [306.90319824°] | 42:02:07.5 [42.03541565°] | 73 | 7.332 (0.015)1 | -0.037 (0.023) | |
| 000-BJW-306 | 19:50:55.28 [297.73034668°] | 49:42:01.0 [49.70027924°] | 73 | 7.257 (0.032)1 | 1.014 (0.058) | |
| 000-BCK-509 | 20:05:40.43 [301.41845703°] | 48:34:00.5 [48.56681061°] | 74 | 7.440 (0.100)24 | 0.642 (0.141) | |
| 000-BCK-690 | 20:08:42.91 [302.17880249°] | 50:35:10.7 [50.58630371°] | 74 | 7.390 (0.032)1 | 0.550 (0.057) | |
| 000-BCL-596 | 20:28:48.71 [307.20297241°] | 45:43:07.8 [45.71883392°] | 74 | 7.387 (0.032)1 | -0.025 (0.057) | |
| 000-BCL-679 | 20:30:26.80 [307.61166382°] | 52:17:37.9 [52.29386139°] | 74 | 7.444 (0.032)1 | 0.124 (0.057) | |
| 000-BCL-684 | 20:30:31.20 [307.63000488°] | 40:30:25.2 [40.50699997°] | 74 | 7.361 (0.032)1 | 1.399 (0.058) | |
| 000-BCL-871 | 20:33:46.16 [308.44232178°] | 52:49:35.6 [52.82655716°] | 74 | 7.358 (0.032)1 | -0.048 (0.057) | |
| 000-BCK-299 | 20:03:13.51 [300.80630493°] | 50:27:53.8 [50.46494293°] | 75 | 7.519 (0.077)16 | 0.075 (0.115) | |
| 000-BCL-712 | 20:31:06.89 [307.77871704°] | 40:51:28.0 [40.85777664°] | 75 | 7.547 (0.060)16 | 1.016 (0.091) | |
| 000-BCL-888 | 20:33:59.50 [308.4979248°] | 52:35:52.3 [52.59786224°] | 75 | 7.507 (0.062)16 | 1.109 (0.095) | |
| 000-BCM-527 | 20:47:40.78 [311.91992188°] | 42:04:06.7 [42.06852722°] | 75 | 7.539 (0.079)16 | 0.051 (0.117) | |
| 000-BCM-661 | 20:51:30.70 [312.87792969°] | 47:42:27.6 [47.7076683°] | 75 | 7.504 (0.073)16 | 1.116 (0.109) | |
| 000-BCM-686 | 20:51:57.35 [312.98895264°] | 46:44:05.2 [46.73477554°] | 75 | 7.523 (0.072)16 | -0.063 (0.108) | |
| 000-BCM-981 | 20:58:24.96 [314.60400391°] | 46:36:14.3 [46.60397339°] | 75 | 7.454 (0.032)1 | 0.460 (0.058) | BINO_COMP |
| 000-BCM-995 | 20:58:43.50 [314.6812439°] | 44:24:52.7 [44.41463852°] | 75 | 7.529 (0.103)16 | 1.254 (0.150) | |
| 000-BCN-019 | 20:59:34.29 [314.8928833°] | 44:13:35.0 [44.22639465°] | 75 | 7.541 (0.100)24 | 1.170 (0.141) | |
| 000-BJP-013 | 20:24:05.60 [306.02334595°] | 44:42:03.9 [44.70108032°] | 75 | 7.449 (0.016)1 | 1.099 (0.028) | HD194479 Tyc3164-539 |
| 000-BKS-004 | 20:14:26.08 [303.6086731°] | 40:19:45.1 [40.32919312°] | 75 | 7.546 (0.032)1 | 0.544 (0.058) | BINO_COMP |
| 000-BKS-245 | 19:31:02.42 [292.7600708°] | 50:11:48.7 [50.19686127°] | 75 | 7.534 (0.012)12 | 0.920 (0.020) | BINO_COMP |
| 000-BPY-505 | 20:19:34.40 [304.89334106°] | 43:29:46.2 [43.49616623°] | 75 | 7.550 (0.032)1 | 0.467 (0.057) | HD193632 |
| 000-BCH-075 | 19:33:08.64 [293.28601074°] | 46:02:21.8 [46.03939056°] | 76 | 7.584 (0.082)16 | 0.104 (0.121) | |
| 000-BCK-930 | 20:12:33.12 [303.13800049°] | 40:16:05.4 [40.26816559°] | 76 | 7.550 (0.023)20 | 0.380 (—) | Possible variable with 0.04 mag. amplitude (V). Only for visual use. |
| 000-BCL-590 | 20:28:44.46 [307.1852417°] | 47:36:40.4 [47.61122131°] | 76 | 7.618 (0.048)16 | 1.145 (0.077) | |
| 000-BCL-616 | 20:29:20.82 [307.33676147°] | 50:27:37.2 [50.46033478°] | 76 | 7.599 (0.071)16 | 0.024 (0.106) | |
| 000-BCN-208 | 21:05:56.25 [316.484375°] | 48:02:40.1 [48.04447174°] | 76 | 7.599 (0.066)16 | 0.021 (0.100) | BINO_COMP |
| 000-BCN-261 | 21:07:18.32 [316.82632446°] | 49:47:25.5 [49.79041672°] | 76 | 7.562 (0.076)16 | 0.274 (0.113) | |
| 000-BCH-587 | 19:41:14.08 [295.30865479°] | 50:22:41.9 [50.37830734°] | 77 | 7.714 (0.030)28 | 1.103 (0.048) | |
| 000-BCJ-222 | 19:50:38.76 [297.66149902°] | 53:54:40.5 [53.91125107°] | 77 | 7.734 (0.086)16 | 0.129 (0.127) | |
| 000-BCK-619 | 20:07:18.39 [301.82662964°] | 48:11:26.4 [48.1906662°] | 77 | 7.729 (0.064)16 | 0.481 (0.097) | |
| 000-BCL-853 | 20:33:26.50 [308.3604126°] | 52:48:14.6 [52.80405426°] | 77 | 7.700 (0.031)16 | 1.165 (0.057) | |
| 000-BCL-887 | 20:33:58.25 [308.4927063°] | 46:24:58.6 [46.41627884°] | 77 | 7.661 (0.091)16 | -0.006 (0.133) | |
| 000-BCN-011 | 20:59:04.87 [314.77029419°] | 46:26:23.1 [46.43975067°] | 77 | 7.718 (0.051)28 | 1.059 (0.078) | BINO_COMP |
| 000-BCN-190 | 21:05:35.79 [316.3991394°] | 46:57:47.8 [46.96327972°] | 77 | 7.736 (0.052)16 | 1.707 (0.083) | |
| 000-BCT-329 | 20:28:30.23 [307.12594604°] | 42:00:35.3 [42.00980759°] | 77 | 7.675 (0.065)16 | 0.111 (0.093) | |
| 000-BCL-502 | 20:25:15.17 [306.3132019°] | 42:10:46.5 [42.1795845°] | 78 | 7.844 (0.078)16 | 0.388 (0.116) | |
| 000-BCL-708 | 20:31:04.34 [307.76809692°] | 54:35:25.4 [54.59038925°] | 78 | 7.840 (0.070)16 | 0.347 (0.106) | |
| 000-BCL-793 | 20:32:43.92 [308.18301392°] | 53:01:30.4 [53.02511215°] | 78 | 7.752 (0.068)16 | -0.008 (0.103) | |
| 000-BCM-058 | 20:38:56.75 [309.7364502°] | 47:41:12.4 [47.68677521°] | 78 | 7.816 (0.032)1 | 0.240 (0.057) | |
| 000-BCN-288 | 21:07:40.10 [316.91708374°] | 48:51:18.7 [48.85519409°] | 78 | 7.807 (0.069)16 | 0.979 (0.104) | |
| 000-BJX-052 | 20:25:31.14 [306.37976074°] | 40:05:53.7 [40.09825134°] | 78 | 7.794 (0.007)20 | 0.590 (0.022) | Close double (sep. 2".9). Only for binocular or low power use. |
| 000-BLY-552 | 20:16:31.20 [304.13000488°] | 43:36:09.6 [43.60266495°] | 78 | 7.837 (0.032)1 | 0.524 (0.058) | |
| 000-BCG-953 | 19:30:41.18 [292.67156982°] | 43:02:15.8 [43.03772354°] | 79 | 7.924 (0.028)16 | 1.671 (0.056) | |
| 000-BCK-468 | 20:05:18.95 [301.32894897°] | 50:26:55.0 [50.44861221°] | 79 | 7.940 (0.072)16 | -0.068 (0.108) | |
| 000-BCL-838 | 20:33:14.35 [308.30978394°] | 47:09:57.1 [47.16585922°] | 79 | 7.937 (0.039)16 | 1.390 (0.067) | |
| 000-BCN-079 | 21:02:24.33 [315.60137939°] | 49:37:58.4 [49.63288879°] | 79 | 7.913 (0.079)16 | 0.038 (0.117) | |
| 000-BCN-350 | 21:08:29.63 [317.1234436°] | 47:15:25.4 [47.25705719°] | 79 | 7.901 (0.078)16 | -0.061 (0.116) | BINO_COMP |
| 000-BJT-689 | 21:04:28.05 [316.11688232°] | 46:02:54.9 [46.04858398°] | 79 | 7.887 (0.012)28 | 1.048 (0.024) | |
| 000-BJW-307 | 19:40:45.38 [295.18908691°] | 48:30:45.1 [48.51252747°] | 79 | 7.870 (0.032)1 | 0.386 (0.058) | |
| 000-BJW-666 | 19:27:57.05 [291.98770142°] | 42:46:38.1 [42.77724838°] | 79 | 7.902 (0.052)28 | 0.694 (0.080) | |
| 000-BPR-566 | 20:57:29.28 [314.37200928°] | 47:10:56.9 [47.18247223°] | 79 | 7.915 (0.031)20 | 0.445 (0.045) | |
| 000-BPY-506 | 20:21:13.00 [305.3041687°] | 43:35:18.0 [43.58833313°] | 79 | 7.860 (—)20 | -0.040 (—) | V=11.69 mag. companion 17'' away. Combined magnitude V=7.86. USE WITH CARE. |
| 000-BCK-226 | 20:02:03.21 [300.5133667°] | 50:33:03.3 [50.55091858°] | 80 | 7.997 (0.032)1 | 1.455 (0.061) | |
| 000-BCL-345 | 20:19:41.66 [304.92358398°] | 47:54:19.9 [47.90552902°] | 80 | 7.965 (0.043)16 | 0.815 (0.071) | |
| 000-BCL-649 | 20:29:55.14 [307.47973633°] | 53:42:16.2 [53.70449829°] | 80 | 7.997 (0.068)16 | 0.959 (0.103) | |
| 000-BCM-690 | 20:51:58.94 [312.99557495°] | 43:45:26.6 [43.75738907°] | 80 | 7.981 (0.073)16 | 1.115 (0.111) | |
| 000-BCN-049 | 21:01:38.66 [315.41107178°] | 47:30:06.6 [47.50183487°] | 80 | 7.971 (0.069)16 | 0.506 (0.104) | BINO_COMP |
| 000-BCN-169 | 21:04:43.42 [316.1809082°] | 49:01:44.1 [49.02891541°] | 80 | 8.035 (0.069)16 | 0.106 (0.104) | |
| 000-BCT-335 | 20:29:28.38 [307.36825562°] | 42:18:60.0 [42.31666565°] | 80 | 8.035 (0.082)16 | 0.748 (0.117) | |
| 000-BJW-237 | 19:41:35.29 [295.39703369°] | 49:41:41.5 [49.69486237°] | 80 | 7.966 (0.032)28 | 0.943 (0.054) | |
| 000-BCJ-749 | 19:56:31.49 [299.13119507°] | 53:47:04.4 [53.78455353°] | 81 | 8.072 (0.063)16 | 1.607 (0.098) | |
| 000-BJW-308 | 19:40:20.77 [295.08654785°] | 48:57:18.2 [48.95505524°] | 81 | 8.090 (0.033)1 | 1.036 (0.060) | |
