Variable Star Plotter
Field photometry for V Boo from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 14:29:45.27 [217.438625°] & Dec: 38:51:40.6 [38.86127778°]
Report this sequence as X40424DTP in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBV-505 | 14:32:04.75 [218.01979065°] | 38:18:28.5 [38.30791855°] | 30 | 3.030 (—)22 | 0.190 (—) | |
000-BBV-810 | 15:01:56.76 [225.48651123°] | 40:23:26.0 [40.39056396°] | 35 | 3.500 (0.100)22 | 0.970 (0.141) | |
000-BBV-316 | 14:17:59.82 [214.49925232°] | 35:30:34.2 [35.50950623°] | 48 | 4.810 (0.100)22 | 1.060 (0.141) | |
000-BBV-576 | 14:38:50.23 [219.70927429°] | 44:24:16.2 [44.40449905°] | 54 | 5.390 (0.100)22 | 0.000 (0.141) | |
000-BBV-710 | 14:50:29.65 [222.62353516°] | 37:16:19.4 [37.27204514°] | 55 | 5.480 (0.100)22 | 1.020 (0.141) | |
000-BBV-644 | 14:43:44.44 [220.93515015°] | 40:27:33.3 [40.45925522°] | 57 | 5.730 (0.100)22 | 1.390 (0.141) | |
000-BBV-025 | 13:51:09.22 [207.78840637°] | 34:39:51.8 [34.66439819°] | 59 | 5.870 (0.100)22 | 1.620 (0.141) | |
000-BBV-232 | 14:11:15.12 [212.81300354°] | 32:17:45.2 [32.29589081°] | 61 | 6.110 (0.100)22 | 1.260 (0.141) | |
000-BBV-466 | 14:29:49.67 [217.45695496°] | 31:47:28.3 [31.79118729°] | 61 | 6.060 (0.100)22 | -0.030 (0.141) | |
000-BBV-697 | 14:49:06.74 [222.27809143°] | 37:48:40.2 [37.81118011°] | 62 | 6.160 (0.100)22 | 0.360 (0.141) | |
000-BBV-120 | 14:02:12.19 [210.55078125°] | 45:45:12.4 [45.75345612°] | 63 | 6.270 (0.100)22 | 1.320 (0.141) | |
000-BBV-328 | 14:19:47.74 [214.94891357°] | 38:47:38.6 [38.79405212°] | 63 | 6.330 (0.100)22 | 0.050 (0.141) | |
000-BBV-395 | 14:25:29.15 [216.37147522°] | 38:23:35.0 [38.39305496°] | 63 | 6.270 (0.100)22 | 1.230 (0.141) | |
000-BKR-971 | 14:45:13.71 [221.30712891°] | 32:47:18.0 [32.78833389°] | 63 | 6.264 (0.031)1 | 1.579 (0.056) | BINO_COMP,NSV 20179 |
000-BBV-291 | 14:16:24.27 [214.10113525°] | 39:44:41.0 [39.74470901°] | 64 | 6.380 (0.100)22 | 0.360 (0.141) | |
000-BBV-462 | 14:29:36.81 [217.40336609°] | 41:47:45.3 [41.79590988°] | 64 | 6.350 (0.100)22 | 0.700 (0.141) | |
000-BBV-281 | 14:16:02.39 [214.00996399°] | 45:33:58.6 [45.56626892°] | 65 | 6.450 (0.100)24 | 1.080 (0.141) | |
000-BBT-935 | 13:48:05.11 [207.02128601°] | 42:02:50.9 [42.04747009°] | 66 | 6.587 (0.100)24 | 1.092 (0.141) | |
000-BBV-422 | 14:27:27.48 [216.86451721°] | 41:01:29.7 [41.02490997°] | 66 | 6.630 (0.100)22 | 0.370 (0.141) | |
000-BBV-526 | 14:33:44.62 [218.43591309°] | 43:00:28.1 [43.00780487°] | 67 | 6.749 (0.100)24 | 0.298 (0.141) | |
000-BBV-119 | 14:01:49.37 [210.45571899°] | 40:25:12.1 [40.42004013°] | 68 | 6.809 (0.100)24 | 1.185 (0.141) | |
000-BBV-238 | 14:11:37.09 [212.90454102°] | 42:20:26.6 [42.34072495°] | 69 | 6.870 (0.100)24 | 0.983 (0.141) | |
000-BBV-918 | 15:10:38.89 [227.66204834°] | 33:04:44.0 [33.07888412°] | 69 | 6.920 (0.100)24 | 1.116 (0.141) | |
000-BBT-921 | 13:47:31.55 [206.88145447°] | 37:53:35.9 [37.89330292°] | 70 | 6.986 (0.100)24 | 1.117 (0.141) | |
000-BBV-197 | 14:07:21.08 [211.83782959°] | 42:05:54.6 [42.09850693°] | 72 | 7.210 (0.100)24 | 1.012 (0.141) | |
000-BBV-367 | 14:23:31.32 [215.88050842°] | 39:19:40.0 [39.32778549°] | 72 | 7.209 (0.100)24 | 0.557 (0.141) | |
000-BBV-754 | 14:55:59.85 [223.99937439°] | 41:08:11.8 [41.13660812°] | 72 | 7.175 (0.100)24 | 0.255 (0.141) | |
000-BBV-817 | 15:02:29.26 [225.62191772°] | 33:16:27.7 [33.27436066°] | 72 | 7.158 (0.032)1 | 0.960 (0.057) | |
000-BBV-366 | 14:23:27.42 [215.86424255°] | 37:12:23.1 [37.20641708°] | 73 | 7.349 (0.032)1 | 0.402 (0.057) | |
000-BBV-943 | 15:11:57.75 [227.9906311°] | 36:45:16.8 [36.75466537°] | 73 | 7.273 (0.032)1 | 0.833 (0.057) | |
000-BBV-067 | 13:55:53.02 [208.97091675°] | 39:27:47.4 [39.46316528°] | 74 | 7.367 (0.032)1 | 1.242 (0.057) | |
000-BBV-436 | 14:27:58.10 [216.99208069°] | 35:34:38.7 [35.57741547°] | 74 | 7.437 (0.032)1 | 0.941 (0.057) | |
000-BBV-601 | 14:40:58.23 [220.24263°] | 38:09:01.0 [38.15027618°] | 74 | 7.408 (0.032)1 | 0.456 (0.057) | |
000-BKR-972 | 14:37:07.35 [219.28062439°] | 33:40:41.6 [33.67822266°] | 74 | 7.448 (0.032)1 | 1.192 (0.057) | BINO_COMP |
000-BBV-454 | 14:28:55.26 [217.23025513°] | 39:37:07.2 [39.6186676°] | 75 | 7.526 (0.016)16 | 1.241 (0.042) | |
000-BBV-796 | 15:00:26.08 [225.1086731°] | 31:36:54.6 [31.61516762°] | 76 | 7.614 (0.037)16 | 0.590 (0.063) | |
000-BKP-124 | 14:17:46.72 [214.44467163°] | 33:15:18.5 [33.2551384°] | 76 | 7.551 (0.032)1 | 0.439 (0.057) | |
000-BBT-954 | 13:48:33.02 [207.1375885°] | 40:14:48.9 [40.24691772°] | 78 | 7.752 (0.032)1 | 1.523 (0.059) | |
000-BKS-228 | 14:40:44.21 [220.1842041°] | 31:17:23.6 [31.28988838°] | 78 | 7.794 (0.005)20 | 0.449 (0.007) | BINO_COMP |
000-BBV-721 | 14:51:38.20 [222.90916443°] | 39:06:11.9 [39.10330582°] | 79 | 7.860 (0.048)16 | 0.468 (0.077) | |
000-BBV-948 | 15:12:34.50 [228.14375305°] | 35:58:17.9 [35.97163773°] | 79 | 7.875 (0.038)16 | 0.412 (0.064) | |
000-BKP-125 | 14:20:57.09 [215.23786926°] | 33:17:25.3 [33.2903595°] | 80 | 8.006 (0.032)1 | 0.413 (0.057) | |
000-BKR-974 | 14:44:46.58 [221.19407654°] | 32:07:46.9 [32.12969589°] | 80 | 8.025 (0.032)1 | 1.012 (0.058) | BINO_COMP |
000-BKV-718 | 14:28:09.57 [217.03987122°] | 37:33:24.1 [37.55669403°] | 80 | 8.036 (0.032)1 | 0.927 (0.058) | |
000-BBV-607 | 14:42:12.65 [220.55270386°] | 39:24:28.5 [39.40791702°] | 82 | 8.227 (0.043)16 | 1.015 (0.071) | |
000-BBV-700 | 14:49:35.51 [222.39796448°] | 39:27:58.5 [39.46625137°] | 83 | 8.291 (0.046)16 | 0.474 (0.074) | |
000-BBV-933 | 15:11:22.88 [227.84533691°] | 32:03:21.5 [32.05597305°] | 84 | 8.437 (0.049)16 | 0.752 (0.078) | |
000-BKV-717 | 14:21:37.77 [215.40737915°] | 39:34:17.2 [39.57144547°] | 84 | 8.429 (0.032)1 | 0.943 (0.059) | |
000-BBV-776 | 14:58:19.20 [224.58000183°] | 41:05:34.1 [41.09280396°] | 85 | 8.472 (0.039)16 | 0.508 (0.067) | |
000-BKP-081 | 14:15:48.89 [213.95370483°] | 34:35:10.4 [34.5862236°] | 85 | 8.499 (0.032)1 | 0.650 (0.058) | |
000-BKR-976 | 14:31:23.53 [217.84803772°] | 33:05:18.5 [33.08847046°] | 86 | 8.558 (0.032)1 | 0.924 (0.059) | BINO_COMP |
000-BLV-669 | 13:53:25.64 [208.35682678°] | 39:50:53.6 [39.84822083°] | 87 | 8.702 (0.047)28 | 0.997 (0.071) | |
000-BBV-512 | 14:32:22.73 [218.0947113°] | 31:38:12.5 [31.63680458°] | 88 | 8.782 (0.048)16 | 0.602 (0.079) | |
000-BJV-359 | 14:31:11.61 [217.79837036°] | 39:41:45.1 [39.69586182°] | 88 | 8.766 (0.033)1 | 0.563 (0.060) | |
000-BKP-082 | 14:17:19.14 [214.32974243°] | 33:53:33.5 [33.89263916°] | 88 | 8.751 (0.032)1 | 0.569 (0.058) | |
000-BKS-226 | 14:42:11.32 [220.54716492°] | 31:55:36.3 [31.92675018°] | 88 | 8.794 (0.024)12 | 0.461 (0.038) | BINO_COMP |
000-BBV-665 | 14:45:00.82 [221.25341797°] | 39:00:45.1 [39.01252747°] | 90 | 9.030 (0.034)1 | 0.577 (0.062) | |
000-BKR-979 | 14:42:52.85 [220.72021484°] | 34:28:26.1 [34.4739151°] | 90 | 9.029 (0.033)1 | 0.587 (0.060) | BINO_COMP |
000-BKV-719 | 14:34:47.98 [218.69992065°] | 39:24:53.5 [39.41485977°] | 90 | 9.034 (0.043)28 | 0.542 (0.066) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |