Variable Star Plotter
Field photometry for khi cyg from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 19:50:33.92 [297.64133333°] & Dec: 32:54:50.6 [32.91405556°]
Report this sequence as X43079QB in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BCJ-734 | 19:56:18.37 [299.07653809°] | 35:05:00.3 [35.08342361°] | 39 | 3.890 (0.100)22 | 1.020 (0.141) | NSV 12586; BINO_COMP |
| 000-BCL-621 | 20:29:23.74 [307.34890747°] | 30:22:06.8 [30.36855507°] | 40 | 4.010 (0.100)22 | 0.400 (0.141) | |
| 000-BCF-855 | 19:13:45.49 [288.43954468°] | 39:08:45.5 [39.14596939°] | 44 | 4.390 (0.100)22 | -0.150 (0.141) | |
| 000-BCF-995 | 19:16:22.10 [289.09207153°] | 38:08:01.4 [38.13373184°] | 44 | 4.360 (0.100)22 | 1.260 (0.141) | |
| 000-BCL-450 | 20:23:51.62 [305.96508789°] | 32:11:24.6 [32.19017029°] | 44 | 4.430 (0.100)22 | 1.330 (0.141) | BINO_COMP |
| 000-BCL-134 | 20:15:46.14 [303.94223022°] | 27:48:51.3 [27.81424332°] | 45 | 4.520 (0.100)22 | 1.260 (0.141) | BINO_COMP |
| 000-BCH-010 | 19:31:46.32 [292.94299316°] | 34:27:10.7 [34.4529686°] | 47 | 4.740 (0.100)22 | -0.140 (0.141) | |
| 000-BCH-427 | 19:39:22.60 [294.84417725°] | 30:09:12.0 [30.15332031°] | 47 | 4.690 (0.100)22 | 0.970 (0.141) | BINO_COMP |
| 000-BCH-777 | 19:44:16.60 [296.06918335°] | 37:21:15.7 [37.35435486°] | 49 | 4.890 (0.100)22 | 0.950 (0.141) | |
| 000-BCJ-718 | 19:55:51.76 [298.96566772°] | 38:29:12.1 [38.48670578°] | 49 | 4.940 (0.100)22 | -0.080 (0.141) | |
| 000-BCH-866 | 19:46:25.60 [296.60665894°] | 33:43:39.3 [33.72759628°] | 50 | 4.990 (0.100)22 | 0.470 (0.141) | NSV 24883; BINO_COMP |
| 000-BCL-044 | 20:14:32.04 [303.63348389°] | 36:48:22.7 [36.80630112°] | 50 | 4.970 (0.100)22 | 0.140 (0.141) | BINO_COMP. Only for visual use. V1644 Cyg - DSCT - V= 4.92 - 4.97. |
| 000-BCG-497 | 19:22:50.88 [290.71200562°] | 26:15:44.7 [26.26240349°] | 52 | 5.180 (0.100)22 | -0.120 (0.141) | |
| 000-BCG-743 | 19:26:09.13 [291.53805542°] | 36:19:04.4 [36.31789017°] | 52 | 5.150 (—)22 | -0.120 (—) | |
| 000-BCL-022 | 20:14:14.53 [303.56054688°] | 28:41:41.3 [28.69481659°] | 52 | 5.180 (0.100)22 | 0.180 (0.141) | |
| 000-BCL-297 | 20:18:39.07 [304.66278076°] | 34:58:58.0 [34.98277664°] | 52 | 5.170 (0.100)22 | 0.650 (0.141) | |
| 000-BCH-194 | 19:34:50.93 [293.71218872°] | 29:27:46.6 [29.46295357°] | 54 | 5.380 (0.100)22 | 0.550 (0.141) | |
| 000-BCK-561 | 20:06:21.77 [301.59069824°] | 35:58:20.9 [35.97246933°] | 54 | 5.360 (0.100)22 | 0.850 (0.141) | |
| 000-BCJ-960 | 19:58:37.98 [299.65826416°] | 30:59:01.2 [30.98366547°] | 55 | 5.490 (0.100)22 | -0.060 (0.141) | |
| 000-BCK-779 | 20:10:33.54 [302.63973999°] | 26:54:15.0 [26.90416718°] | 55 | 5.520 (0.100)22 | 0.080 (0.141) | 18 Vul - ELL - V= 5.52, ampl. 0.003 TESS. |
| 000-BCK-858 | 20:11:47.97 [302.94989014°] | 26:48:32.4 [26.80899048°] | 55 | 5.490 (0.100)22 | 1.410 (0.141) | |
| 000-BCK-397 | 20:04:36.17 [301.1506958°] | 32:13:07.0 [32.21861267°] | 56 | 5.640 (—)22 | 0.540 (—) | |
| 000-BCL-286 | 20:18:28.65 [304.61938477°] | 36:59:59.3 [36.99980164°] | 56 | 5.580 (0.100)22 | 0.060 (0.141) | |
| 000-BCL-575 | 20:27:34.26 [306.89273071°] | 38:26:25.2 [38.44033051°] | 56 | 5.620 (0.100)22 | 0.060 (0.141) | |
| 000-BCG-648 | 19:24:07.57 [291.03155518°] | 29:37:16.7 [29.62130547°] | 57 | 5.700 (—)9 | — | |
| 000-BCK-330 | 20:03:37.40 [300.90585327°] | 29:53:48.5 [29.89680481°] | 57 | 5.710 (0.100)22 | 0.730 (0.141) | |
| 000-BCL-108 | 20:15:23.77 [303.84902954°] | 33:43:44.7 [33.72908401°] | 57 | 5.660 (0.100)22 | 0.910 (0.141) | |
| 000-BCH-948 | 19:47:27.78 [296.86575317°] | 38:24:27.4 [38.40761566°] | 58 | 5.835 (0.100)24 | -0.083 (0.141) | |
| 000-BCJ-635 | 19:54:48.25 [298.7010498°] | 36:59:44.4 [36.99567795°] | 58 | 5.760 (0.100)22 | 0.750 (0.141) | |
| 000-BCG-994 | 19:31:21.62 [292.84008789°] | 26:37:01.8 [26.61716652°] | 59 | 5.893 (0.031)1 | 0.916 (0.056) | |
| 000-BCK-888 | 20:12:00.70 [303.00292969°] | 26:28:43.7 [26.47880745°] | 59 | 5.920 (0.100)22 | -0.110 (0.141) | |
| 000-BCL-615 | 20:29:20.39 [307.33496094°] | 36:27:17.0 [36.45472336°] | 59 | 5.899 (0.031)1 | 0.394 (0.055) | |
| 000-BCH-703 | 19:42:44.61 [295.68588257°] | 32:25:36.3 [32.42675018°] | 60 | 5.968 (0.059)18 | 0.086 (0.099) | BINO_COMP |
| 000-BCJ-765 | 19:56:44.14 [299.18392944°] | 36:15:02.2 [36.25059891°] | 60 | 6.020 (0.100)22 | -0.150 (0.141) | |
| 000-BCH-745 | 19:43:51.45 [295.96438599°] | 34:09:45.8 [34.16272354°] | 61 | 6.050 (0.100)22 | -0.060 (0.141) | |
| 000-BCH-843 | 19:45:51.36 [296.46398926°] | 35:00:45.9 [35.01275253°] | 61 | 6.090 (0.100)22 | 1.060 (0.141) | |
| 000-BCJ-133 | 19:49:27.50 [297.36459351°] | 38:42:36.5 [38.71014786°] | 61 | 6.110 (0.100)22 | 0.900 (0.141) | |
| 000-BCK-661 | 20:07:41.44 [301.92266846°] | 34:25:22.5 [34.42290497°] | 61 | 6.110 (0.100)22 | 0.160 (0.141) | |
| 000-BCL-365 | 20:20:15.22 [305.06341553°] | 39:24:11.6 [39.40322495°] | 62 | 6.243 (0.023)28 | 0.084 (0.034) | BINO_COMP |
| 000-BCG-266 | 19:19:39.00 [289.9125061°] | 37:19:49.9 [37.33052826°] | 63 | 6.310 (0.100)22 | 0.680 (0.173) | |
| 000-BCG-837 | 19:27:36.40 [291.90167236°] | 37:56:28.3 [37.94119263°] | 63 | 6.293 (0.014)1 | -0.123 (0.022) | |
| 000-BCJ-947 | 19:58:34.36 [299.64315796°] | 38:06:20.5 [38.10569382°] | 63 | 6.320 (0.100)22 | -0.090 (0.141) | |
| 000-BCL-152 | 20:16:03.43 [304.01428223°] | 38:53:52.8 [38.89801025°] | 63 | 6.299 (0.016)28 | 0.030 (0.023) | BINO_COMP |
| 000-BCK-276 | 20:02:48.82 [300.70339966°] | 31:57:31.8 [31.95883179°] | 64 | 6.378 (0.100)24 | 1.214 (0.141) | |
| 000-BCL-555 | 20:27:07.77 [306.78237915°] | 34:19:44.7 [34.32907104°] | 64 | 6.390 (0.100)22 | 0.480 (0.141) | |
| 000-BKS-234 | 20:16:28.15 [304.11727905°] | 37:03:23.0 [37.05638885°] | 64 | 6.448 (0.032)1 | -0.092 (0.057) | BINO_COMP |
| 000-BCG-656 | 19:24:22.54 [291.09390259°] | 28:05:15.3 [28.08757019°] | 65 | 6.530 (0.100)22 | -0.080 (0.141) | |
| 000-BCH-707 | 19:42:49.11 [295.70462036°] | 29:19:54.3 [29.33175087°] | 65 | 6.525 (0.032)1 | 0.336 (0.057) | V1276 Cyg, DSCT, 6.5 - 6.53 V. Do not use for CCD or PEP work. |
| 000-BNZ-422 | 19:49:55.82 [297.48257446°] | 27:05:06.7 [27.08519363°] | 65 | 6.466 (0.031)1 | 0.924 (0.055) | BINO_COMP |
| 000-BCH-090 | 19:33:27.08 [293.36282349°] | 33:12:06.7 [33.20186234°] | 66 | 6.639 (0.100)24 | 0.579 (0.141) | |
| 000-BCK-047 | 19:59:39.13 [299.91305542°] | 31:49:35.4 [31.82650375°] | 66 | 6.644 (0.100)24 | 0.010 (0.141) | |
| 000-BCK-219 | 20:01:55.55 [300.48144531°] | 31:07:03.2 [31.11756706°] | 66 | 6.611 (0.100)24 | -0.055 (0.141) | |
| 000-BCL-049 | 20:14:39.62 [303.66506958°] | 36:45:07.5 [36.75207138°] | 66 | 6.550 (0.100)24 | 1.345 (0.141) | |
| 000-BCL-159 | 20:16:27.20 [304.11334229°] | 27:46:33.9 [27.77607155°] | 66 | 6.643 (0.100)24 | -0.055 (0.141) | |
| 000-BCL-348 | 20:19:48.33 [304.95135498°] | 37:07:57.1 [37.13251495°] | 66 | 6.570 (0.100)22 | 0.000 (0.141) | |
| 000-BCS-581 | 19:14:50.21 [288.709198°] | 31:51:37.3 [31.86034966°] | 66 | 6.615 (0.100)24 | 1.012 (0.141) | |
| 000-BCH-288 | 19:37:11.74 [294.29891968°] | 28:29:59.5 [28.49986458°] | 67 | 6.680 (0.100)24 | 0.588 (0.141) | |
| 000-BCJ-056 | 19:48:43.80 [297.18249512°] | 35:18:41.3 [35.31147003°] | 67 | 6.662 (0.100)24 | 0.413 (0.141) | BINO_COMP Combined magnitude. A= 7.06V; B=7.95V sep. 0.7 arcsec. |
| 000-BCK-152 | 20:00:44.81 [300.18670654°] | 36:35:23.0 [36.58973312°] | 67 | 6.718 (0.100)24 | -0.076 (0.141) | |
| 000-BCG-334 | 19:20:25.54 [290.10641479°] | 32:05:56.1 [32.09892273°] | 68 | 6.845 (0.100)24 | -0.097 (0.141) | |
| 000-BCH-981 | 19:47:59.64 [296.99850464°] | 31:30:22.6 [31.50627708°] | 68 | 6.793 (0.100)24 | 0.120 (0.141) | |
| 000-BCJ-584 | 19:54:09.70 [298.54040527°] | 33:46:51.6 [33.78098679°] | 68 | 6.765 (0.100)24 | 1.596 (0.141) | BINO_COMP |
| 000-BCK-566 | 20:06:25.02 [301.60424805°] | 39:05:55.2 [39.09867477°] | 68 | 6.836 (0.100)24 | 1.545 (0.141) | |
| 000-BCL-350 | 20:19:49.81 [304.95755005°] | 29:43:36.7 [29.72685242°] | 68 | 6.761 (0.100)24 | -0.130 (0.141) | |
| 000-BKS-235 | 20:23:48.04 [305.95016479°] | 37:01:34.1 [37.02613831°] | 68 | 6.800 (0.016)20 | 0.122 (0.023) | BINO_COMP |
| 000-BPD-489 | 20:22:57.63 [305.7401123°] | 39:12:39.8 [39.21105576°] | 68 | 6.789 (0.016)28 | -0.067 (0.026) | BINO_COMP |
| 000-BCK-273 | 20:02:46.61 [300.69421387°] | 37:48:46.1 [37.81279373°] | 69 | 6.922 (0.100)24 | 0.258 (0.141) | |
| 000-BCL-066 | 20:14:54.16 [303.72567749°] | 32:52:07.4 [32.86872101°] | 69 | 6.866 (0.100)24 | 0.014 (0.141) | |
| 000-BCL-167 | 20:16:54.98 [304.22909546°] | 31:30:18.8 [31.50521278°] | 69 | 6.914 (0.100)24 | -0.005 (0.141) | |
| 000-BKC-527 | 19:48:00.88 [297.00366211°] | 27:52:10.3 [27.86952782°] | 69 | 6.874 (0.032)1 | 0.646 (0.057) | BINO_COMP |
| 000-BCF-864 | 19:13:53.39 [288.47244263°] | 25:45:31.8 [25.75881958°] | 70 | 6.988 (0.100)24 | 0.045 (0.141) | |
| 000-BCH-623 | 19:41:38.89 [295.41204834°] | 33:04:58.7 [33.08296204°] | 70 | 7.041 (0.100)24 | 0.233 (0.141) | |
| 000-BCJ-058 | 19:48:44.07 [297.18362427°] | 39:54:59.9 [39.91664886°] | 70 | 7.024 (0.100)24 | 0.382 (0.141) | |
| 000-BCJ-553 | 19:53:47.30 [298.44708252°] | 34:35:01.8 [34.58382034°] | 70 | 7.021 (0.100)24 | -0.092 (0.141) | |
| 000-BCK-570 | 20:06:28.99 [301.62078857°] | 36:13:35.9 [36.22664261°] | 70 | 7.007 (0.100)24 | 1.147 (0.141) | |
| 000-BCL-270 | 20:18:17.06 [304.57107544°] | 25:38:53.7 [25.64825439°] | 70 | 6.969 (0.100)24 | -0.108 (0.141) | Combined magnitude. AB= 6.96V; A= 6.98V; B= 11.17V sep. 22 arcsec. Only for visual use. |
| 000-BCL-584 | 20:28:03.89 [307.01620483°] | 33:53:16.6 [33.88794327°] | 70 | 7.007 (0.100)24 | -0.030 (0.141) | |
| 000-BKS-003 | 20:28:25.79 [307.10745239°] | 39:19:44.2 [39.32894516°] | 70 | 6.954 (0.032)1 | 0.981 (0.057) | BINO_COMP |
| 000-BPR-662 | 19:53:15.96 [298.3164978°] | 28:05:58.6 [28.09961128°] | 70 | 6.981 (0.032)1 | 1.081 (0.057) | BINO_COMP |
| 000-BQK-447 | 19:44:48.74 [296.20309448°] | 29:15:52.9 [29.26469421°] | 70 | 6.957 (0.032)1 | 0.623 (0.057) | |
| 000-BCJ-180 | 19:50:19.80 [297.58248901°] | 36:05:53.5 [36.09820175°] | 71 | 7.080 (0.100)24 | -0.052 (0.141) | |
| 000-BCK-975 | 20:13:22.48 [303.34365845°] | 38:45:55.5 [38.76541138°] | 71 | 7.104 (0.100)24 | 0.477 (0.141) | BINO_COMP |
| 000-BCL-029 | 20:14:18.59 [303.57745361°] | 30:10:38.2 [30.17727089°] | 71 | 7.114 (0.100)24 | -0.102 (0.141) | |
| 000-BCL-243 | 20:17:54.50 [304.4770813°] | 34:05:25.3 [34.09036255°] | 71 | 7.100 (—)9 | — | |
| 000-BCH-443 | 19:39:29.77 [294.87402344°] | 30:24:29.8 [30.40826988°] | 72 | 7.164 (0.100)24 | -0.062 (0.141) | |
| 000-BCJ-890 | 19:57:51.66 [299.46524048°] | 38:07:16.0 [38.12111282°] | 72 | 7.220 (0.032)1 | 1.542 (0.058) | |
| 000-BCJ-941 | 19:58:32.70 [299.63623047°] | 33:16:39.2 [33.277565°] | 72 | 7.232 (0.100)24 | 0.408 (0.141) | |
| 000-BCK-143 | 20:00:32.98 [300.13742065°] | 39:12:26.5 [39.20737457°] | 72 | 7.214 (0.100)24 | 0.018 (0.141) | |
| 000-BCK-693 | 20:08:48.51 [302.20211792°] | 39:47:54.0 [39.79833221°] | 72 | 7.192 (0.032)1 | -0.102 (0.057) | |
| 000-BKR-225 | 20:16:22.40 [304.09332275°] | 26:29:25.3 [26.49036026°] | 72 | 7.188 (0.032)1 | 1.010 (0.057) | |
| 000-BCG-385 | 19:21:26.90 [290.36209106°] | 32:40:40.0 [32.67777634°] | 73 | 7.319 (0.032)1 | 1.139 (0.058) | |
| 000-BCH-003 | 19:31:36.35 [292.90145874°] | 26:59:12.8 [26.98688889°] | 73 | 7.301 (0.032)1 | 0.115 (0.057) | |
| 000-BCJ-728 | 19:56:07.49 [299.03121948°] | 33:04:31.3 [33.07535934°] | 73 | 7.270 (0.032)1 | -0.056 (0.057) | BINO_COMP |
| 000-BCL-027 | 20:14:16.10 [303.56707764°] | 31:59:52.0 [31.99777794°] | 73 | 7.288 (0.032)1 | 0.090 (0.057) | |
| 000-BPR-690 | 19:57:54.47 [299.47695923°] | 28:52:27.2 [28.8742218°] | 73 | 7.287 (0.032)1 | 0.159 (0.057) | BINO_COMP. HD 189213 - DSCT - V= 7.28 - 7.31. ONLY FOR VISUAL USE. |
| 000-BCL-327 | 20:19:08.50 [304.78543091°] | 39:16:24.3 [39.27341843°] | 74 | 7.422 (0.032)1 | 0.394 (0.057) | |
| 000-BCL-601 | 20:29:06.92 [307.27883911°] | 28:21:39.1 [28.36086082°] | 74 | 7.374 (0.032)1 | 0.369 (0.057) | |
| 000-BJV-753 | 19:21:27.89 [290.36621094°] | 25:36:14.3 [25.60397148°] | 74 | 7.433 (0.032)1 | -0.041 (0.057) | GSC 2128 2157 |
| 000-BKC-528 | 19:37:29.90 [294.37457275°] | 29:36:54.4 [29.6151104°] | 74 | 7.439 (0.032)1 | 0.138 (0.057) | |
| 000-BCG-406 | 19:21:41.16 [290.42150879°] | 29:54:19.7 [29.90545845°] | 75 | 7.477 (0.100)24 | 0.112 (0.141) | |
| 000-BCG-767 | 19:26:33.71 [291.64047241°] | 27:19:21.9 [27.32275009°] | 75 | 7.546 (0.067)16 | 0.572 (0.101) | |
| 000-BCH-221 | 19:35:32.00 [293.8833313°] | 31:16:36.1 [31.27669525°] | 75 | 7.452 (0.032)1 | -0.164 (0.057) | |
| 000-BCH-859 | 19:46:15.90 [296.56625366°] | 32:06:58.2 [32.11616516°] | 75 | 7.533 (0.057)16 | 0.029 (0.088) | |
| 000-BCJ-100 | 19:49:03.42 [297.26425171°] | 32:47:57.0 [32.79916763°] | 75 | 7.497 (0.032)1 | 1.320 (0.058) | |
| 000-BCL-076 | 20:15:04.78 [303.76992798°] | 37:41:45.1 [37.69586182°] | 75 | 7.467 (0.032)1 | 0.359 (0.057) | |
| 000-BCL-373 | 20:20:30.79 [305.1282959°] | 32:01:24.4 [32.02344513°] | 75 | 7.521 (0.082)16 | -0.094 (0.121) | |
| 000-BCS-554 | 19:12:14.80 [288.06167603°] | 32:15:09.9 [32.2527504°] | 75 | 7.452 (0.032)1 | 0.009 (0.057) | |
| 000-BCH-000 | 19:31:29.93 [292.87469482°] | 28:43:02.2 [28.71727753°] | 76 | 7.623 (0.081)16 | 0.287 (0.120) | |
| 000-BCJ-461 | 19:53:01.54 [298.25640869°] | 38:46:24.1 [38.77336121°] | 76 | 7.620 (0.061)16 | 0.779 (0.094) | |
| 000-BCK-691 | 20:08:43.17 [302.17987061°] | 26:16:29.3 [26.27480507°] | 76 | 7.642 (0.011)17 | 0.036 (0.039) | BINO_COMP |
| 000-BJW-994 | 20:27:23.51 [306.84796143°] | 39:43:50.2 [39.73060989°] | 76 | 7.591 (0.032)1 | 0.557 (0.057) | |
| 000-BNZ-423 | 19:48:04.34 [297.01809692°] | 27:42:10.0 [27.70277786°] | 76 | 7.560 (0.032)1 | -0.026 (0.057) | BINO_COMP |
| 000-BQK-448 | 19:42:12.67 [295.55279541°] | 29:29:51.4 [29.497612°] | 76 | 7.565 (0.032)1 | 0.486 (0.058) | |
| 000-BCJ-371 | 19:51:58.45 [297.99353027°] | 31:36:10.6 [31.60294342°] | 77 | 7.745 (0.073)16 | -0.005 (0.109) | |
| 000-BCJ-742 | 19:56:24.60 [299.10250854°] | 35:47:24.1 [35.79002762°] | 77 | 7.662 (0.069)16 | 0.813 (0.104) | BINO_COMP |
| 000-BCL-127 | 20:15:42.43 [303.92678833°] | 31:14:31.7 [31.24213982°] | 77 | 7.721 (0.071)16 | 0.576 (0.106) | |
| 000-BCL-599 | 20:29:00.58 [307.25241089°] | 27:51:06.1 [27.85169411°] | 77 | 7.741 (0.013)17 | 1.575 (0.042) | |
| 000-BKS-005 | 20:22:13.62 [305.5567627°] | 38:05:47.1 [38.09641647°] | 77 | 7.651 (0.025)28 | 1.077 (0.049) | |
| 000-BNN-005 | 20:04:04.85 [301.02020264°] | 34:18:53.1 [34.31475067°] | 77 | 7.690 (0.032)1 | 1.050 (0.058) | |
| 000-BCH-740 | 19:43:40.12 [295.91717529°] | 32:04:46.7 [32.07963943°] | 78 | 7.760 (0.057)16 | 0.210 (0.088) | |
| 000-BCK-757 | 20:09:57.38 [302.48907471°] | 25:32:10.8 [25.53633308°] | 78 | 7.816 (0.008)17 | 0.998 (0.037) | BINO_COMP |
| 000-BCK-798 | 20:10:57.02 [302.73757935°] | 35:57:11.4 [35.95316696°] | 78 | 7.785 (0.008)28 | 0.136 (0.048) | |
| 000-BCL-170 | 20:16:56.76 [304.23648071°] | 34:08:22.9 [34.13968277°] | 78 | 7.823 (0.100)24 | -0.034 (0.141) | |
| 000-BCL-487 | 20:24:45.29 [306.1887207°] | 28:31:29.4 [28.52483368°] | 78 | 7.840 (0.058)16 | 0.417 (0.089) | |
| 000-BJN-995 | 20:21:07.54 [305.28143311°] | 39:01:53.7 [39.03157425°] | 78 | 7.762 (0.019)20 | 0.204 (0.031) | HD193855 Tyc3152-41 |
| 000-BLR-572 | 19:18:49.80 [289.70748901°] | 37:35:08.5 [37.58569336°] | 78 | 7.760 (0.032)1 | 1.148 (0.059) | |
| 000-BNZ-424 | 19:53:45.32 [298.43884277°] | 26:59:59.6 [26.99988937°] | 78 | 7.765 (0.032)1 | 0.031 (0.057) | BINO_COMP |
| 000-BCG-162 | 19:18:27.11 [289.61294556°] | 29:57:24.6 [29.95683289°] | 79 | 7.866 (0.032)1 | -0.026 (0.057) | |
| 000-BCG-469 | 19:22:31.94 [290.63308716°] | 27:09:33.8 [27.1593895°] | 79 | 7.930 (0.059)16 | 1.154 (0.092) | |
| 000-BCH-257 | 19:36:42.58 [294.1774292°] | 27:53:02.9 [27.88413811°] | 79 | 7.884 (0.036)16 | 1.212 (0.063) | |
| 000-BCH-395 | 19:38:57.96 [294.7414856°] | 32:33:43.5 [32.5620842°] | 79 | 7.857 (0.059)16 | 0.062 (0.091) | |
| 000-BCJ-756 | 19:56:35.38 [299.14743042°] | 36:19:12.0 [36.31999969°] | 79 | 7.897 (0.069)16 | -0.075 (0.103) | |
| 000-BCJ-887 | 19:57:49.40 [299.45584106°] | 34:14:48.0 [34.24666595°] | 79 | 7.885 (0.069)16 | 0.059 (0.104) | |
| 000-BCL-417 | 20:22:37.63 [305.65679932°] | 28:14:47.0 [28.24638939°] | 79 | 7.855 (0.069)16 | 0.932 (0.103) | |
| 000-BCL-588 | 20:28:38.52 [307.16049194°] | 28:46:33.5 [28.77597237°] | 79 | 7.941 (0.053)16 | 0.178 (0.083) | |
| 000-BCH-155 | 19:34:11.49 [293.54788208°] | 28:24:56.4 [28.41566658°] | 80 | 7.966 (0.069)16 | -0.042 (0.103) | |
| 000-BCJ-466 | 19:53:02.87 [298.26196289°] | 37:23:08.4 [37.38566589°] | 80 | 7.989 (0.044)16 | 1.615 (0.074) | |
| 000-BCJ-564 | 19:53:51.79 [298.46578979°] | 39:06:25.8 [39.10716629°] | 80 | 8.021 (0.063)16 | -0.091 (0.096) | |
| 000-BCJ-762 | 19:56:42.02 [299.17507935°] | 37:34:05.2 [37.56811142°] | 80 | 8.046 (0.071)16 | 1.083 (0.107) | |
| 000-BCK-821 | 20:11:25.12 [302.85467529°] | 38:24:00.5 [38.40013885°] | 80 | 7.962 (0.032)1 | 0.880 (0.058) | BINO_COMP |
| 000-BCL-587 | 20:28:36.25 [307.15103149°] | 28:31:26.3 [28.52397346°] | 80 | 8.017 (0.010)17 | 0.473 (0.037) | |
| 000-BJP-002 | 20:06:57.61 [301.74005127°] | 36:23:47.7 [36.39658356°] | 80 | 7.990 (0.019)1 | 0.164 (0.031) | HD191139 Tyc2683-136 |
| 000-BJP-003 | 20:06:57.61 [301.74005127°] | 36:23:47.7 [36.39658356°] | 80 | 7.966 (0.011)20 | 0.220 (0.018) | HD191139 Tyc2683-136 |
| 000-BJP-007 | 20:18:02.03 [304.50845337°] | 37:09:45.1 [37.16253662°] | 80 | 8.001 (0.020)1 | 0.446 (0.033) | HD193268 Tyc2684-1045 |
| 000-BKQ-209 | 19:50:40.93 [297.67053223°] | 34:57:00.2 [34.95005417°] | 80 | 8.015 (0.032)1 | 0.783 (0.058) | BINO_COMP |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |