Sign up Sign in

Variable Star Plotter

Field photometry from the AAVSO Variable Star Database

Data includes all comparison stars within 0.3333333333333333° of RA: 15:52:27.48 [238.1145°] & Dec: 44:42:47.8 [44.7132778°]

Report this sequence as X42947AYI in the chart field of your observation report.

AUID RA Dec Label U B V B-V Rc Ic J H K P SG SI SR SU Y Z Comments
000-BMM-264 15:54:19.83 [238.58261108°] 44:55:06.8 [44.91854858°] 90 11.081 (0.006)47 10.079 (0.003)47 9.024 (0.001)47 1.055 (0.003) 8.483 (0.002)47 7.987 (0.002)47 SA 35-526 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-263 15:53:28.86 [238.37025452°] 44:57:30.8 [44.95854187°] 93 9.521 (0.002)47 9.414 (0.002)47 9.258 (0.001)47 0.156 (0.002) 9.196 (0.001)47 9.110 (0.002)47 SA 35-518 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-252 15:51:50.50 [237.96043396°] 44:41:51.7 [44.69770813°] 96 9.961 (0.002)47 9.976 (0.001)47 9.605 (0.001)47 0.371 (0.001) 9.384 (0.002)47 9.159 (0.002)47 SA 35-338 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-251 15:50:38.98 [237.66241455°] 45:00:37.4 [45.01037598°] 98 10.398 (0.002)47 10.385 (0.001)47 9.829 (0.001)47 0.556 (0.001) 9.497 (0.002)47 9.168 (0.003)47 SA 35-492 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-255 15:51:57.20 [237.98832703°] 44:35:26.2 [44.59061813°] 109 11.240 (0.002)47 11.303 (0.001)47 10.870 (0.001)47 0.433 (0.001) 10.599 (0.002)47 10.345 (0.002)47 SA 35-343 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-256 15:52:04.17 [238.01739502°] 44:24:58.3 [44.41619873°] 121 15.532 (0.003)47 13.634 (0.001)47 12.126 (0.001)47 1.508 (0.001) 11.266 (0.001)47 10.382 (0.001)47 SA 35-261 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-254 15:51:56.72 [237.98634338°] 44:33:24.6 [44.5568428°] 126 13.131 (0.003)47 13.124 (0.002)47 12.565 (0.002)47 0.559 (0.003) 12.228 (0.003)47 11.898 (0.003)47 SA 35-341 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-253 15:51:54.39 [237.97660828°] 44:32:29.1 [44.54142761°] 128 13.357 (0.006)47 13.329 (0.004)47 12.775 (0.002)47 0.554 (0.004) 12.439 (0.004)47 12.110 (0.004)47 SA 35-339 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-257 15:52:05.05 [238.02104187°] 44:26:00.7 [44.43351746°] 128 13.302 (0.001)47 13.334 (0.001)47 12.835 (0.001)47 0.499 (0.001) 12.536 (0.001)47 12.229 (0.002)47 SA 35-262 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-261 15:52:23.53 [238.09805298°] 44:30:23.3 [44.50647736°] 129 14.948 (0.002)47 13.969 (0.002)47 12.913 (0.001)47 1.056 (0.002) 12.344 (0.001)47 11.838 (0.002)47 SA 35-266 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-258 15:52:05.07 [238.02111816°] 44:30:01.4 [44.50038528°] 136 14.888 (0.004)47 14.385 (0.002)47 13.552 (0.002)47 0.833 (0.003) 13.088 (0.003)47 12.665 (0.003)47 SA 35-263 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-259 15:52:12.89 [238.0537262°] 44:28:30.8 [44.47522354°] 138 15.102 (0.010)47 14.603 (0.005)47 13.775 (0.004)47 0.828 (0.006) 13.318 (0.005)47 12.917 (0.006)47 SA 35-264 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-260 15:52:13.78 [238.05743408°] 44:28:55.9 [44.48218155°] 160 16.465 (0.009)47 16.556 (0.008)47 16.039 (0.005)47 0.517 (0.009) 15.676 (0.005)47 15.335 (0.010)47 SA 35-265 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35