Proposal #15
Proposer | (1097) Martina Arndt (marndt@bridgew.edu) obscode: AMBA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 7, 2013 |
Status | Accepted |
Priority | Normal |
Proposal | I am working with a high school science teacher who is taking my graduate Astrophysics course this semester at Bridgewater State University (BSU). All the students in the course need to do a project that involves collecting astonomical data, analyzing it, and sharing it at the end of the semester in a presentation. One of my students and I want to make observations of WASP 43 b - for both of us to have data to learn from. WASP 43b is a known exoplanet system, where it takes just over an hour for the planet to transit its host star. We think it is wise to make observations of a well known system (so we know how do do analysis, etc) before we start trying to observe candidate systems. We would like to request observing time on the Sonoita Research Observatory (SRO), the same facility that a BSU undergraduate got excellent CoRot-2b data from. Our goal is to plot the WASO 43b data and compare it to existing data, and duplicate some of the analysis already done on this expoplanet system. We have used the exoplanet transit database and the SRO coordinates to find some transits that will be visible in March. They are: Tmid (HJD) BEGIN (UT/h,A) CENTER (DD.MM. UT/h,A) END (UT/h,A) We would love as much data as possible, given observing conditions and other demands on the telescope. It would also be a smart idea to obtain data for 30 minutes before the transit begins, and 30 minutes afterwards. We defer to your expertise on exposure time and which filter is appropriate given what we are trying to do. Please let me know if I can provide any more information! And we thank you. Martina Arndt |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
CoRot-7b | 6.730411 | -1.06306 | 12.415–12.385 | SRO | time series | — | 6 Months |
Comments
- (1097) Martina Arndt — March 7, 2013, 5:20 p.m.
Oh dear - I made a mistake when I entered the Target, RA, and DEC (coRot 7b has too small of a dip to be measured - so I switched gears in the middle!) Here is the correct infromation!!!
Target: WASP 43b.
RA: 10 19 38.01
DEC: -09 48 21.9
Comments on this proposal are closed.