Proposal #251
Proposer | (2728) Dennis Means (dlm4570@triconet.org) obscode: MSD |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 10, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | My name is Dennis Means, Obs code MSD. I would like to request time to monitor AE And and AF And with the FSM network. These are both SDOR stars in M31. Both have magnitude ranges from 15 to 17.6 in B. I would like observations in BVI at a cadence of 1. I do not know what exposure times would be best, and seek assistance in this area. I would request TMO61 or MPO61. This data would be for inclusion in the AID. I ask the observations be placed in my Vphot account. Note: The min and max mags listed below are B. Both these stars have very small B-V values. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AE And | 0.717367 | 41.81992 | 17.6–15.1 | TMO61 | 1 | July 15, 2022 | No |
Comments
- (2728) Dennis Means — Jan. 10, 2022, 8:42 p.m.
The cadence was 1 day. As on my last proposal it dis not list all targets.
The second is listed here. AF And 0.88783 +41.20292 17.6-15.1 TMO61 1 day- (4726) Kenneth Menzies — Jan. 16, 2022, 7:58 p.m.
Committed to TMO61 and MPO61
Comments on this proposal are closed.