Proposal #376
Proposer | (3522) Bart Staels (staels.bart.bvba@pandora.be) obscode: SBL |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 30, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | daily monitoring of T CrB with filter SU (preferably) or U. This is interesting for measuring the energetic physical mechanism of the Pre-eruption dip and the evolution during and after the erption. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
T CrB | 15.991722 | 25.92017 | 10.8–2.0 | BSM_TX | 1 | Jan. 3, 2024 | 1 Year |
Comments
- (3663) Dirk Terrell — July 6, 2023, 3:05 p.m.
Same target as #377 but different filters. Ken to decide how to implement.
- (4726) Kenneth Menzies — July 7, 2023, 6:48 p.m.
Committed to TX with SU filter.
- (4726) Kenneth Menzies — July 7, 2023, 6:50 p.m.
Check exposure for SU.
Comments on this proposal are closed.