Proposal #565
Proposer | (35627) Cledison Marcos da Silva (marcosdb2@outlook.com) obscode: DCMA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 6, 2024 |
Status | Allocated |
Priority | High |
Proposal | I would like to request follow-up observations of a bright optical transient discovered by us in the Kilonova Seekers citizen science project: Observations can be in daily cadence, multifilter (BVRI) with a total exposure time of 160s, three observations of 60s. Suggestions regarding exposure are greatly appreciated. Observations can be performed until the transient returns to its minimum brightness. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
GOTO065054.49+593624.51 | 6.848469 | 59.60681 | 20.2–13.3 | MPO61 | 1 | April 23, 2025 | No |
Comments
- (4726) Kenneth Menzies — Oct. 25, 2024, 5:03 p.m.
committed to mpo61.
Comments on this proposal are closed.