Proposal #96
Proposer | (3998) Paul York (yorkpf@gmail.com) obscode: YPFA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 14, 2019 |
Status | Accepted |
Priority | Normal |
Proposal | The project is that the AAVSOnet telescopes monitor the LBV star S For. This is currently being done, so this project proposal is something of a formality. In recent years, S Dor has been the subject of at least one observing campaign (AN 453), to support "a multi-wavelength campaign ... to study the photosphere of this star", and the monitoring has continued ever since. My initial intention is to use VPhot to analyze the upcoming images from BSM_Berry (and BSM_S?) and to submit the results to the AAVSO database. Paul York (YPFA) |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
S Dor | 5.303986 | -69.25031 | 10.83–8.8 | — | — | — | No |
Comments
- (3998) Paul York — Jan. 15, 2019, 6:43 p.m.
The first line should read "the LBV star S Dor", not "S For". Probably worth correcting.
Comments on this proposal are closed.