Variable Star Plotter
Field photometry for BZ UMa from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 08:53:44.17 [133.43404167°] & Dec: 57:48:40.6 [57.81127778°]
Report this sequence as X38343APM in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBQ-012 | 08:54:26.12 [133.60882568°] | 57:53:01.5 [57.88375092°] | 95 | 9.455 (0.017)18 | 0.205 (0.030) | |
000-BBP-972 | 08:53:22.31 [133.34295654°] | 57:47:44.8 [57.79577637°] | 120 | 12.029 (0.014)18 | 0.498 (0.027) | |
000-BBP-976 | 08:53:30.53 [133.37721252°] | 57:48:20.8 [57.8057785°] | 137 | 13.718 (0.014)18 | 1.016 (0.024) | |
000-BBP-981 | 08:53:37.32 [133.40550232°] | 57:46:43.6 [57.77877808°] | 140 | 14.029 (0.022)10 | 0.602 (0.033) | |
000-BBP-989 | 08:53:43.95 [133.43312073°] | 57:50:35.3 [57.84313965°] | 147 | 14.741 (0.017)10 | 0.844 (0.027) | |
000-BBQ-010 | 08:54:24.98 [133.6040802°] | 57:45:52.3 [57.76452637°] | 153 | 15.261 (0.026)10 | 0.708 (0.037) | |
000-BBP-984 | 08:53:41.74 [133.42391968°] | 57:47:07.3 [57.78536224°] | 156 | 15.614 (0.023)10 | 0.659 (0.034) | |
000-BBQ-001 | 08:54:04.04 [133.51683044°] | 57:46:07.0 [57.76861191°] | 159 | 15.900 (0.014)10 | 0.586 (0.032) | |
000-BBP-979 | 08:53:33.38 [133.38908386°] | 57:48:07.6 [57.80211258°] | 163 | 16.337 (0.017)10 | 1.065 (0.036) | |
000-BBP-986 | 08:53:42.38 [133.42658997°] | 57:51:37.6 [57.86044312°] | 169 | 16.941 (0.060)10 | 0.697 (0.092) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |