Variable Star Plotter
Field photometry for RU Peg from the AAVSO Variable Star Database
Data includes all comparison stars within 0.15416666666666667° of RA: 22:14:02.55 [333.510625°] & Dec: 12:42:11.3 [12.70313889°]
Report this sequence as X38339DJH in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCQ-179 | 22:13:25.18 [333.35491943°] | 12:43:16.9 [12.72136116°] | 83 | 8.291 (0.090)16 | 1.056 (0.134) | |
000-BCQ-204 | 22:14:11.16 [333.54650879°] | 12:42:16.9 [12.70469379°] | 84 | 8.449 (0.098)16 | 1.173 (0.145) | |
000-BCQ-189 | 22:13:44.42 [333.43508911°] | 12:45:23.7 [12.75658321°] | 104 | 10.381 (0.010)10 | 1.231 (0.037) | |
000-BCQ-211 | 22:14:30.36 [333.62649536°] | 12:34:19.8 [12.5721674°] | 111 | 11.121 (0.001)10 | 1.208 (0.002) | |
000-BCQ-213 | 22:14:39.09 [333.66287231°] | 12:37:09.9 [12.61941719°] | 120 | 11.969 (0.002)10 | 0.660 (0.004) | |
000-BJP-274 | 22:14:02.83 [333.51177979°] | 12:42:23.0 [12.70638847°] | 126 | 12.624 (0.009)10 | 0.785 (0.009) | |
000-BCQ-210 | 22:14:29.02 [333.62091064°] | 12:38:45.2 [12.64588928°] | 127 | 12.714 (0.002)10 | 1.182 (0.004) | |
000-BCQ-212 | 22:14:31.18 [333.62991333°] | 12:37:18.3 [12.62174988°] | 132 | 13.238 (0.003)10 | 0.597 (0.007) | |
000-BCQ-202 | 22:14:04.06 [333.51690674°] | 12:45:04.1 [12.75113869°] | 135 | 13.473 (0.012)10 | 0.688 (0.038) | |
000-BCQ-193 | 22:13:53.06 [333.47106934°] | 12:46:31.9 [12.77552795°] | 140 | 14.034 (0.013)10 | 1.026 (0.045) | |
000-BCQ-195 | 22:13:58.32 [333.49301147°] | 12:41:59.7 [12.69991589°] | 146 | 14.550 (0.005)10 | 0.999 (0.042) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |