Variable Star Plotter

Field photometry for RZ Leo from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 11:37:22.25 [174.34272°] & Dec: 01:48:58.6 [1.81628°]

Report this sequence as X39791EBH in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBS-274 11:37:20.03 [174.33346558°] 01:56:14.6 [1.93738902°] 91 9.132 (0.014)17 1.902 (0.031)
000-BBS-277 11:37:29.16 [174.37150574°] 01:53:45.0 [1.89583302°] 123 12.268 (0.061)10 0.460 (0.094)
000-BBS-273 11:37:13.23 [174.30513°] 01:47:57.7 [1.7993609899999998°] 126 12.600 (0.027)10 0.940 (0.048)
000-BBS-281 11:37:37.82 [174.40757751°] 01:53:21.8 [1.88938904°] 132 13.168 (0.007)10 0.784 (0.011)
000-BBS-272 11:37:06.31 [174.27629089°] 01:44:27.3 [1.7409160100000003°] 135 13.501 (0.010)10 0.619 (0.016)
000-BBS-276 11:37:26.42 [174.3600769°] 01:48:44.1 [1.81225002°] 141 14.085 (0.012)10 0.710 (0.018)
000-BBS-283 11:37:42.96 [174.42900085°] 01:47:41.7 [1.79491603°] 147 14.664 (0.010)10 0.655 (0.018)
000-BBS-279 11:37:32.53 [174.38554382°] 01:47:22.2 [1.7894999999999999°] 152 15.217 (0.022)10 0.704 (0.033)
000-BBS-282 11:37:39.54 [174.41474915°] 01:45:42.8 [1.76188898°] 160 16.027 (0.005)10 1.133 (0.015)
000-BBS-278 11:37:30.48 [174.3769989°] 01:48:37.8 [1.81050003°] 165 16.545 (0.017)10 0.724 (0.025)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35