Variable Star Plotter

Field photometry for TT Ari from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 02:06:53.09 [31.72121°] & Dec: 15:17:41.8 [15.29494°]

Report this sequence as X40424DXB in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BMM-970 02:06:17.93 [31.574708939999997°] 15:23:20.8 [15.38911152°] 110 11.024 (0.014)29 0.677 (0.031)
000-BJR-300 02:07:14.08 [31.808666230000004°] 15:19:51.4 [15.33094406°] 118 11.829 (0.012)18 0.586 (0.031)
000-BJR-301 02:07:19.43 [31.830957409999996°] 15:17:10.0 [15.28611088°] 125 12.489 (0.010)18 0.798 (0.033)
000-BJR-302 02:07:11.42 [31.79758263°] 15:14:47.2 [15.2464447°] 131 13.059 (0.014)18 0.619 (0.035)
000-BJR-296 02:06:47.72 [31.698833470000004°] 15:22:22.2 [15.37283325°] 138 13.844 (0.011)18 0.791 (0.032)
000-BJR-304 02:07:07.98 [31.78325081°] 15:11:53.1 [15.19808292°] 143 14.314 (0.014)18 0.917 (0.038)
000-BJR-306 02:06:49.06 [31.704416280000004°] 15:16:59.5 [15.28319454°] 146 14.619 (0.015)18 0.697 (0.038)
000-BJR-305 02:07:02.20 [31.75916672°] 15:12:39.5 [15.21097183°] 148 14.805 (0.014)18 0.831 (0.034)
000-BJR-303 02:07:16.06 [31.816917420000003°] 15:12:36.3 [15.21008301°] 152 15.219 (0.014)18 0.853 (0.049)
000-BJR-298 02:06:59.62 [31.748416899999995°] 15:17:34.4 [15.29288864°] 155 15.508 (0.023)18 0.549 (0.051)
000-BJR-299 02:07:02.47 [31.760292050000004°] 15:17:19.5 [15.28874969°] 160 15.961 (0.020)18 1.285 (0.074)
000-BJR-297 02:06:44.29 [31.684541699999997°] 15:18:36.3 [15.31008339°] 163 16.287 (0.024)18 1.274 (0.090)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35