Variable Star Plotter
Field photometry for PDS 110 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 05:23:31.01 [80.87920833°] & Dec: -01:04:23.7 [-1.07325°]
Report this sequence as X38518KL in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BMJ-099 | 05:23:40.22 [80.91757965°] | -00:51:44.8 [-0.86244446°] | 90 | 9.023 (0.037)1 | 0.333 (0.068) | |
000-BMJ-100 | 05:23:59.06 [80.99608612°] | -01:24:55.0 [-1.41527784°] | 99 | 9.878 (0.044)1 | 0.596 (0.086) | |
000-BMJ-101 | 05:23:58.35 [80.99312592°] | -01:24:05.6 [-1.40155554°] | 101 | 10.060 (0.048)1 | 0.490 (0.092) | |
000-BMJ-102 | 05:23:51.74 [80.9655838°] | -01:23:09.7 [-1.38602781°] | 103 | 10.279 (0.053)1 | 0.425 (0.104) | |
000-BMH-798 | 05:23:03.25 [80.76354218°] | -01:15:12.7 [-1.25352776°] | 105 | 10.537 (0.023)29 | 0.241 (0.066) | |
000-BMH-799 | 05:22:40.13 [80.66720581°] | -01:01:01.8 [-1.01716661°] | 109 | 10.949 (0.016)29 | 0.506 (0.052) | |
000-BMH-800 | 05:24:19.23 [81.0801239°] | -00:56:19.7 [-0.93880558°] | 115 | 11.452 (0.014)29 | 0.545 (0.040) | |
000-BMH-801 | 05:23:46.99 [80.94579315°] | -00:57:55.4 [-0.96538889°] | 117 | 11.674 (0.016)29 | 0.527 (0.056) | |
000-BMH-802 | 05:23:02.35 [80.75978851°] | -01:03:24.3 [-1.05675006°] | 120 | 11.995 (0.014)29 | 0.584 (0.052) | |
000-BMH-803 | 05:23:46.12 [80.94216919°] | -01:03:30.4 [-1.05844438°] | 123 | 12.299 (0.015)29 | 0.654 (0.050) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |