Variable Star Plotter
Field photometry for 1ES 0120+34.0 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.125° of RA: 01:23:08.64 [20.786°] & Dec: 34:20:48.7 [34.34686111°]
Report this sequence as X38526DKW in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BJS-747 | 01:22:55.88 [20.73283386°] | 34:15:47.1 [34.26308441°] | 117 | 11.670 (0.004)18 | 0.654 (0.011) | |
000-BJS-748 | 01:22:41.36 [20.67233276°] | 34:14:47.8 [34.24661255°] | 123 | 12.255 (0.007)18 | 0.886 (0.011) | |
000-BJS-749 | 01:23:16.10 [20.81708336°] | 34:25:35.9 [34.42663956°] | 129 | 12.917 (0.008)18 | 0.543 (0.014) | |
000-BJS-750 | 01:23:18.30 [20.82625008°] | 34:24:54.1 [34.41502762°] | 131 | 13.136 (0.011)18 | 0.573 (0.018) | |
000-BJS-751 | 01:23:07.22 [20.7800827°] | 34:24:18.2 [34.405056°] | 136 | 13.578 (0.013)18 | 0.750 (0.022) | |
000-BJS-752 | 01:23:08.11 [20.7837925°] | 34:17:38.5 [34.29402924°] | 141 | 14.050 (0.009)18 | 0.889 (0.022) | |
000-BJS-753 | 01:23:18.44 [20.82683372°] | 34:19:26.5 [34.32402802°] | 144 | 14.432 (0.008)18 | 0.746 (0.031) | |
000-BJS-754 | 01:22:42.97 [20.67904091°] | 34:25:06.5 [34.41847229°] | 147 | 14.715 (0.017)18 | 0.612 (0.104) | |
000-BJS-755 | 01:23:37.99 [20.90829086°] | 34:23:33.5 [34.39263916°] | 150 | 14.990 (0.024)18 | 1.003 (0.039) | |
000-BJS-756 | 01:23:01.17 [20.75487518°] | 34:24:53.7 [34.41491699°] | 153 | 15.310 (0.038)18 | 0.980 (0.066) | |
000-BJS-757 | 01:22:40.12 [20.66716576°] | 34:18:12.3 [34.30341721°] | 155 | 15.509 (0.019)18 | 0.660 (0.069) | |
000-BJS-758 | 01:23:12.76 [20.80316734°] | 34:14:15.4 [34.23760986°] | 158 | 15.785 (0.010)18 | 0.909 (0.084) | |
000-BJS-759 | 01:23:05.06 [20.77108383°] | 34:22:40.4 [34.37788773°] | 162 | 16.154 (0.034)18 | 0.637 (0.110) | |
000-BJS-760 | 01:23:12.97 [20.80404091°] | 34:17:20.6 [34.28905487°] | 165 | 16.470 (0.030)18 | 0.571 (0.106) | |
000-BJS-761 | 01:22:42.41 [20.67670822°] | 34:18:24.9 [34.30691528°] | 169 | 16.940 (0.042)18 | 0.702 (0.121) | |
000-BJS-762 | 01:23:39.58 [20.91491699°] | 34:25:17.1 [34.42141724°] | 172 | 17.181 (0.043)18 | 0.734 (0.122) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |