Variable Star Plotter
Field photometry for 3C 371 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.125° of RA: 18:06:50.68 [271.71116667°] & Dec: 69:49:28.1 [69.82447222°]
Report this sequence as X38343CR in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCB-394 | 18:08:00.19 [272.00079346°] | 69:45:34.1 [69.75947571°] | 91 | 9.081 (0.067)16 | 1.053 (0.105) | |
000-BMR-408 | 18:05:28.45 [271.36853027°] | 69:54:20.4 [69.90567017°] | 122 | 12.159 (0.021)29 | 0.772 (0.065) | |
000-BMR-410 | 18:05:28.86 [271.37023926°] | 69:55:32.3 [69.92563629°] | 131 | 13.123 (0.019)29 | 0.924 (0.057) | |
000-BCB-295 | 18:06:53.77 [271.72402954°] | 69:45:35.5 [69.75986481°] | 133 | 13.251 (0.028)29 | 0.615 (0.063) | |
000-BCB-267 | 18:06:21.26 [271.58859253°] | 69:44:36.9 [69.74358368°] | 138 | 13.792 (0.029)29 | 0.676 (0.067) | |
000-BCB-318 | 18:07:12.07 [271.80029297°] | 69:47:07.8 [69.78549957°] | 141 | 14.127 (0.037)29 | 0.740 (0.081) | |
000-BCB-320 | 18:07:14.27 [271.80944824°] | 69:46:10.7 [69.76963806°] | 145 | 14.470 (0.026)29 | 0.540 (0.076) | |
000-BCB-282 | 18:06:42.68 [271.67782593°] | 69:46:09.8 [69.76938629°] | 150 | 14.997 (0.042)29 | 0.751 (0.111) | |
000-BCB-329 | 18:07:23.62 [271.84841919°] | 69:49:18.5 [69.82180786°] | 154 | 15.411 (0.092)29 | 0.552 (0.168) | |
000-BMR-411 | 18:06:41.48 [271.67282104°] | 69:48:24.0 [69.80666351°] | 158 | 15.848 (0.040)29 | 1.089 (0.070) | |
000-BMR-412 | 18:06:42.52 [271.67715454°] | 69:49:47.6 [69.82988739°] | 162 | 16.235 (0.063)29 | 0.644 (0.172) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |