Variable Star Plotter
Field photometry for 4C 71.07 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.125° of RA: 08:41:24.37 [130.35154167°] & Dec: 70:53:42.2 [70.89505556°]
Report this sequence as X40424FCR in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BNX-296 | 08:40:42.80 [130.17832947°] | 70:56:31.5 [70.94208527°] | 155 | 15.509 (0.002)46 | 0.522 (0.004) | |
000-BNX-297 | 08:42:40.23 [130.6676178°] | 70:50:18.8 [70.83855438°] | 157 | 15.675 (0.005)46 | 0.588 (0.009) | |
000-BNX-298 | 08:39:57.37 [129.98904419°] | 70:56:19.0 [70.93861389°] | 162 | 16.190 (0.005)46 | 0.621 (0.009) | |
000-BNX-299 | 08:41:31.34 [130.38058472°] | 70:53:20.3 [70.88896942°] | 165 | 16.504 (0.003)46 | 0.607 (0.005) | |
000-BNX-300 | 08:40:20.06 [130.08358765°] | 70:54:59.1 [70.91641998°] | 168 | 16.848 (0.005)46 | 0.623 (0.009) | |
000-BNX-301 | 08:42:14.16 [130.55900574°] | 70:54:01.0 [70.90027618°] | 172 | 17.234 (0.004)46 | 0.643 (0.007) | |
000-BNX-302 | 08:42:15.86 [130.56608582°] | 70:59:03.3 [70.98425293°] | 176 | 17.616 (0.005)46 | 1.223 (0.009) | |
000-BNX-303 | 08:42:08.70 [130.53625488°] | 70:51:05.7 [70.85158539°] | 181 | 18.071 (0.009)46 | 0.551 (0.016) | |
000-BNX-304 | 08:40:59.37 [130.24737549°] | 70:48:08.5 [70.80236053°] | 184 | 18.432 (0.010)46 | 0.368 (0.017) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |