Variable Star Plotter
Field photometry for MASTER OT J030227.28+191754.5 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.3333333333333333° of RA: 03:02:27.34 [45.61391667°] & Dec: 19:17:54.7 [19.29852778°]
Report this sequence as X39665AHX in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | P | Z | Comments |
---|---|---|---|---|---|---|---|---|
000-BPF-625 | 03:02:52.24 [45.71766663°] | 19:18:18.0 [19.30500031°] | 106 | 10.614 (0.034)29 | 1.058 (0.040) | — | — | |
000-BPF-626 | 03:02:28.17 [45.61737442°] | 19:19:44.3 [19.32897186°] | 114 | 11.387 (0.028)29 | 0.692 (0.030) | — | — | |
000-BPF-627 | 03:02:07.71 [45.53212357°] | 19:15:34.8 [19.25966644°] | 122 | 12.161 (0.024)29 | 1.074 (0.036) | — | — | |
000-BPF-628 | 03:02:03.65 [45.5152092°] | 19:21:18.3 [19.35508347°] | 126 | 12.561 (0.021)29 | 0.868 (0.025) | — | — | |
000-BPF-629 | 03:02:05.53 [45.52304077°] | 19:19:30.0 [19.32500076°] | 132 | 13.240 (0.020)29 | 1.059 (0.045) | — | — | |
000-BPF-630 | 03:03:00.82 [45.75341797°] | 19:16:46.0 [19.27944374°] | 138 | 13.806 (0.020)29 | 0.674 (0.034) | — | — | |
000-BPF-631 | 03:02:26.56 [45.61066818°] | 19:22:03.4 [19.36761093°] | 144 | 14.371 (0.036)29 | 0.742 (0.058) | — | — | |
000-BPF-632 | 03:01:57.14 [45.48808289°] | 19:20:20.6 [19.33905602°] | 147 | 14.735 (0.049)29 | 0.932 (0.097) | — | — | |
000-BPF-633 | 03:02:04.19 [45.51745987°] | 19:16:29.0 [19.27472305°] | 153 | 15.262 (0.053)29 | 0.657 (0.075) | — | — | |
000-BPF-634 | 03:02:14.95 [45.56229019°] | 19:13:58.9 [19.23302841°] | 159 | 15.919 (0.118)29 | 0.630 (0.184) | — | — | |
000-BPF-635 | 03:02:15.36 [45.56399918°] | 19:21:45.1 [19.36252785°] | 165 | 16.479 (0.006)46 | 0.823 (0.010) | — | — | |
000-BPF-636 | 03:02:21.56 [45.58983231°] | 19:15:22.8 [19.2563324°] | 169 | 16.943 (0.004)46 | 1.070 (0.007) | — | — | |
000-BPF-637 | 03:02:21.22 [45.58841705°] | 19:19:56.1 [19.3322506°] | 173 | 17.335 (0.007)46 | 0.906 (0.012) | — | — | |
000-BPF-638 | 03:02:17.70 [45.57374954°] | 19:17:57.3 [19.29924965°] | 177 | 17.693 (0.006)46 | 0.890 (0.010) | — | — |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |