Variable Star Plotter
Field photometry for MRK 501 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.125° of RA: 16:53:52.22 [253.46758333°] & Dec: 39:45:36.6 [39.76016667°]
Report this sequence as X38526BAE in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBY-120 | 16:53:45.83 [253.44096375000004°] | 39:44:09.0 [39.73583221°] | 126 | 12.632 (0.012)10 | 0.933 (0.018) | |
000-BBY-116 | 16:53:28.51 [253.36878967°] | 39:46:59.0 [39.78305435°] | 132 | 13.224 (0.016)10 | 0.864 (0.023) | |
000-BBY-135 | 16:54:19.46 [253.58108521000003°] | 39:43:12.4 [39.72011185°] | 142 | 14.156 (0.025)10 | 0.539 (0.035) | |
000-BBY-134 | 16:54:19.23 [253.5801239°] | 39:47:50.6 [39.79738998°] | 144 | 14.446 (0.025)10 | 0.620 (0.035) | |
000-BBY-133 | 16:54:11.64 [253.54849243°] | 39:49:10.9 [39.81969452°] | 148 | 14.754 (0.026)10 | 0.681 (0.037) | |
000-BBY-117 | 16:53:31.65 [253.38188170999996°] | 39:47:17.4 [39.78816605°] | 152 | 15.179 (0.011)10 | 0.767 (0.016) | |
000-BBY-121 | 16:53:46.83 [253.44512939°] | 39:43:08.7 [39.71908569°] | 153 | 15.348 (0.015)10 | 0.673 (0.021) | |
000-BBY-126 | 16:53:58.46 [253.49357604999997°] | 39:48:01.3 [39.80036163°] | 155 | 15.493 (0.022)10 | 0.750 (0.031) | |
000-BBY-124 | 16:53:57.06 [253.48774719°] | 39:45:35.3 [39.75980759°] | 157 | 15.682 (0.015)10 | 1.151 (0.027) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |