Variable Star Plotter

Field photometry for OT 081 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.125° of RA: 17:51:32.82 [267.88675°] & Dec: 09:39:00.7 [9.65019444°]

Report this sequence as X38526BCB in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBZ-500 17:51:37.23 [267.90512085°] 09:39:07.2 [9.65200043°] 119 11.921 (0.046)29 0.887 (0.053)
000-BNM-742 17:52:00.71 [268.00296021°] 09:33:50.3 [9.56397247°] 125 12.533 (0.052)29 0.604 (0.069)
000-BBZ-499 17:51:35.89 [267.89953613°] 09:37:15.4 [9.62094402°] 142 14.156 (0.004)46 0.641 (0.007)
000-BBZ-495 17:51:31.08 [267.87948608°] 09:39:40.9 [9.66136074°] 143 14.287 (0.004)46 0.642 (0.007)
000-BNM-746 17:51:33.15 [267.88812256°] 09:34:50.1 [9.58058357°] 146 14.606 (0.005)46 0.723 (0.009)
000-BBZ-501 17:51:37.59 [267.90661621°] 09:37:40.7 [9.6279726°] 149 14.882 (0.003)46 0.847 (0.005)
000-BNM-747 17:51:47.92 [267.94967651°] 09:36:32.7 [9.60908318°] 156 15.631 (0.003)46 0.672 (0.005)
000-BNM-748 17:51:55.39 [267.98080444°] 09:40:16.6 [9.671278°] 161 16.072 (0.005)46 0.719 (0.009)
000-BNM-749 17:51:23.93 [267.84970093°] 09:42:41.6 [9.71155548°] 166 16.578 (0.003)46 0.597 (0.005)
000-BNM-750 17:51:33.45 [267.88937378°] 09:38:06.3 [9.6350832°] 172 17.168 (0.006)46 0.689 (0.010)
000-BNM-751 17:51:36.00 [267.8999939°] 09:44:46.4 [9.7462225°] 180 18.002 (0.006)46 0.570 (0.010)
000-BNM-752 17:51:45.68 [267.94033813°] 09:34:09.1 [9.56919479°] 184 18.368 (0.012)46 0.696 (0.021)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2