Variable Star Plotter
Field photometry for R CRB from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 15:48:34.42 [237.14341667°] & Dec: 28:09:24.3 [28.15675°]
Report this sequence as X40424KO in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBW-559 | 15:47:40.83 [236.92012024°] | 28:28:10.4 [28.4695549°] | 75 | 7.465 (0.024)28 | 0.453 (0.038) | BINO_COMP |
000-BBW-554 | 15:47:16.23 [236.81762695°] | 28:16:46.2 [28.27949905°] | 100 | 9.998 (0.044)16 | 0.711 (0.078) | |
000-BBW-556 | 15:47:23.09 [236.84620667°] | 28:18:25.4 [28.30705643°] | 102 | 10.192 (0.018)17 | 0.591 (0.058) | |
000-BBW-570 | 15:48:22.57 [237.09403992°] | 28:24:43.0 [28.41194534°] | 106 | 10.609 (0.016)29 | 0.690 (0.038) | NSV 20408 -10.61 V (0.007)TESS |
000-BBW-557 | 15:47:23.71 [236.8487854°] | 28:14:13.7 [28.23713875°] | 111 | 11.076 (0.036)17 | 0.769 (0.121) | |
000-BBW-553 | 15:47:07.62 [236.78175354°] | 28:23:23.5 [28.38986015°] | 119 | 11.885 (0.052)16 | 0.268 (0.161) | |
000-BBW-578 | 15:48:43.20 [237.17999268°] | 28:12:12.7 [28.20352745°] | 122 | 12.220 (0.014)18 | 0.698 (0.030) | |
000-BBW-592 | 15:49:12.16 [237.30065918°] | 28:11:14.7 [28.18741608°] | 127 | 12.666 (0.021)18 | 0.505 (0.039) | |
000-BBW-586 | 15:48:56.01 [237.23336792°] | 28:11:56.8 [28.19911194°] | 128 | 12.843 (0.019)18 | 0.614 (0.036) | |
000-BBW-587 | 15:49:03.03 [237.26261902°] | 28:12:51.2 [28.21422195°] | 134 | 13.412 (0.018)18 | 0.558 (0.037) | |
000-BBW-566 | 15:48:12.16 [237.05065918°] | 28:08:30.1 [28.14169502°] | 141 | 14.131 (0.011)18 | 0.560 (0.027) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |