Variable Star Plotter
Field photometry for T cep from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 21:09:31.78 [317.38241667°] & Dec: 68:29:27.2 [68.49088889°]
Report this sequence as X38343ANS in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCN-705 | 21:18:34.77 [319.64486694°] | 62:35:08.1 [62.58557129°] | 24 | 2.440 (0.100)22 | 0.220 (0.141) | |
000-BCN-968 | 21:28:39.59 [322.16497803°] | 70:33:38.6 [70.56071472°] | 32 | 3.230 (0.100)22 | -0.220 (0.141) | |
000-BCM-382 | 20:45:17.38 [311.32241821°] | 61:50:19.6 [61.83877945°] | 34 | 3.418 (0.012)20 | 0.917 (0.018) | BINO_COMP. Duplicate with 000-BKS-291 (now hidden) |
000-BCQ-797 | 22:49:40.82 [342.42007446°] | 66:12:01.5 [66.20040894°] | 35 | 3.517 (0.022)20 | 1.055 (0.033) | BINO_COMP |
000-BCH-999 | 19:48:10.35 [297.04312134°] | 70:16:04.5 [70.26792908°] | 38 | 3.830 (0.100)22 | 0.890 (0.141) | |
000-BCL-636 | 20:29:34.89 [307.39535522°] | 62:59:38.8 [62.99410629°] | 42 | 4.220 (0.100)22 | 0.200 (0.141) | |
000-BCP-877 | 22:03:47.45 [330.94772339°] | 64:37:40.7 [64.62796783°] | 43 | 4.281 (0.010)20 | 0.347 (0.016) | BINO_COMP |
000-BCK-277 | 20:02:49.07 [300.70446777°] | 67:52:24.8 [67.87356567°] | 45 | 4.510 (0.100)22 | 1.320 (0.141) | |
000-BCP-178 | 21:41:55.29 [325.4803772°] | 71:18:41.1 [71.31141663°] | 46 | 4.560 (0.100)22 | 1.100 (0.141) | |
000-BCQ-047 | 22:09:48.43 [332.45178223°] | 72:20:28.4 [72.34120941°] | 48 | 4.790 (0.100)22 | 0.920 (0.141) | |
000-BCP-728 | 21:59:14.96 [329.81234741°] | 73:10:47.6 [73.17989349°] | 50 | 5.030 (0.100)22 | 0.440 (0.141) | |
000-BCP-932 | 22:05:08.79 [331.28662109°] | 62:16:47.3 [62.27981186°] | 51 | 5.104 (0.013)20 | 0.086 (0.021) | BINO_COMP |
000-BCQ-565 | 22:35:46.14 [338.94223022°] | 73:38:35.5 [73.64318848°] | 51 | 5.080 (0.100)22 | 0.390 (0.141) | |
000-BCP-231 | 21:43:04.04 [325.7668457°] | 72:19:12.3 [72.32008362°] | 52 | 5.170 (0.100)22 | 1.050 (0.141) | |
000-BCK-201 | 20:01:28.54 [300.368927°] | 64:49:15.5 [64.82097626°] | 53 | 5.270 (0.100)22 | 1.560 (0.141) | |
000-BCP-930 | 22:05:00.50 [331.2520752°] | 62:47:08.4 [62.78567123°] | 53 | 5.270 (0.100)22 | 1.410 (0.141) | BINO_COMP. NSV 25825 0.01 amplitude in HIPPARCOS and 0.05 in GCPD data. ONLY FOR VISUAL USE. |
000-BCN-951 | 21:27:46.14 [321.94226074°] | 66:48:32.8 [66.80909729°] | 54 | 5.440 (0.100)22 | -0.110 (0.141) | |
000-BCQ-124 | 22:12:02.01 [333.00839233°] | 60:45:32.7 [60.75909424°] | 54 | 5.355 (0.005)20 | 1.169 (0.009) | BINO_COMP |
000-BCN-992 | 21:30:59.29 [322.74703979°] | 60:27:34.0 [60.45943069°] | 55 | 5.530 (0.100)22 | 0.120 (0.141) | |
000-BCP-370 | 21:47:25.30 [326.85540771°] | 60:41:33.7 [60.69268799°] | 55 | 5.487 (0.023)20 | 1.547 (0.037) | BINO_COMP |
000-BCQ-058 | 22:10:38.79 [332.66162109°] | 70:07:57.3 [70.13257599°] | 55 | 5.500 (0.100)22 | 0.380 (0.141) | |
000-BCM-277 | 20:43:11.02 [310.79592896°] | 66:39:26.8 [66.65744781°] | 56 | 5.580 (0.100)22 | 0.220 (0.141) | |
000-BCL-391 | 20:21:11.53 [305.29803467°] | 63:58:48.4 [63.98012161°] | 57 | 5.690 (0.100)22 | 1.560 (0.141) | |
000-BPD-815 | 22:18:12.65 [334.55270386°] | 62:48:15.8 [62.80438995°] | 57 | 5.749 (0.012)20 | 1.256 (0.018) | BINO_COMP |
000-BCK-980 | 20:13:27.61 [303.36505127°] | 60:38:26.0 [60.64056778°] | 58 | 5.790 (0.100)22 | 1.470 (0.141) | |
000-BCL-972 | 20:36:48.05 [309.20019531°] | 65:59:21.0 [65.98916626°] | 58 | 5.800 (—)9 | — | |
000-BCL-200 | 20:17:31.33 [304.38052368°] | 66:51:13.3 [66.85368347°] | 59 | 5.930 (0.100)22 | 0.580 (0.141) | |
000-BCN-231 | 21:06:23.31 [316.59710693°] | 71:25:54.5 [71.43180084°] | 59 | 5.870 (0.100)22 | 0.400 (0.141) | |
000-BCP-607 | 21:55:31.00 [328.87915039°] | 65:19:14.9 [65.32080841°] | 59 | 5.860 (0.100)22 | -0.060 (0.141) | |
000-BCQ-513 | 22:33:02.92 [338.262146°] | 69:54:48.8 [69.9135437°] | 60 | 6.007 (0.100)24 | 0.311 (0.141) | |
000-BCN-739 | 21:20:33.45 [320.13937378°] | 60:45:23.1 [60.75640488°] | 61 | 6.104 (0.032)1 | 1.008 (0.057) | BINO_COMP |
000-BPD-816 | 21:55:20.60 [328.83584595°] | 61:32:30.5 [61.54180527°] | 62 | 6.150 (0.020)20 | 1.600 (0.028) | HD 208606 - V= 6.13 - 6.17. ONLY FOR VISUAL USE. |
000-BCJ-965 | 19:58:41.85 [299.67437744°] | 70:22:01.0 [70.36695099°] | 63 | 6.330 (0.100)22 | 0.880 (0.141) | |
000-BCK-403 | 20:04:44.52 [301.18548584°] | 63:53:24.8 [63.8902092°] | 63 | 6.260 (0.100)22 | 0.100 (0.141) | |
000-BCQ-516 | 22:33:16.83 [338.32012939°] | 70:22:25.4 [70.37371063°] | 63 | 6.276 (0.100)24 | 0.002 (0.141) | |
000-BCQ-054 | 22:10:15.30 [332.56375122°] | 72:06:40.6 [72.11126709°] | 64 | 6.370 (0.100)22 | -0.060 (0.141) | |
000-BCM-359 | 20:44:33.03 [311.13763428°] | 69:45:06.5 [69.7518158°] | 65 | 6.507 (0.100)24 | 0.962 (0.141) | |
000-BCP-065 | 21:35:25.94 [323.85806274°] | 68:13:09.5 [68.21929169°] | 65 | 6.489 (0.100)24 | -0.068 (0.141) | |
000-BCP-358 | 21:47:00.85 [326.75354004°] | 70:09:03.2 [70.15087891°] | 65 | 6.451 (0.100)24 | -0.013 (0.141) | |
000-BCL-580 | 20:27:51.80 [306.96582031°] | 65:45:20.8 [65.75577545°] | 66 | 6.564 (0.100)24 | 0.127 (0.141) | |
000-BCN-590 | 21:13:47.13 [318.44638062°] | 70:01:39.4 [70.02761078°] | 67 | 6.692 (0.100)24 | 0.873 (0.141) | |
000-BCP-385 | 21:48:15.01 [327.06256104°] | 65:10:14.4 [65.17067719°] | 67 | 6.730 (0.100)24 | 1.274 (0.141) | |
000-BJP-030 | 21:28:04.97 [322.02072144°] | 62:05:47.3 [62.09647369°] | 67 | 6.688 (0.032)1 | 0.999 (0.057) | BINO_COMP |
000-BCP-449 | 21:51:48.30 [327.95126343°] | 64:53:59.7 [64.89992523°] | 68 | 6.805 (0.100)24 | 0.988 (0.141) | |
000-BCK-388 | 20:04:26.75 [301.1114502°] | 73:54:34.0 [73.90945435°] | 69 | 6.916 (0.100)24 | 0.910 (0.141) | BINO_COMP |
000-BCN-289 | 21:07:40.85 [316.92022705°] | 68:15:14.7 [68.2540741°] | 69 | 6.889 (0.100)24 | 0.093 (0.141) | |
000-BCN-862 | 21:23:44.98 [320.93740845°] | 69:32:04.0 [69.53443909°] | 69 | 6.942 (0.100)24 | 0.025 (0.141) | |
000-BPD-360 | 21:06:00.51 [316.50213623°] | 62:55:18.5 [62.92180634°] | 69 | 6.878 (0.032)1 | 1.461 (0.058) | BINO_COMP |
000-BCM-254 | 20:42:48.46 [310.7019043°] | 66:19:36.2 [66.32672119°] | 70 | 7.036 (0.100)24 | -0.011 (0.141) | |
000-BCM-558 | 20:48:25.59 [312.10662842°] | 68:01:58.4 [68.03289795°] | 70 | 6.993 (0.100)24 | 0.365 (0.141) | |
000-BCG-089 | 19:17:22.31 [289.34295654°] | 71:20:49.3 [71.34701538°] | 71 | 7.101 (0.100)24 | 0.718 (0.141) | Combined magnitude. A= 7.22V; B= 9.57V sep. 0.9 arcsec. |
000-BCN-441 | 21:10:36.73 [317.65304565°] | 66:09:29.4 [66.15818024°] | 71 | 7.143 (0.100)24 | 1.192 (0.141) | |
000-BMV-303 | 21:55:53.68 [328.97366333°] | 63:15:39.8 [63.26105499°] | 72 | 7.226 (0.032)1 | 0.563 (0.057) | |
000-BCG-360 | 19:20:46.39 [290.19329834°] | 72:06:06.4 [72.10176849°] | 73 | 7.288 (0.100)24 | 0.961 (0.141) | |
000-BCN-455 | 21:10:50.99 [317.71246338°] | 66:42:34.1 [66.70947266°] | 73 | 7.323 (0.032)1 | 0.992 (0.057) | |
000-BCN-887 | 21:25:16.73 [321.31970215°] | 70:28:38.8 [70.47744751°] | 73 | 7.288 (0.032)1 | 0.584 (0.057) | |
000-BCM-562 | 20:48:29.60 [312.12332153°] | 69:39:28.3 [69.6578598°] | 74 | 7.424 (0.032)1 | 0.142 (0.057) | |
000-BCQ-275 | 22:17:32.21 [334.38421631°] | 70:03:32.4 [70.05899811°] | 74 | 7.380 (0.032)1 | 0.747 (0.055) | |
000-BCQ-060 | 22:10:43.78 [332.68240356°] | 71:07:42.3 [71.12841797°] | 75 | 7.534 (0.107)16 | 0.625 (0.156) | |
000-BLR-809 | 20:25:42.88 [306.42868042°] | 60:10:40.2 [60.17783356°] | 76 | 7.553 (0.021)28 | 0.255 (0.035) | |
000-BCL-989 | 20:37:04.06 [309.26690674°] | 67:30:15.3 [67.50424957°] | 77 | 7.687 (0.051)16 | -0.060 (0.080) | |
000-BCP-442 | 21:51:29.30 [327.87207031°] | 64:43:16.4 [64.72122192°] | 77 | 7.664 (0.066)16 | 0.926 (0.100) | |
000-BLQ-865 | 20:57:49.95 [314.45812988°] | 67:45:48.5 [67.76347351°] | 77 | 7.730 (0.032)1 | 1.321 (0.059) | |
000-BCL-531 | 20:25:45.83 [306.44094849°] | 67:08:28.3 [67.1411972°] | 78 | 7.787 (0.026)16 | 0.962 (0.051) | |
000-BCL-681 | 20:30:27.65 [307.61520386°] | 66:03:24.4 [66.05677795°] | 78 | 7.841 (0.109)16 | 1.439 (0.159) | |
000-BCN-876 | 21:24:23.90 [321.09957886°] | 69:59:35.4 [69.99316406°] | 78 | 7.754 (0.032)1 | 0.080 (0.057) | |
000-BPD-462 | 21:30:35.97 [322.64987183°] | 61:53:02.9 [61.88414001°] | 78 | 7.784 (0.032)1 | 0.104 (0.057) | |
000-BCK-892 | 20:12:03.47 [303.01446533°] | 60:08:56.0 [60.14888763°] | 79 | 7.922 (0.013)28 | 0.004 (0.028) | |
000-BCN-661 | 21:15:42.60 [318.92749023°] | 68:21:07.7 [68.35214233°] | 79 | 7.937 (0.100)24 | 0.398 (0.141) | |
000-BCQ-073 | 22:11:06.62 [332.77758789°] | 70:58:32.0 [70.97555542°] | 79 | 7.902 (0.069)16 | 0.199 (0.104) | |
000-BPX-909 | 20:55:22.65 [313.84436035°] | 62:25:16.9 [62.42136002°] | 79 | 7.874 (0.001)29 | 0.894 (0.002) | |
000-BLM-329 | 19:29:56.47 [292.48529053°] | 72:16:22.3 [72.27285767°] | 80 | 7.957 (0.032)1 | 0.974 (0.059) | |
000-BPX-910 | 20:59:46.39 [314.94329834°] | 61:52:10.5 [61.86958313°] | 80 | 8.036 (0.002)29 | 0.598 (0.003) | |
000-BCK-664 | 20:07:44.59 [301.93579102°] | 73:29:29.4 [73.49150085°] | 81 | 8.121 (0.058)16 | 1.025 (0.091) | |
000-BCK-741 | 20:09:35.45 [302.39770508°] | 60:24:17.0 [60.40472031°] | 81 | 8.064 (0.053)16 | 0.348 (0.083) | |
000-BCL-581 | 20:27:56.21 [306.98422241°] | 67:52:38.9 [67.87747192°] | 81 | 8.133 (0.041)16 | 1.029 (0.069) | |
000-BCN-258 | 21:07:16.44 [316.81851196°] | 68:36:55.1 [68.61530304°] | 81 | 8.105 (0.053)16 | 0.314 (0.083) | |
000-BCP-233 | 21:43:06.83 [325.7784729°] | 64:13:32.4 [64.22566986°] | 81 | 8.131 (0.055)16 | 0.407 (0.086) | |
000-BCQ-410 | 22:25:21.10 [336.33792114°] | 73:36:10.8 [73.60299683°] | 82 | 8.161 (0.089)16 | 0.340 (0.131) | |
000-BJP-031 | 21:20:34.40 [320.14334106°] | 62:31:37.4 [62.52705383°] | 82 | 8.158 (0.020)1 | 0.460 (0.033) | HD203600 Tyc4252-1509 |
000-BLM-170 | 21:33:16.93 [323.32055664°] | 72:57:37.2 [72.96033478°] | 82 | 8.162 (0.032)1 | 0.395 (0.058) | |
000-BPX-911 | 20:58:45.08 [314.68783569°] | 62:30:12.7 [62.50352859°] | 82 | 8.224 (0.002)29 | 0.830 (0.004) | |
000-BCN-884 | 21:24:52.60 [321.21917725°] | 69:47:41.1 [69.7947464°] | 83 | 8.280 (0.032)1 | 0.632 (0.059) | |
000-BLV-505 | 22:56:51.46 [344.2144165°] | 67:19:19.7 [67.32213593°] | 83 | 8.271 (0.032)1 | 0.541 (0.059) | |
000-BCG-645 | 19:24:05.08 [291.0211792°] | 71:59:36.0 [71.99333191°] | 84 | 8.389 (0.033)1 | 0.828 (0.061) | |
000-BCL-823 | 20:33:01.47 [308.25613403°] | 67:18:34.3 [67.30952454°] | 84 | 8.358 (0.041)16 | 0.594 (0.069) | |
000-BCN-579 | 21:13:19.07 [318.32946777°] | 68:09:23.4 [68.15650177°] | 84 | 8.421 (0.045)16 | 0.197 (0.073) | |
000-BCN-773 | 21:21:27.60 [320.36499023°] | 69:42:39.0 [69.71083069°] | 84 | 8.407 (0.033)1 | 0.914 (0.061) | |
000-BJP-032 | 21:27:19.35 [321.83062744°] | 63:04:51.1 [63.08084869°] | 84 | 8.436 (0.021)1 | 1.100 (0.037) | HD204625 Tyc4253-649 |
000-BJV-757 | 21:44:53.30 [326.22207642°] | 69:58:53.7 [69.98158264°] | 84 | 8.380 (0.033)1 | 0.389 (0.059) | |
000-BMV-304 | 21:59:42.72 [329.92800903°] | 63:15:30.5 [63.25847244°] | 84 | 8.410 (0.033)1 | 0.685 (0.060) | |
000-BCK-405 | 20:04:46.07 [301.19195557°] | 72:59:47.9 [72.99663544°] | 85 | 8.541 (0.040)16 | 0.665 (0.069) | |
000-BCK-958 | 20:12:54.27 [303.22613525°] | 60:23:08.5 [60.3856926°] | 85 | 8.533 (0.033)1 | 0.382 (0.060) | |
000-BKC-585 | 22:02:34.40 [330.64334106°] | 68:15:33.9 [68.25941467°] | 85 | 8.740 (0.015)1 | 0.920 (0.026) | |
000-BKG-574 | 22:49:30.85 [342.37854004°] | 61:19:18.0 [61.32166672°] | 85 | 8.494 (0.033)1 | 0.807 (0.060) | BINO_COMP |
000-BLV-506 | 22:35:02.94 [338.76223755°] | 67:43:16.0 [67.72110748°] | 85 | 8.525 (0.032)1 | 0.088 (0.058) | |
000-BMW-329 | 22:40:38.23 [340.15930176°] | 65:15:45.2 [65.26255798°] | 85 | 8.487 (0.037)28 | 0.389 (0.053) | |
000-BCL-013 | 20:14:08.56 [303.53567505°] | 67:04:26.4 [67.0739975°] | 86 | 8.592 (0.049)16 | 1.184 (0.081) | |
000-BCM-411 | 20:45:49.46 [311.45608521°] | 68:33:06.8 [68.55188751°] | 86 | 8.640 (0.098)16 | 0.656 (0.144) | |
000-BCN-936 | 21:27:08.16 [321.78399658°] | 60:32:39.5 [60.54430389°] | 86 | 8.568 (0.053)16 | 1.135 (0.085) | |
000-BJP-033 | 21:22:48.71 [320.70294189°] | 61:55:48.2 [61.93005371°] | 86 | 8.587 (0.021)1 | 0.489 (0.035) | HD203956 Tyc4252-1002 |
000-BJV-758 | 21:38:04.83 [324.52011108°] | 69:21:04.3 [69.35119629°] | 86 | 8.583 (0.033)1 | 0.480 (0.060) | |
000-BCH-192 | 19:34:46.91 [293.69546509°] | 67:48:15.9 [67.80442047°] | 87 | 8.727 (0.045)16 | 1.146 (0.077) | |
000-BCM-012 | 20:37:37.54 [309.40640259°] | 66:21:54.2 [66.3650589°] | 87 | 8.689 (0.057)16 | 0.461 (0.089) | |
000-BLV-507 | 22:43:25.99 [340.85830688°] | 67:44:19.7 [67.73880768°] | 87 | 8.708 (0.033)1 | 0.284 (0.060) | |
000-BCQ-142 | 22:12:26.50 [333.1104126°] | 69:53:34.2 [69.8928299°] | 88 | 8.812 (0.092)16 | 0.188 (0.135) | |
000-BJV-759 | 21:40:31.02 [325.12924194°] | 69:30:48.4 [69.51344299°] | 88 | 8.812 (0.034)1 | 0.514 (0.062) | GSC 4466 1166 |
000-BLM-166 | 21:51:45.10 [327.93792725°] | 72:51:17.9 [72.85497284°] | 88 | 8.836 (0.034)1 | 0.595 (0.062) | |
000-BCP-293 | 21:45:04.38 [326.26824951°] | 64:59:23.2 [64.98977661°] | 89 | 8.873 (0.062)16 | 0.907 (0.097) | |
000-BJY-435 | 20:20:41.32 [305.17218018°] | 60:25:21.4 [60.42261124°] | 89 | 8.875 (0.034)1 | 0.516 (0.062) | |
000-BLV-508 | 22:50:27.54 [342.61474609°] | 68:27:13.9 [68.45385742°] | 89 | 8.887 (0.034)1 | 0.317 (0.061) | |
000-BMD-163 | 21:39:22.57 [324.84405518°] | 65:51:26.4 [65.85733032°] | 89 | 8.885 (0.033)1 | 0.626 (0.061) | |
000-BMV-305 | 21:57:07.74 [329.28225708°] | 63:55:27.3 [63.92425156°] | 89 | 8.893 (0.035)1 | 1.574 (0.081) | |
000-BCG-145 | 19:18:05.58 [289.52325439°] | 71:43:34.5 [71.72624969°] | 90 | 8.999 (0.034)1 | 0.550 (0.062) | |
000-BCN-178 | 21:05:01.18 [316.25491333°] | 67:58:23.8 [67.97327423°] | 90 | 9.030 (0.065)16 | 0.534 (0.101) | |
000-BCN-935 | 21:27:07.83 [321.78262329°] | 70:22:12.0 [70.37000275°] | 90 | 8.984 (0.034)1 | 0.526 (0.063) | |
000-BCP-203 | 21:42:27.42 [325.61425781°] | 64:30:07.4 [64.50205231°] | 90 | 9.024 (0.042)16 | 1.456 (0.080) | |
000-BCP-765 | 22:00:21.84 [330.09100342°] | 60:27:23.9 [60.45663834°] | 90 | 9.035 (0.038)16 | 0.344 (0.066) | |
000-BMW-330 | 22:40:52.11 [340.21713257°] | 65:12:54.4 [65.21511078°] | 90 | 8.970 (0.039)28 | 0.366 (0.059) | |
000-BPD-463 | 21:19:15.27 [319.81362915°] | 61:57:44.6 [61.96238708°] | 90 | 9.001 (0.034)1 | 0.168 (0.062) | |
000-BPD-605 | 22:12:44.66 [333.18609619°] | 60:13:05.3 [60.21813965°] | 90 | 8.975 (0.034)1 | 0.502 (0.062) | |
000-BPR-629 | 21:21:45.52 [320.43966675°] | 63:08:48.7 [63.14686203°] | 90 | 8.996 (—)29 | 0.393 (—) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |