Variable Star Plotter
Field photometry for V Mon from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 06:22:43.58 [95.68158333°] & Dec: -02:11:43.5 [-2.19541667°]
Report this sequence as X38526ARB in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBK-508 | 06:00:03.35 [90.01395416°] | -03:04:27.3 [-3.07425356°] | 45 | 4.530 (0.100)22 | 1.220 (0.141) | |
000-BBL-043 | 06:19:59.60 [94.99833679°] | -02:56:40.2 [-2.94449282°] | 49 | 4.900 (0.100)22 | 1.600 (0.141) | |
000-BKX-684 | 05:59:04.31 [89.76795959°] | -09:33:29.7 [-9.55825043°] | 50 | 5.029 (0.031)1 | 0.178 (0.055) | |
000-BBL-365 | 06:27:57.57 [96.98987579°] | -04:45:43.8 [-4.76215458°] | 51 | 5.060 (0.100)22 | -0.170 (0.141) | BINO_COMP |
000-BBL-454 | 06:33:37.92 [98.40800476°] | -01:13:12.6 [-1.2201534500000002°] | 51 | 5.100 (0.100)22 | -0.140 (0.141) | |
000-BBK-482 | 05:58:49.57 [89.7065506°] | 00:33:10.7 [0.55297947°] | 52 | 5.220 (0.100)22 | 0.010 (0.141) | |
000-BBL-350 | 06:27:13.76 [96.80734253°] | 00:17:57.3 [0.29924628°] | 52 | 5.200 (0.100)22 | 1.180 (0.141) | BINO_COMP |
000-BBL-718 | 06:41:56.39 [100.4849472°] | -09:10:03.1 [-9.16753674°] | 52 | 5.190 (0.100)22 | 1.530 (0.141) | BINO_COMP |
000-BBL-352 | 06:27:15.59 [96.81496429°] | -00:16:33.6 [-0.27599946°] | 55 | 5.550 (0.100)22 | 1.380 (0.141) | |
000-BBL-526 | 06:36:35.33 [99.1472168°] | -05:12:40.1 [-5.21114302°] | 55 | 5.520 (0.100)22 | -0.080 (0.141) | |
000-BBK-947 | 06:15:34.26 [93.89276886°] | -00:30:43.9 [-0.51218939°] | 56 | 5.650 (0.100)22 | 0.500 (0.141) | |
000-BBL-431 | 06:32:23.13 [98.09637451°] | -05:52:07.8 [-5.86881971°] | 56 | 5.600 (0.100)22 | 0.250 (0.141) | BINO_COMP |
000-BBL-011 | 06:17:16.14 [94.31723785°] | 05:06:00.4 [5.10011196°] | 57 | 5.710 (0.100)22 | 0.610 (0.141) | BINO_COMP |
000-BBL-939 | 06:48:19.07 [102.07944489°] | -01:19:08.1 [-1.3189224°] | 57 | 5.750 (0.100)22 | 0.280 (0.141) | |
000-BBL-949 | 06:49:16.41 [102.31837463°] | -02:16:19.3 [-2.27203846°] | 57 | 5.740 (0.100)22 | -0.100 (0.141) | |
000-BBK-883 | 06:13:54.23 [93.47597504°] | -03:44:28.9 [-3.74137378°] | 58 | 5.830 (0.100)22 | 0.940 (0.141) | |
000-BBL-488 | 06:35:15.83 [98.81594849°] | 00:53:24.8 [0.89021635°] | 58 | 5.800 (0.100)22 | 0.000 (0.141) | |
000-BBL-702 | 06:41:05.44 [100.27266693°] | 00:29:43.2 [0.49532315°] | 58 | 5.790 (0.100)22 | -0.100 (0.141) | |
000-BBL-248 | 06:25:16.55 [96.31893921°] | -00:56:45.2 [-0.94588262°] | 59 | 5.870 (0.100)22 | 0.560 (0.141) | |
000-BBL-329 | 06:26:39.59 [96.66493988°] | -01:30:26.4 [-1.5073359°] | 59 | 5.870 (0.100)22 | 0.080 (0.141) | |
000-BBK-377 | 05:54:44.04 [88.68348694°] | 00:58:07.0 [0.968615°] | 60 | 6.000 (0.100)22 | 1.340 (0.141) | |
000-BBL-601 | 06:38:20.46 [99.5852356°] | -02:32:38.0 [-2.54389668°] | 61 | 6.140 (0.100)22 | 1.480 (0.141) | |
000-BBK-469 | 05:58:11.71 [89.54878998°] | -00:59:38.5 [-0.99401796°] | 62 | 6.220 (0.100)22 | 1.140 (0.141) | |
000-BBK-373 | 05:54:15.76 [88.56565857°] | 03:13:32.3 [3.22564125°] | 63 | 6.310 (0.100)22 | 1.290 (0.141) | |
000-BBK-392 | 05:55:35.37 [88.89736938°] | -04:47:18.9 [-4.78858709°] | 63 | 6.280 (0.100)22 | 0.060 (0.141) | |
000-BBL-266 | 06:25:47.14 [96.44639587°] | -03:53:20.5 [-3.88903236°] | 63 | 6.350 (0.100)22 | 1.020 (0.141) | |
000-BBL-958 | 06:50:42.30 [102.6762619°] | -08:02:27.6 [-8.04099655°] | 63 | 6.290 (0.100)22 | 0.000 (0.141) | V0592 Mon - Only for visual use - ACV - V= 6.29-6.33. |
000-BBL-996 | 06:52:22.86 [103.09525299°] | -05:18:58.6 [-5.31627703°] | 63 | 6.300 (0.100)22 | 0.990 (0.141) | |
000-BBL-152 | 06:23:18.49 [95.82704163°] | 03:45:52.2 [3.76448941°] | 64 | 6.400 (0.100)22 | -0.150 (0.141) | BINO_COMP |
000-BBK-375 | 05:54:34.70 [88.6445694°] | -04:03:53.0 [-4.06471348°] | 66 | 6.570 (0.100)22 | -0.180 (0.141) | |
000-BBK-498 | 05:59:37.75 [89.90729523°] | -01:26:38.6 [-1.44405556°] | 66 | 6.613 (0.032)1 | -0.073 (0.057) | |
000-BBK-840 | 06:12:44.59 [93.18580627°] | -02:30:17.3 [-2.50481653°] | 66 | 6.620 (0.100)22 | 0.050 (0.141) | |
000-BBK-958 | 06:15:47.01 [93.94589233°] | 04:17:01.1 [4.28363562°] | 66 | 6.640 (0.100)22 | -0.170 (0.141) | |
000-BBL-137 | 06:23:01.47 [95.7561264°] | -03:16:37.1 [-3.27697563°] | 66 | 6.551 (0.100)24 | -0.145 (0.141) | |
000-BBL-254 | 06:25:34.75 [96.39480591°] | -02:59:29.2 [-2.9914484°] | 66 | 6.559 (0.100)24 | 0.099 (0.141) | |
000-BBL-995 | 06:52:18.05 [103.07521057000001°] | -05:10:25.4 [-5.17371321°] | 66 | 6.584 (0.100)24 | 1.051 (0.141) | |
000-BBL-017 | 06:17:53.33 [94.47222137°] | -04:22:57.7 [-4.38268089°] | 67 | 6.654 (0.100)24 | 1.204 (0.141) | |
000-BBL-206 | 06:24:33.93 [96.14139557°] | -01:25:05.6 [-1.41822004°] | 67 | 6.702 (0.100)24 | -0.096 (0.141) | |
000-BBL-356 | 06:27:27.93 [96.86637878°] | 05:10:31.5 [5.17542219°] | 67 | 6.720 (0.100)24 | 0.346 (0.141) | BINO_COMP |
000-BBL-317 | 06:26:25.16 [96.60485077°] | -00:46:36.3 [-0.77674001°] | 68 | 6.791 (0.100)24 | -0.015 (0.141) | |
000-BBL-407 | 06:30:26.82 [97.61173248°] | -03:01:19.5 [-3.0220952°] | 69 | 6.945 (0.100)24 | 1.121 (0.141) | |
000-BBL-668 | 06:39:46.53 [99.94387817°] | -01:22:48.5 [-1.38013899°] | 69 | 6.914 (0.032)1 | 1.254 (0.057) | |
000-BBL-989 | 06:51:45.75 [102.94063568°] | 05:05:03.9 [5.08440685°] | 69 | 6.934 (0.100)24 | 0.017 (0.141) | |
000-BKX-685 | 05:56:54.73 [89.2280426°] | -08:23:02.5 [-8.38402748°] | 69 | 6.880 (0.032)1 | 1.025 (0.058) | |
000-BBK-737 | 06:08:56.70 [92.2362442°] | -02:02:13.3 [-2.03703666°] | 70 | 7.049 (0.100)24 | 0.990 (0.141) | |
000-BBL-218 | 06:24:50.18 [96.20908356°] | 04:52:19.2 [4.871993060000001°] | 70 | 7.031 (0.100)24 | 0.478 (0.141) | BINO_COMP |
000-BBK-363 | 05:53:41.66 [88.42359924°] | -05:42:17.1 [-5.70474291°] | 71 | 7.103 (0.100)24 | -0.018 (0.141) | |
000-BBK-942 | 06:15:26.85 [93.86187744°] | -01:23:59.7 [-1.39991605°] | 71 | 7.148 (0.032)1 | 1.046 (0.057) | |
000-BBL-594 | 06:38:05.83 [99.52429198999998°] | -01:26:40.6 [-1.44461095°] | 71 | 7.076 (0.032)1 | 1.302 (0.058) | |
000-BPZ-253 | 06:03:19.08 [90.82949829°] | -02:28:43.2 [-2.47866678°] | 71 | 7.135 (0.032)1 | -0.054 (0.057) | |
000-BBL-143 | 06:23:06.11 [95.77545929°] | -03:30:56.8 [-3.51578021°] | 72 | 7.200 (0.100)24 | -0.107 (0.141) | |
000-BBL-037 | 06:19:21.07 [94.83779144°] | -00:54:53.0 [-0.91472203°] | 73 | 7.285 (0.032)1 | 1.242 (0.057) | |
000-BPD-099 | 06:18:32.05 [94.63354492°] | 04:30:35.1 [4.50974989°] | 74 | 7.375 (0.032)1 | 0.790 (0.058) | BINO_COMP |
000-BBK-979 | 06:16:14.78 [94.06158447°] | 00:00:55.0 [0.015278°] | 75 | 7.466 (0.032)1 | -0.075 (0.057) | |
000-BBL-044 | 06:20:16.27 [95.0677948°] | -02:03:16.6 [-2.05461097°] | 75 | 7.530 (0.143)16 | 0.041 (0.205) | |
000-BBL-381 | 06:29:26.51 [97.36045837°] | 04:15:11.8 [4.25327778°] | 75 | 7.541 (0.077)16 | 0.020 (0.115) | |
000-BBL-056 | 06:21:20.30 [95.33457947°] | -01:13:14.7 [-1.22074997°] | 76 | 7.568 (0.012)17 | -0.094 (0.039) | |
000-BBL-061 | 06:21:43.54 [95.43141937°] | -00:32:19.6 [-0.53877699°] | 76 | 7.621 (0.088)16 | 0.683 (0.129) | |
000-BBL-121 | 06:22:49.62 [95.70674896°] | -00:49:59.1 [-0.83308399°] | 76 | 7.592 (0.090)16 | -0.035 (0.132) | |
000-BBK-758 | 06:09:46.77 [92.44487762°] | 00:58:49.9 [0.980528°] | 77 | 7.744 (0.044)16 | -0.002 (0.072) | |
000-BBL-021 | 06:18:07.72 [94.53216553°] | -00:22:14.6 [-0.37072301°] | 78 | 7.794 (0.011)17 | 0.121 (0.040) | |
000-BBL-081 | 06:22:29.42 [95.62258148°] | -02:42:34.5 [-2.70958304°] | 78 | 7.762 (0.015)17 | 1.198 (0.043) | |
000-BBL-330 | 06:26:39.65 [96.66520691°] | -01:04:24.4 [-1.07344496°] | 78 | 7.766 (0.011)17 | -0.123 (0.040) | |
000-BPZ-254 | 05:58:10.74 [89.5447464°] | -02:02:05.5 [-2.03486109°] | 78 | 7.779 (0.032)1 | 0.293 (0.059) | |
000-BPZ-257 | 06:01:44.73 [90.43637848°] | -01:40:41.8 [-1.67827773°] | 78 | 7.784 (0.033)1 | 0.998 (0.060) | |
000-BBL-500 | 06:35:44.81 [98.93670654°] | -01:05:48.1 [-1.09669399°] | 79 | 7.937 (0.009)17 | -0.026 (0.037) | |
000-BJV-228 | 06:44:24.75 [101.10312653°] | -02:25:50.6 [-2.43072224°] | 79 | 7.930 (0.032)1 | -0.049 (0.058) | |
000-BBL-046 | 06:20:23.05 [95.09603882°] | -01:17:43.5 [-1.295416°] | 80 | 7.986 (0.011)17 | 0.115 (0.039) | |
000-BBL-568 | 06:37:30.27 [99.37612152000001°] | -01:37:19.1 [-1.62197304°] | 80 | 7.968 (0.013)17 | 0.230 (0.040) | |
000-BLF-067 | 06:51:42.65 [102.92771149°] | 00:48:14.7 [0.80408335°] | 80 | 7.984 (0.032)1 | 1.071 (0.059) | BINO_COMP |
000-BPR-665 | 06:50:13.22 [102.55508423°] | 00:08:13.4 [0.13705556°] | 80 | 7.960 (0.032)1 | 0.382 (0.058) | BINO_COMP |
000-BBK-362 | 05:53:36.95 [88.40396118°] | -05:17:08.4 [-5.28566599°] | 81 | 8.124 (0.099)16 | 1.336 (0.147) | |
000-BBL-341 | 06:26:57.18 [96.73825073°] | -01:03:09.0 [-1.05250001°] | 81 | 8.066 (0.074)16 | 0.280 (0.112) | |
000-BBL-496 | 06:35:30.54 [98.87725067°] | 00:30:22.3 [0.506194°] | 82 | 8.201 (0.058)16 | 0.354 (0.091) | |
000-BBL-590 | 06:37:56.37 [99.48487854°] | -00:40:55.5 [-0.68208402°] | 82 | 8.204 (0.082)16 | -0.102 (0.122) | |
000-BKS-562 | 06:42:54.54 [100.72724915°] | 05:11:30.7 [5.19186115°] | 82 | 8.223 (0.032)1 | 0.240 (0.058) | BINO_COMP |
000-BPR-205 | 06:51:34.11 [102.89212799°] | 00:17:50.5 [0.29736111°] | 82 | 8.181 (0.032)1 | 0.687 (0.059) | BINO_COMP |
000-BBK-959 | 06:15:47.07 [93.94612122°] | -02:23:08.1 [-2.38558292°] | 83 | 8.325 (0.081)16 | 1.513 (0.123) | |
000-BBL-170 | 06:23:53.89 [95.97454071°] | -00:01:22.3 [-0.022861°] | 83 | 8.279 (0.011)17 | -0.059 (0.041) | |
000-BBL-457 | 06:33:43.62 [98.43174744°] | -00:15:51.2 [-0.264222°] | 83 | 8.265 (0.011)17 | 0.016 (0.041) | |
000-BKS-563 | 06:45:45.79 [101.44078827°] | 04:01:36.4 [4.02677774°] | 83 | 8.274 (0.033)1 | 1.094 (0.062) | BINO_COMP |
000-BBK-851 | 06:13:02.45 [93.26020813°] | 02:50:48.1 [2.84669399°] | 84 | 8.435 (0.085)16 | 0.096 (0.126) | |
000-BBL-197 | 06:24:18.93 [96.07887268°] | -00:44:40.6 [-0.74461102°] | 84 | 8.365 (0.012)17 | 0.027 (0.042) | |
000-BBL-262 | 06:25:41.12 [96.42133331°] | -00:27:17.7 [-0.45491701°] | 84 | 8.405 (0.073)16 | 0.418 (0.111) | |
000-BJY-213 | 06:22:04.10 [95.51708221°] | -01:34:16.4 [-1.57122219°] | 84 | 8.419 (0.035)28 | 0.933 (0.059) | |
000-BPZ-255 | 06:02:42.49 [90.6770401°] | -02:24:49.0 [-2.41361117°] | 84 | 8.393 (0.034)1 | 0.485 (0.062) | |
000-BBL-041 | 06:19:43.25 [94.9302063°] | -01:12:25.5 [-1.20708299°] | 85 | 8.460 (0.012)17 | 0.172 (0.040) | |
000-BBL-456 | 06:33:42.79 [98.42829132°] | 00:37:53.3 [0.631473°] | 85 | 8.529 (0.009)17 | 0.347 (0.042) | |
000-BBL-067 | 06:22:07.02 [95.5292511°] | -00:34:40.0 [-0.57777798°] | 86 | 8.637 (0.087)16 | 1.384 (0.133) | |
000-BBL-146 | 06:23:10.07 [95.79196167°] | -01:36:29.5 [-1.6081939900000002°] | 86 | 8.604 (0.035)28 | 0.849 (0.067) | |
000-BBL-233 | 06:25:01.15 [96.25479126°] | -00:21:29.2 [-0.35811099°] | 86 | 8.560 (0.011)17 | 0.013 (0.042) | |
000-BLF-068 | 06:48:46.60 [102.19416809°] | 02:00:33.0 [2.00916672°] | 86 | 8.552 (0.030)28 | 1.108 (0.048) | |
000-BPR-666 | 06:51:36.89 [102.90370941°] | 00:25:07.7 [0.41880557°] | 86 | 8.641 (0.033)1 | -0.057 (0.060) | BINO_COMP |
000-BBK-368 | 05:54:04.25 [88.51770782°] | -04:57:11.5 [-4.95319414°] | 87 | 8.708 (0.010)17 | 0.449 (0.044) | |
000-BBL-149 | 06:23:11.83 [95.79929352°] | 00:11:49.0 [0.196944°] | 87 | 8.666 (0.061)16 | 0.034 (0.095) | |
000-BKS-564 | 06:48:41.45 [102.1727066°] | 04:31:53.5 [4.531528°] | 87 | 8.741 (0.034)1 | 0.027 (0.061) | BINO_COMP |
000-BPD-100 | 06:20:44.17 [95.18404388°] | 04:56:15.5 [4.93763876°] | 87 | 8.684 (0.034)1 | 0.616 (0.064) | BINO_COMP |
000-BBL-089 | 06:22:35.56 [95.64817047°] | -00:29:52.2 [-0.49783301°] | 88 | 8.803 (0.079)16 | 0.741 (0.120) | |
000-BBL-235 | 06:25:02.88 [96.26200104°] | 00:23:40.4 [0.394555°] | 88 | 8.830 (0.057)16 | 0.077 (0.091) | |
000-BBL-591 | 06:37:57.71 [99.49045563°] | -01:35:49.7 [-1.5971390000000003°] | 88 | 8.814 (0.010)17 | 0.198 (0.039) | |
000-BPZ-256 | 06:03:30.52 [90.87716675°] | -02:35:13.2 [-2.58699989°] | 88 | 8.805 (0.036)1 | 0.370 (0.066) | |
000-BBL-060 | 06:21:42.79 [95.42829132°] | -00:45:55.1 [-0.765306°] | 89 | 8.913 (0.012)17 | 0.550 (0.044) | |
000-BBL-183 | 06:24:03.32 [96.01383209°] | 00:19:04.3 [0.31786099°] | 89 | 8.909 (0.012)17 | 0.061 (0.047) | |
000-BBL-355 | 06:27:27.83 [96.86595917°] | 05:06:51.8 [5.11438894°] | 89 | 8.889 (0.091)16 | 1.240 (0.143) | |
000-BBL-666 | 06:39:36.76 [99.90316772°] | -00:49:22.1 [-0.822806°] | 89 | 8.924 (0.078)16 | -0.020 (0.117) | |
000-BKR-254 | 06:04:29.68 [91.12366486°] | -03:04:17.5 [-3.07152772°] | 89 | 8.874 (0.035)1 | 1.057 (0.069) | |
000-BLF-066 | 06:50:29.46 [102.62274933°] | 00:58:09.2 [0.96922225°] | 89 | 8.943 (0.034)1 | 0.940 (0.065) | BINO_COMP |
000-BBL-144 | 06:23:08.12 [95.78383636°] | -02:39:02.8 [-2.65077806°] | 90 | 8.978 (0.036)28 | 0.224 (0.062) | |
000-BBL-408 | 06:30:27.49 [97.6145401°] | -00:22:21.4 [-0.37261099°] | 90 | 8.985 (0.018)17 | 0.044 (0.048) | |
000-BLG-198 | 06:51:47.21 [102.94670868°] | -07:16:52.5 [-7.28125°] | 90 | 9.027 (0.088)29 | 1.586 (0.160) | |
000-BPR-667 | 06:49:03.46 [102.26441956°] | -00:04:42.6 [-0.0785°] | 90 | 8.974 (0.035)1 | 0.988 (0.068) | BINO_COMP |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |