Variable Star Plotter
Field photometry for omi cet from the AAVSO Variable Star Database
Data includes all comparison stars within 7.5° of RA: 02:19:20.79 [34.836625°] & Dec: -02:58:39.5 [-2.97763889°]
Report this sequence as X39300LD in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BBF-310 | 02:43:18.12 [40.82550049°] | 03:14:10.2 [3.23616672°] | 35 | 3.470 (0.100)22 | 0.090 (0.173) | BINO_COMP |
000-BBF-190 | 02:39:28.95 [39.87062454°] | 00:19:42.7 [0.32852778°] | 41 | 4.070 (0.100)22 | -0.220 (0.173) | BINO_COMP |
000-BBF-037 | 02:31:30.10 [37.8754158°] | 02:16:01.9 [2.26719451°] | 52 | 5.250 (0.100)22 | 1.270 (0.173) | BINO_COMP |
000-BBD-750 | 02:21:56.63 [35.48594666°] | 00:23:44.4 [0.39567548°] | 53 | 5.280 (0.100)22 | 1.650 (0.141) | |
000-BBD-754 | 02:22:12.40 [35.55166626°] | -00:53:05.5 [-0.88486111°] | 54 | 5.420 (0.100)22 | 0.310 (0.173) | BINO_COMP |
000-BBF-055 | 02:32:09.42 [38.03925323°] | -01:02:05.6 [-1.03489614°] | 54 | 5.350 (0.100)22 | 1.020 (0.141) | |
000-BBD-646 | 02:16:59.04 [34.24599838°] | -06:25:19.6 [-6.42211103°] | 55 | 5.510 (0.100)22 | 0.960 (0.173) | BINO_COMP |
000-BBF-146 | 02:36:00.05 [39.00020218°] | -07:49:53.8 [-7.83159733°] | 55 | 5.530 (0.100)22 | 1.590 (0.141) | |
000-BBD-689 | 02:18:01.44 [34.50600052°] | 01:45:28.1 [1.75780189°] | 56 | 5.580 (0.100)22 | 0.600 (0.141) | |
000-BBF-111 | 02:34:42.63 [38.67760468°] | -07:51:34.0 [-7.8594451°] | 57 | 5.750 (0.100)22 | 1.400 (0.141) | |
000-BBF-170 | 02:37:41.80 [39.42416763°] | -03:23:46.2 [-3.39616656°] | 57 | 5.650 (0.100)22 | 1.020 (0.173) | BINO_COMP |
000-BBF-207 | 02:40:12.42 [40.05175781°] | -09:27:10.4 [-9.45287514°] | 58 | 5.780 (0.100)22 | 0.520 (0.141) | |
000-BBD-551 | 02:11:35.84 [32.89933395°] | -01:49:31.5 [-1.82541668°] | 59 | 5.930 (0.100)22 | 0.970 (0.173) | BINO_COMP |
000-BBD-549 | 02:11:22.23 [32.84260941°] | -10:03:07.8 [-10.05216217°] | 60 | 6.010 (0.100)22 | 0.390 (0.141) | |
000-BBF-028 | 02:30:45.20 [37.6883316°] | 00:15:20.7 [0.25575°] | 60 | 6.000 (0.100)22 | 0.170 (0.173) | BINO_COMP |
000-BBD-454 | 02:06:29.30 [31.62208366°] | 00:02:07.4 [0.03538889°] | 63 | 6.280 (0.100)22 | 0.900 (0.173) | BINO_COMP |
000-BBD-625 | 02:15:28.31 [33.86796188°] | -09:27:59.5 [-9.46652794°] | 65 | 6.550 (0.100)22 | -0.020 (0.141) | |
000-BBD-715 | 02:19:40.78 [34.91991805999999°] | -04:20:44.1 [-4.34558344°] | 65 | 6.500 (0.100)22 | 0.080 (0.173) | BINO_COMP |
000-BBF-186 | 02:39:08.93 [39.78720856°] | -09:49:52.4 [-9.83122253°] | 67 | 6.653 (0.010)20 | 1.018 (0.024) | BINO_COMP |
000-BBF-130 | 02:35:19.93 [38.83304214°] | -03:33:38.1 [-3.56058335°] | 68 | 6.834 (0.015)20 | 0.670 (0.025) | BINO_COMP |
000-BBD-484 | 02:07:34.27 [31.892803190000002°] | -00:37:02.7 [-0.61741829°] | 69 | 6.879 (0.100)24 | 0.614 (0.141) | |
000-BBD-808 | 02:24:56.28 [36.23451614°] | -03:53:34.2 [-3.89282012°] | 69 | 6.886 (0.100)24 | 1.003 (0.141) | |
000-BBD-790 | 02:23:22.23 [35.84260941°] | -06:11:33.9 [-6.19273996°] | 70 | 7.001 (0.100)24 | 0.288 (0.141) | MarSEC_V66 - V= 7.00, DSCT microvariable, amplitude 0.003 TESS. |
000-BBD-934 | 02:27:29.43 [36.87262344°] | -00:45:05.6 [-0.75155556°] | 71 | 7.080 (0.020)20 | 1.578 (0.058) | BINO_COMP |
000-BBF-133 | 02:35:24.47 [38.85196304°] | -09:21:02.7 [-9.35075283°] | 71 | 7.106 (0.100)24 | 0.005 (0.141) | |
000-BBD-799 | 02:24:23.31 [36.09713364°] | -03:06:14.5 [-3.10403681°] | 72 | 7.200 (0.100)24 | 0.483 (0.141) | |
000-BBD-597 | 02:13:42.23 [33.42595673°] | -03:01:55.3 [-3.03202772°] | 73 | 7.314 (0.032)1 | 0.352 (0.058) | BINO_COMP |
000-BBD-746 | 02:21:40.43 [35.41845703°] | -00:08:55.1 [-0.14863899°] | 73 | 7.319 (0.032)1 | 1.090 (0.059) | |
000-BBD-451 | 02:06:14.63 [31.56095886°] | -04:21:54.1 [-4.3650279°] | 74 | 7.354 (0.032)1 | 0.405 (0.057) | |
000-BBF-164 | 02:37:08.10 [39.28374863°] | -02:20:02.9 [-2.33413911°] | 75 | 7.522 (0.023)17 | 0.351 (0.049) | |
000-BJX-404 | 02:21:43.68 [35.43199921°] | -00:21:04.8 [-0.35133332°] | 75 | 7.503 (0.032)1 | 1.081 (0.059) | BINO_COMP |
000-BBF-025 | 02:30:26.46 [37.61024857°] | -05:01:51.9 [-5.03108311°] | 77 | 7.651 (0.014)17 | 0.065 (0.042) | |
000-BKS-673 | 02:17:47.13 [34.4463768°] | -02:02:24.9 [-2.04025006°] | 77 | 7.702 (0.020)20 | 1.162 (0.028) | BINO_COMP |
000-BBF-446 | 02:47:39.75 [41.91562653°] | 01:42:17.2 [1.70477796°] | 78 | 7.780 (0.080)16 | 0.936 (0.120) | |
000-BKS-674 | 02:30:32.24 [37.63433456°] | -01:40:17.3 [-1.6714721899999998°] | 79 | 7.873 (0.010)20 | 0.304 (0.014) | BINO_COMP |
000-BJX-405 | 02:25:07.99 [36.28329086°] | 00:38:10.6 [0.63627779°] | 80 | 8.036 (0.034)1 | 1.090 (0.064) | |
000-BBD-727 | 02:20:04.90 [35.02041626°] | -03:32:05.7 [-3.53491664°] | 81 | 8.064 (0.004)20 | 0.500 (0.006) | BINO_COMP |
000-BBD-964 | 02:28:25.00 [37.10416794°] | -00:14:10.5 [-0.23625°] | 82 | 8.222 (0.034)1 | 1.089 (0.066) | |
000-BBD-793 | 02:23:39.39 [35.91412354°] | -03:22:36.1 [-3.37669444°] | 84 | 8.439 (0.019)17 | 1.581 (0.063) | BINO_COMP |
000-BJX-406 | 02:29:20.12 [37.33383179°] | 00:46:58.6 [0.78294444°] | 85 | 8.495 (0.034)1 | 0.479 (0.062) | |
000-BBF-200 | 02:39:57.59 [39.98995972°] | -08:52:05.7 [-8.86824989°] | 86 | 8.585 (0.034)1 | 0.914 (0.066) | |
000-BKS-675 | 02:24:36.09 [36.15037537°] | -02:00:38.4 [-2.01066661°] | 87 | 8.725 (0.013)12 | 0.430 (0.029) | BINO_COMP |
000-BBD-744 | 02:21:36.99 [35.40412521°] | -02:57:42.2 [-2.96172214°] | 90 | 9.003 (0.003)20 | 0.480 (0.004) | BINO_COMP |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 17 | ASAS | 33 | SRO50 |
2 | GSC 1.2 | 18 | SRO | 34 | K35 |
3 | GSC 2.2 | 19 | NA | 35 | Landolt2007 |
4 | USNO A2.0 | 20 | GCPD | 36 | Landolt2009 |
5 | USNO B1.0 | 21 | SDSS | 37 | BSM_S |
6 | GCVS 4.2 | 22 | BSC | 38 | UCAC3 |
7 | UCAC2 | 23 | LONEOS | 39 | UCAC4 |
8 | 2MASS | 24 | WBVR | 40 | BSM-Hamren |
9 | AAVSO Charts | 25 | DENIS | 41 | BSM_Berry |
10 | CCD Henden | 26 | CMC14 | 42 | TMO61 |
11 | Downes | 27 | RRLyr | 43 | VSX |
12 | Hipparcos | 28 | BSM_NM | 44 | COKER30 |
13 | HD | 29 | APASS | 45 | BSM_HQ |
14 | NSV | 30 | W28 | 46 | Pan-STARRS |
15 | ACP 0.9 | 31 | W30 | 47 | Landolt2013 |
16 | TASS | 32 | OC61 | 48 | GAIA DR2 |