Proposal #108
Proposer | (4096) Juan-Luis González Carballo (struve1@gmail.com) obscode: GCJ |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | April 17, 2019 |
Status | Accepted |
Priority | Normal |
Proposal | The supernova SN 2019np (in NGC3254) is, at this moment, the brightest of 2019. In addition, it was discovered in a very young phase that makes it especially interesting when it comes to making its light curve. From the first moment, a group of observers has intensively monitored this object, whose measurements have been sent to the AAVSO database. However, it is necessary to continue obtaining measurements of this interesting supernova now that its brightness begins to become weak to know its behavior in the final phases of its development. Therefore, we propose to perform photometry with different filters to know this behavior, as well as to be able to know the evolution of its color index. For this, we request the use of one of the telescopes of the AAVSO network as follows: - A multiband observation (B, V, R, I and Clear) during 5 nights spaced every 4 days. We understand that it is a reasonable proposal because it is not necessary to use the telescope for a long time every night we ask for observations. Thank you very much and best regards, |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
SN 2019np | 10.489433 | 29.51067 | 17.5–16.0 | — | — | — | No |
Comments
- (4096) Juan-Luis González Carballo — March 25, 2020, 5:07 p.m.
This proposal was not carried out. It would be convenient to remove it from the list.
Comments on this proposal are closed.