Proposal #127
Proposer | (4593) David Dowhos (davedowh@tbaytel.net) obscode: DDJ |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 2, 2020 |
Status | Allocated |
Priority | Normal |
Proposal | Proposer: David J Dowhos Date of submission: Jan 2, 2020 I am interested in participating in the extended study of Monitoring of LPVs for Maser Study as requested by D .Stroh. My data would be of great value in helping to conclude the data for this study. Target locations are given using Epoch 2000. However, the usual cadence for LPVs is one observation every 10 days, and this cadence is requested by the AAVSO. It is asked that more frequent observations not be made. Stroh continues: "We prefer Johnson V photometry for all stars to standardize our measurements. If this is not possible, redder filters are preferred (if possible), and are considered a bonus if performed in addition to observations in V since these are very red stars." Visual observations are welcomed and encouraged. Please see Alert Notice 645 for more details on the campaign. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TY CAS | 0.616506 | 63.13381 | 19.0–10.1 | BSM_NH2 | — | July 22, 2020 | 1 Year |
FI Per | 3.915764 | 48.60053 | 17.8–14.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
SY MON | 6.625372 | -1.39528 | 14.6–7.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
FX MON | 6.751556 | 9.03847 | 18.0–11.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
NSVS 12572573 | 6.754153 | -2.44308 | 17.0–13.5 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V349 VUL | 19.519575 | 23.50931 | 15.2–11.4 | BSM_NH2 | — | July 22, 2020 | 1 Year |
RT AQL | 19.633778 | 11.72172 | 14.5–7.6 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V353 VUL | 19.822794 | 22.62772 | 15.5–13.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
AU CYG | 20.309103 | 34.38903 | 15.3–9.5 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V1655 CYG | 20.423339 | 38.70989 | 14.8–12.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
J2041274+51132 | 20.690958 | 51.22497 | 13.3–11.0 | BSM_NH2 | — | July 22, 2020 | 1 Year |
DR CYG | 20.728058 | 38.16558 | 15.5–9.3 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V750 CYG | 20.822547 | 50.53092 | 16.4–11.2 | BSM_NH2 | — | July 22, 2020 | 1 Year |
SX CYG | 20.259314 | 31.07225 | 15.2–8.2 | BSM_NH2 | — | July 22, 2020 | 1 Year |
W CEP | 22.607656 | 58.42611 | 7.02–8.5 | BSM_NH2 | — | July 22, 2020 | 1 Year |
AL CEP | 22.821358 | 58.58531 | 14.5–10.9 | BSM_NH2 | — | July 22, 2020 | 1 Year |
VX CEP | 22.847069 | 64.25131 | 15.0–11.4 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V CAS | 23.194644 | 59.69972 | 13.4–6.9 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V850 CAS | 23.627711 | 58.84617 | 15.2–12.9 | BSM_NH2 | — | July 22, 2020 | 1 Year |
V657 CAS | 23.868033 | 61.80347 | 19.0–13.9 | BSM_NH2 | — | July 22, 2020 | 1 Year |
Comments
- (3663) Dirk Terrell — Jan. 7, 2020, 6:40 p.m.
From Arne:
Elizabeth says that she was mostly thinking of visual observers, and trying to keep from saturating CCD observers since there are so many targets. I'd probably just re-use the prior project's rtml/csv with whatever cadence Dowhos was using last year, and add V_Cas.
ArneOn Thu, Jan 2, 2020 at 5:08 PM Arne Henden <arne@aavso.org> wrote:
We did this proposal last year without too much difficulty. However, I question the Alert Notice #687 statement about observing every 10 days. I've got an email in with Elizabeth to see if this is a mistake, as I doubt the AAVSO would restrict CCD observers to such a coarse cadence.
That being said, I don't see any equipment restrictions. In fact, with the E180 at BSM_Hamren and probably at NH2 and NM before the campaign is over, we should be able to handle the fainter LPVs in this program.
You might ask the proposer if he intends to submit the data to the AID after the requested 1-year proprietary period ends. Because of this requested proprietary period, I'd suggest leaving any existing plan for any of these targets in place, and just add David's additional monitoring.
Arne- (4726) Kenneth Menzies — Jan. 24, 2020, 12:27 p.m.
Plan created and committed to BSM_NM. NM down at moment. David you need to find an alias in VSX for J2041274+51132.
- (4726) Kenneth Menzies — Jan. 24, 2020, 3:15 p.m.
Plan created and committed to NH2 and Hamren with adjusted exposure and binning.
Comments on this proposal are closed.