Proposal #13
Proposer | (18567) Pierre Hallsten (None) obscode: HPIA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 11, 2013 |
Status | Needs Revision |
Priority | Normal |
Proposal | UBVRI photometry on short period Mira stars. Pierre |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
GN Ori | 6.420586 | 17.03111 | 13.0–17.0 | — | — | — | 6 Months |
Comments
- (3663) Dirk Terrell — Feb. 14, 2013, 10:15 a.m.
The TAC felt that this proposal did not provide sufficient information (observing cadence for example) and justification for the telescope time. the proposal should detail why observations of these particular stars are needed and what previous observations exist (e.g. ASAS).
Also, in the future, please submit one proposal with multiple targets for project like this rather than multiple proposals (use the "add another" link under the Target Name field).
Comments on this proposal are closed.