Proposal #156
Proposer | (3132) Gary Poyner (garypoyner@gmail.com) obscode: PYG |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 10, 2020 |
Status | Allocated |
Priority | Normal |
Proposal | Nightly V-band observations of AY Lac during the current outburst to determine it's light curve, and to continue to monitor at quiescence for a period of eight weeks to establish whether any post outburst brightenings occur. I have received some BSM data already from Oct 9, but not sure this will be adequate to monitor AY Lac to minimum. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AY Lac | 22.372806 | 50.39444 | 20.0–14.0 | BSM_NH2 | — | April 10, 2021 | 6 Months |
Comments
- (4726) Kenneth Menzies — Oct. 12, 2020, 7:50 p.m.
committed to nh2
Comments on this proposal are closed.