Proposal #158
| Proposer | (43305) Vinay Bhatt (bhattvd@yahoo.com) obscode: BVDA |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | Oct. 19, 2020 |
| Status | Declined |
| Priority | Normal |
| Proposal | Member Name: Vinay Bhatt Variable bet Per Beta Persei is an eclipsing binary and will go through eclipse in October 2020. So it is important to get a few readings. Plan to do Photometry on the image and submit the data to AAVSO database through WEBOBS. |
| Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|---|
| BET PER | 3.136147 | 40.95567 | 2.09–3.3 | — | — | — | No |
Comments
- (3663) Dirk Terrell — Oct. 19, 2020, 11:29 a.m.
I think you mis-read Alert Notice 721. It is for b Per, not Beta Per. We have already approved a project to observe b Per.
Comments on this proposal are closed.