Proposal #168
| Proposer | (18484) Gustav Holmberg (5063.gustav.holmberg@gmail.com) obscode: HGUA |
|---|---|
| Assigned To | Dirk Terrell |
| Date Submitted | Nov. 29, 2020 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Nightly observations of four UX Ori-objects are requested using one or several BSM telescope(s). These objects are the targets of a spectroscopy program run by Gösta Gahm (Stockholm Observatory) and colleagues using the NOT 2.5-m telescope on La Palma, and in a pro-am collaboration program Swedish amateurs provide photometry used by Gahm to plan and execute the spectroscopy, amateur photometry showing dimming event is used by Gahm's group to trigger spectroscopy on NOT. Filter: V. |
Targets
| Target Name | RA (H.HH) | Dec (D.DD) | Magnitude | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|
| UX Ori | 5.074997 | -3.78731 | 12.0–9.0 | — | June 6, 2021 | No |
| BF Ori | 5.620350 | -6.58350 | 13.0–9.0 | — | June 6, 2021 | No |
| RR Tau | 5.658475 | 26.37417 | 14.0–10.0 | — | June 6, 2021 | No |
| CQ Tau | 5.599575 | 24.74836 | 12.0–8.0 | — | June 6, 2021 | No |
Plans currently in place
Comments
- Gustav Holmberg — Nov. 29, 2020, 4:23 p.m.
Update: observations will be submitted to the AAVSO International Database. I would like for images to be sent to my Vphot account.
- Dirk Terrell — Dec. 2, 2020, 8:29 p.m.
The TAC suggests BVRI observations to maximize the scientific return.
- Kenneth Menzies — Dec. 8, 2020, 1:11 p.m.
Committed to NM.
- Gustav Holmberg — Aug. 20, 2024, 1:50 p.m.
I would like this program to continue also during the 2024-2025 observing season. Is that possible?
With kind regards,
/Gustav Holmberg, HGUA
- George Silvis — Sept. 21, 2026, 10:24 p.m.
Is this project still active? if so it can be extended to 2027. If not it should be closed.
Are images still to be sent to WGR?
Comments on this proposal are closed.